Complete BIR zonal values for Daang Bakal in Anda, Bohol. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Daang Bakal in Anda, Bohol has 36 BIR zonal value records spanning 6 property classifications: Commercial, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱25,000/sqm to ₱150,000/sqm, with a barangay-wide average of ₱51,194/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱3,750,000 to ₱22,500,000, while the estimated market value ranges from ₱9,214,950 to ₱15,358,200. Property sellers in Daang Bakal can expect total transfer costs of approximately ₱614,329 on a 150 sqm lot — including capital gains tax (₱460,746), documentary stamp tax (₱115,187), and local transfer tax (₱38,396).
BIR Zonal Value
₱25,000 — ₱150,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱61,433 — ₱102,388/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱51,194/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱7,679,100 — ₱15,358,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱460,746 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱115,187 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱38,396 |
| Total Estimated Costs | ₱614,329 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| (Frmrly. Daang Bakal) | Commercial | ₱36,000/sqm |
| ALL OTHER CONDOMINIUMS/TOWNHOUSES | Commercial | ₱75,000/sqm |
| ALL OTHER CONDOMINIUMS/TOWNHOUSES | Public Service | ₱46,000/sqm |
| ALL OTHER CONDOMINIUMS/TOWNHOUSES | Residential | ₱40,000/sqm |
| ALL OTHER CONDOMINIUMS/TOWNHOUSES | Residential/Commercial | ₱65,000/sqm |
| ALL OTHER STREETS | Commercial | ₱35,000/sqm |
| ALL OTHER STREETS | Residential | ₱25,000/sqm |
| BERNARDO F. | Residential | ₱30,000/sqm |
| FAR EAST TOWNHOUSE | Residential | ₱46,000/sqm |
| FELMAN'S PLACE | Residential | ₱55,000/sqm |
| GEN KALENTONG | Commercial | ₱55,000/sqm |
| GEN KALENTONG | Residential | ₱40,000/sqm |
| GOMEGA I CONDOMINIUM | Commercial | ₱84,000/sqm |
| GOMEGA I CONDOMINIUM | Public Service | ₱47,000/sqm |
| GOMEGA I CONDOMINIUM | Residential/Commercial | ₱67,000/sqm |
| HAIG | Commercial | ₱53,000/sqm |
| HAIG | Industrial | ₱42,000/sqm |
| HAIG | Residential | ₱32,000/sqm |
| HORIZON CITY FLATS CONDO | Commercial | ₱80,000/sqm |
| HORIZON CITY FLATS CONDO | Public Service | ₱47,000/sqm |
| HORIZON CITY FLATS CONDO | Residential/Commercial | ₱67,000/sqm |
| JOSE RIZAL UNIVERSITY | Exempt | ₱50,000/sqm |
| LANDVILLE TOWNHOUSE | Residential | ₱48,000/sqm |
| MAGALONA E. | Commercial | ₱48,000/sqm |
| MAGALONA E. | Residential | ₱38,000/sqm |
| MARTINEZ P. | Commercial | ₱53,000/sqm |
| MARTINEZ P. | Residential | ₱48,000/sqm |
| NEW PANADEROS EXT (FORMERLY GEN KALENTONG) | Commercial | ₱50,000/sqm |
| NEW PANADEROS EXT (FORMERLY GEN KALENTONG) | Residential | ₱40,000/sqm |
| OVATION REALTY TOWNHOUSE | Residential | ₱55,000/sqm |
| ROMUALDEZ N. | Industrial | ₱48,000/sqm |
| ROMUALDEZ N. | Residential | ₱38,000/sqm |
| SEN. NEPTALI A. GONZALES | Residential | ₱26,000/sqm |
| SHAW BLVD | Commercial | ₱150,000/sqm |
| TIOSEJO JR | Commercial | ₱46,000/sqm |
| TIOSEJO JR | Residential | ₱38,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
: Alang-Alang : Bakilid : Banilad : Basak : Cabancalan : Cambaro : Canduman : Casili : Casuntingan : Centro : Cubacub : Guizo : Ibabao : Jagobiao : Labogon : Looc : Maguikay : Mantuyong : Opao : Pagsabungan : Pakna-An : Subangdaku : Tabok : Tawason : Tingub : Tipolo : Umapad : Zone 100 / Brgy. 899* : Zone 71 / Brgy 663 - A : Zone 71 / Brgy 664 - A : Zone 73 / Brgy 675 : Zone 75 / Brgy 686* : Zone 75 / Brgy 687* : Zone 85 / Brgy 783 : Zone 86 / Brgy 784 : Zone 86 / Brgy 785 : Zone 86 / Brgy 786 : Zone 86 / Brgy 787 : Zone 86 / Brgy 788 : Zone 86 / Brgy 789 : Zone 86 / Brgy 791 : Zone 86 / Brgy 792 : Zone 86 / Brgy 793 : Zone 86/ Brgy 790 : Zone 87 / Brgy 794 : Zone 87 / Brgy 795 : Zone 87 / Brgy 796 : Zone 87 / Brgy 797 : Zone 87 / Brgy 798 : Zone 87 / Brgy 799
Alburquerque Alicia Antequera Baclayon Balilihan Batuan Bien Unido Bilar Borja Buenavista Calape Candijay Carmen Catigbian Clarin Corella Cortes Dagohoy Danao Dauis Dimiao Duero Garcia Hernandez Getafe Guindulman Inabanga Jagna Lila Loay Loboc Loon Mabini Maribojoc Panglao Pilar Pres. Carlos P. Garcia Sagbayan San Miguel Sevilla Sierra Bullones Sikatuna Tagbilaran Talibon Trinidad Tubigon Ubay Valencia