Complete BIR zonal values for Panilao in Pilar, Capiz. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Panilao in Pilar, Capiz has 26 BIR zonal value records spanning 4 property classifications: Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱150/sqm to ₱7,000/sqm, with a barangay-wide average of ₱4,725/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱22,500 to ₱1,050,000, while the estimated market value ranges from ₱850,500 to ₱1,417,500. Property sellers in Panilao can expect total transfer costs of approximately ₱56,700 on a 150 sqm lot — including capital gains tax (₱42,525), documentary stamp tax (₱10,631), and local transfer tax (₱3,544).
BIR Zonal Value
₱150 — ₱7,000/sqm
Official BIR rate · Industrial
Est. Market Value
₱5,670 — ₱9,450/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱4,725/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱708,750 — ₱1,417,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱42,525 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱10,631 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,544 |
| Total Estimated Costs | ₱56,700 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ACACIA ST. | Industrial | ₱4,500/sqm |
| ALL OTHER STREETS | Mixed Use | ₱150/sqm |
| DAU ST. | Commercial Residential | ₱5,000/sqm |
| DAU ST. | Residential | ₱4,000/sqm |
| DON VICENTE SUBD. | Commercial Residential | ₱7,000/sqm |
| ERV TOWNSITE | Residential | ₱4,000/sqm |
| IPIL - IPIL ST | Commercial Residential | ₱5,000/sqm |
| JOSEFAVILLE SUBD. | Commercial Residential | ₱7,000/sqm |
| JOSEFAVILLE SUBD. | Residential | ₱6,000/sqm |
| KALYE 29 ST | Residential | ₱4,000/sqm |
| MANGGAHAN ST. | Commercial Residential | ₱5,000/sqm |
| MOLAVE ST. | Commercial Residential | ₱5,000/sqm |
| MOLAVE ST. | Residential | ₱4,000/sqm |
| MULAWIN ST. | Residential | ₱4,000/sqm |
| NARRA ST. | Commercial Residential | ₱5,000/sqm |
| NATIONAL ROAD | Mixed Use | ₱200/sqm |
| NATIONAL ROAD | Mixed Use | ₱6,000/sqm |
| NATIONAL ROAD | Residential | ₱5,000/sqm |
| PANILAO VILLAGE | Commercial Residential | ₱7,000/sqm |
| PANILAO VILLAGE | Residential | ₱6,000/sqm |
| PHILTRUST SUBD | Commercial Residential | ₱7,000/sqm |
| TABON ROAD (MAHOGANY ST) | Residential | ₱4,000/sqm |
| TAKILING ST. | Commercial Residential | ₱5,000/sqm |
| TANGILI ST. | Commercial Residential | ₱5,000/sqm |
| TANGILI ST. | Residential | ₱4,000/sqm |
| YAKAL ST. | Residential | ₱4,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Abas Abas Abas Abas Abucay Abucay Abucay Abucay Ala - Uli Ala - Uli Ala-Uli Ala-Uli Alfonso Alfonso Alfonso Alfonso All Barangays (Agricultural Land) All Barangays (Agricultural Land) All Barangays (Agricultural Land) All Barangays (Agricultural Land) Asinan (Poblacion) Asinan (Poblacion) Asinan (Poblacion) Asinan (Poblacion) Aurora Aurora Aurora Bagacay Bagacay Bagacay Bagacay Bagumbayan Bagumbayan Bagumbayan Bagumbayan Balogo, Binaobawan, Blasco Balogo, Binaobawan, Blasco Balut I Balut I Balut I Balut I Balut Ii Balut Ii Balut Ii Balut Ii Bantan Munti Bantan Munti Bantan Munti Bantan Munti Bantayan
Cuartero Dao Dumalag Dumarao Ivisan Jamindan Maayon Mambusao Panay Panitan Pontevedra President Roxas Roxas Roxas City Sapian Tapaz