The BIR zonal value in Barangay Balangao, Natonin, Mountain Province ranges from ₱16.77 to ₱925.55 per square meter across 93 official records covering 3 streets and vicinities. Average by classification: residential ₱493/sqm, commercial ₱541/sqm, industrial ₱609/sqm, agricultural ₱135/sqm. Source: BIR Department Order No. 044-2022.
| Street / Vicinity | Classification | BIR Zonal Value |
|---|---|---|
| ALONG NATIONAL ROADS FRONTING | Commercial | ₱925.55/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Industrial | ₱925.55/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Institutional | ₱877.56/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Residential | ₱851.59/sqm |
| ALONG NATIONAL ROADS INTERIOR | Industrial | ₱841.91/sqm |
| ALONG NATIONAL ROADS INTERIOR | Commercial | ₱841.91/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱808.69/sqm |
| ALONG NATIONAL ROADS INTERIOR | Institutional | ₱808.4/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱787.65/sqm |
| ALONG NATIONAL ROADS INTERIOR | Residential | ₱770.21/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | General Purpose | ₱720.21/sqm |
| ALONG NATIONAL ROADS INTERIOR | General Purpose | ₱700.09/sqm |
| ALONG BARANGAY ROADS FRONTING | Industrial | ₱361.47/sqm |
| ALONG BARANGAY ROADS FRONTING | Commercial | ₱361.47/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱351.3/sqm |
| ALONG BARANGAY ROADS FRONTING | Institutional | ₱342.77/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱336.7/sqm |
| ALONG BARANGAY ROADS INTERIOR | Commercial | ₱336.7/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱332.79/sqm |
| ALONG BARANGAY ROADS FRONTING | Residential | ₱332.48/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱315.91/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱315.83/sqm |
| ALONG BARANGAY ROADS INTERIOR | Industrial | ₱308.21/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱307.31/sqm |
| ALONG BARANGAY ROADS INTERIOR | Institutional | ₱305.2/sqm |
| ALONG BARANGAY ROADS INTERIOR | Residential | ₱293.39/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱281.24/sqm |
| ALONG BARANGAY ROADS FRONTING | General Purpose | ₱281.11/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱262.38/sqm |
| ALONG BARANGAY ROADS INTERIOR | General Purpose | ₱259.85/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱246.21/sqm |
| ALL OTHER LOTS INTERIOR | Commercial | ₱239.92/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱227.43/sqm |
| ALL OTHER LOTS INTERIOR | Institutional | ₱226.59/sqm |
| ALL OTHER LOTS INTERIOR | Residential | ₱218.86/sqm |
| ALL OTHER LOTS INTERIOR | Cemetery Lot | ₱190.34/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱175.65/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱165.29/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱158.39/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱157.53/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱147.53/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱147.2/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱140.62/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱139.81/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱137.23/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱131.47/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱129.62/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱129.47/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱123.25/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱122.86/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱122.58/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱112.5/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱109.98/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱105.59/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱104.85/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱102.44/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱95.86/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱94.52/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱92.17/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱88.84/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱88.13/sqm |
| ALONG NATIONAL ROADS TALUBIN JUNCTION-BARLIG-NATONIN-PARACELIS ROAD | Agricultural | ₱87.83/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱87.63/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱87.48/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱72.9/sqm |
| ALONG NATIONAL ROADS INTERIOR | Agricultural | ₱69.9/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱68.62/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱64.33/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱63.01/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱61.8/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱61.66/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱57.52/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱57.38/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱54.99/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱54.87/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱50.59/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱48.43/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱48.18/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱48.07/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱43.89/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱43.74/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱41.37/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱40.77/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱38.55/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱36.5/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱34.48/sqm |
| ALONG BARANGAY ROADS FRONTING | Agricultural | ₱34.06/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱33.98/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱33.85/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱28.66/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱27.43/sqm |
| ALONG BARANGAY ROADS INTERIOR | Agricultural | ₱27.18/sqm |
| ALL OTHER LOTS INTERIOR | Agricultural | ₱16.77/sqm |
Source: BIR Department Order No. 044-2022, published by the Bureau of Internal Revenue. 93 records, sorted highest to lowest.
Selling or inheriting property in Balangao?
Zonal value is the tax floor. Properties usually sell for more. Get the estimated market value for your specific lot.
Check my property’s market value →Free estimate preview · Full report from ₱999
| Capital Gains Tax (6%, seller) | ₱2,097 |
| Documentary Stamp Tax (1.5%) | ₱524 |
| Local Transfer Tax (about 0.5%) | ₱175 |
| Total (at zonal value) | ₱2,796 |
Based on the barangay average of ₱233/sqm × 150 sqm. Taxes use the higher of the selling price or zonal value. Compute your exact tax → · Estate tax calculator →
The BIR zonal value in Barangay Balangao, Natonin, Mountain Province ranges from ₱16.77 to ₱925.55 per square meter across 93 official records covering 3 streets and vicinities. Average by classification: residential ₱493/sqm, commercial ₱541/sqm, industrial ₱609/sqm, agricultural ₱135/sqm. Source: BIR Department Order No. 044-2022.
ALONG NATIONAL ROADS has the highest BIR zonal value in Balangao at ₱925.55/sqm (Commercial). The lowest is ALL OTHER LOTS at ₱16.77/sqm.
At the barangay average of ₱233/sqm, a 150 sqm lot has a BIR zonal value of about ₱34,950. Capital gains tax is 6% of the higher of the selling price or zonal value, so at least ₱2,097.
No. The BIR zonal value is the government's tax floor. Market value is what buyers actually pay and is usually higher. LandValuePH estimates market value for a specific property at landvalueph.com/check.
Alunogan Banao Banawel Butac Maducayan Poblacion Pudo Saliok Sta. Isabel Tonglayan
Barlig Bauko Besao Bontoc Paracelis Sabangan Sadanga Sagada Tadian
← All zonal values in Natonin · All cities in Mountain Province
BIR zonal value lookup — search any province, city, or barangay