Complete BIR zonal values for Road Rr 465 in Alaminos City, Pangasinan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Road Rr 465 in Alaminos City, Pangasinan has 64 BIR zonal value records spanning 2 property classifications: Commercial, Residential. Zonal values range from ₱11.25/sqm to ₱2,250/sqm, with a barangay-wide average of ₱463/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,687.5 to ₱337,500, while the estimated market value ranges from ₱83,400 to ₱138,900. Property sellers in Road Rr 465 can expect total transfer costs of approximately ₱5,556 on a 150 sqm lot — including capital gains tax (₱4,167), documentary stamp tax (₱1,042), and local transfer tax (₱347).
BIR Zonal Value
₱11.25 — ₱2,250/sqm
Official BIR rate · Residential
Est. Market Value
₱556 — ₱926/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱463/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱69,450 — ₱138,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱4,167 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱1,042 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱347 |
| Total Estimated Costs | ₱5,556 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. LUNA ST | Residential | ₱850/sqm |
| A1 | Residential | ₱30/sqm |
| A1 | Residential | ₱40/sqm |
| A1 | Residential | ₱64.75/sqm |
| A15 | Residential | ₱11.25/sqm |
| A15 | Residential | ₱12.5/sqm |
| A16 | Residential | ₱33.5/sqm |
| A17 | Residential | ₱32/sqm |
| A2 | Residential | ₱22.5/sqm |
| A2 | Residential | ₱25/sqm |
| A2 | Residential | ₱35.75/sqm |
| A2 | Residential | ₱43.75/sqm |
| A2 | Residential | ₱45/sqm |
| A2 | Residential | ₱49/sqm |
| A2 | Residential | ₱53.75/sqm |
| A23 | Residential | ₱37.5/sqm |
| A23 | Residential | ₱41.25/sqm |
| A23 | Residential | ₱43.75/sqm |
| A26 | Residential | ₱22.5/sqm |
| A26 | Residential | ₱35.5/sqm |
| A26 | Residential | ₱37.5/sqm |
| A31 | Residential | ₱676.5/sqm |
| A36 | Residential | ₱11.25/sqm |
| A4 | Residential | ₱17.5/sqm |
| A4 | Residential | ₱22.5/sqm |
| A6 | Residential | ₱313.25/sqm |
| ALL LOTS | Residential | ₱1,050/sqm |
| ALL OTHER STREETS | Residential | ₱450/sqm |
| AURORA ST | Residential | ₱700/sqm |
| BONIFACIO ST | Residential | ₱815/sqm |
| BONIFACIO ST - BURGOS ST | Residential | ₱815/sqm |
| BURGOS ST | Residential | ₱950/sqm |
| CALLE PLAZA ST | Residential | ₱475/sqm |
| CALLE TAFT ST | Residential | ₱250/sqm |
| COR AURORA ST - SAN JOSE | Residential | ₱20/sqm |
| GALLEGO ST | Residential | ₱450/sqm |
| GEN. LUNA ST | Residential | ₱575/sqm |
| GOMEZ ST | Residential | ₱850/sqm |
| GP | Residential | ₱200/sqm |
| GP | Residential | ₱225/sqm |
| GP | Residential | ₱250/sqm |
| GP | Residential | ₱750/sqm |
| INTERIOR | Residential | ₱350/sqm |
| JAENA ST | Residential | ₱815/sqm |
| LUNA ST | Residential | ₱850/sqm |
| M.H. DEL PILAR | Residential | ₱850/sqm |
| MC KINLEY ST | Residential | ₱575/sqm |
| MILES ST | Residential | ₱575/sqm |
| MUNICIPAL ROAD-SAN CARLOS | Residential | ₱575/sqm |
| PATERNO ST | Residential | ₱850/sqm |
| REGIDOR ST | Commercial | ₱2,250/sqm |
| RIZAL ST | Commercial | ₱2,250/sqm |
| RIZAL ST | Residential | ₱500/sqm |
| RIZAL ST - JAENA ST | Residential | ₱850/sqm |
| RIZAL ST - JAENA ST. EXT | Residential | ₱950/sqm |
| RIZAL ST - MABINI ST | Residential | ₱815/sqm |
| ROMULO HI WAY | Commercial | ₱800/sqm |
| SAN JOSE ST. | Residential | ₱625/sqm |
| SAN PABLO ST | Residential | ₱575/sqm |
| SAN PEDRO ST | Residential | ₱550/sqm |
| STA. FELOMINA ST | Residential | ₱500/sqm |
| STA. TERESITA ST | Residential | ₱625/sqm |
| ZAMORA ST | Residential | ₱815/sqm |
| ZAMUCO ST | Residential | ₱625/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
, No Recommemded Value For Cr , No Recommended Value For Cr , No Recommended Value For Cr. Aliwekwek Alos Alos D.o. No. 082 - 2022 Amalbalan Amandiego Amandiego D.o. No. 082 - 2022 Angarian Arnedo Arwas Asinan Awag Awile Baay Babuyan Bacabac Balangobong Balayang Baleyadaan Balococ Bamban Bangan - Oda Banog Norte Bantay Bantayan Bantocaling Baracbac Basing Basing A2 35 Basing, Dulag Amandcoro A1 20 Batiarao Bayambang Bayaoas Baybay Baybay Norte Bañaga Binabalian Bobonot Bocacleo Bocboc East Bogtong Bolo Bogtong Bunao Bogtong Centro Bogtong Niog Bogtong Silag Bolaney Bolaney D.o. No. 082 - 2022
Agno Aguilar Anda Asingan Balungao Bani Binalonan Binmaley Bolinao Bugallon Burgos Dasol Infanta Labrador Lingayen Mabini Mangatarem Natividad Pozorrubio Pozzorubio Rosales San Manuel San Nicolas San Quintin Santa Maria Santo Tomas Sison Sta. Maria Sto. Tomas Sual Tayug Umingan Urdaneta Urdaneta City Villasis