Complete BIR zonal values for Road Rr 310 in Tuguegarao City, Cagayan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Road Rr 310 in Tuguegarao City, Cagayan has 130 BIR zonal value records spanning 1 property classification: Residential. Zonal values range from ₱1/sqm to ₱310/sqm, with a barangay-wide average of ₱95/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱150 to ₱46,500, while the estimated market value ranges from ₱17,100 to ₱28,500. Property sellers in Road Rr 310 can expect total transfer costs of approximately ₱1,140 on a 150 sqm lot — including capital gains tax (₱855), documentary stamp tax (₱214), and local transfer tax (₱71).
BIR Zonal Value
₱1 — ₱310/sqm
Official BIR rate · Residential
Est. Market Value
₱114 — ₱190/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱95/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱14,250 — ₱28,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱855 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱214 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱71 |
| Total Estimated Costs | ₱1,140 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. ABLAZA ST | Residential | ₱140/sqm |
| A. BABALO ST | Residential | ₱140/sqm |
| A. CIELO ST | Residential | ₱140/sqm |
| A1 | Residential | ₱2.4/sqm |
| A1 | Residential | ₱3.3/sqm |
| A1 | Residential | ₱3.55/sqm |
| A1 | Residential | ₱4/sqm |
| A15 | Residential | ₱23/sqm |
| A16 | Residential | ₱35/sqm |
| A17 | Residential | ₱40/sqm |
| A18 | Residential | ₱35/sqm |
| A19 | Residential | ₱35/sqm |
| A2 | Residential | ₱1.4/sqm |
| A2 | Residential | ₱2.15/sqm |
| A2 | Residential | ₱2.35/sqm |
| A2 | Residential | ₱49/sqm |
| A3 | Residential | ₱1.2/sqm |
| A3 | Residential | ₱1.55/sqm |
| A3 | Residential | ₱1.6/sqm |
| A3 | Residential | ₱1.9/sqm |
| A3 | Residential | ₱2.15/sqm |
| A3 | Residential | ₱30/sqm |
| A4 | Residential | ₱1/sqm |
| A4 | Residential | ₱1.6/sqm |
| A4 | Residential | ₱1.7/sqm |
| A4 | Residential | ₱1.8/sqm |
| A4 | Residential | ₱26/sqm |
| A42 | Residential | ₱55/sqm |
| A47 | Residential | ₱28/sqm |
| A5 | Residential | ₱1/sqm |
| A5 | Residential | ₱1.25/sqm |
| A5 | Residential | ₱1.3/sqm |
| A5 | Residential | ₱2.05/sqm |
| A50 | Residential | ₱18/sqm |
| A6 | Residential | ₱1/sqm |
| A6 | Residential | ₱1.1/sqm |
| A6 | Residential | ₱1.5/sqm |
| A6 | Residential | ₱1.65/sqm |
| A6 | Residential | ₱55/sqm |
| A7 | Residential | ₱23/sqm |
| A8 | Residential | ₱23/sqm |
| ABAS ST | Residential | ₱90/sqm |
| ACEBES ST | Residential | ₱165/sqm |
| ADALLA ST | Residential | ₱75/sqm |
| AGUDO ST | Residential | ₱165/sqm |
| AGUTO ST | Residential | ₱165/sqm |
| ALCANTARA ST | Residential | ₱165/sqm |
| ALL LOTS | Residential | ₱89/sqm |
| ALL OTHER STREETS | Residential | ₱45/sqm |
| ALL OTHER STREETS | Residential | ₱65/sqm |
| ALL OTHER STREETS | Residential | ₱90/sqm |
| ALL OTHER STREETS | Residential | ₱140/sqm |
| ALMENDRAS ST | Residential | ₱185/sqm |
| ANONAS ST | Residential | ₱185/sqm |
| ANTONINA ST | Residential | ₱185/sqm |
| ASUNCION ST | Residential | ₱185/sqm |
| BARCELONA ST | Residential | ₱45/sqm |
| BARSANA ST | Residential | ₱165/sqm |
| BARSANA ST - TOWN LIMIT | Residential | ₱165/sqm |
| BARTILAD ST | Residential | ₱165/sqm |
| BEATERIA ST | Residential | ₱185/sqm |
| BONIFACIO ST | Residential | ₱90/sqm |
| BORLINA ST | Residential | ₱110/sqm |
| C. FABERES ST | Residential | ₱90/sqm |
| CABANELA ST | Residential | ₱110/sqm |
| CALATRABA ST | Residential | ₱165/sqm |
| CASTANO ST | Residential | ₱165/sqm |
| CASTILLO ST | Residential | ₱90/sqm |
| CASTILLO-CIRCUMFERENTIAL | Residential | ₱90/sqm |
| CATALUNA ST | Residential | ₱165/sqm |
| CIRCUMFERENTIAL ROAD | Residential | ₱90/sqm |
| CREEK | Residential | ₱75/sqm |
| CREEK - TOWN LIMIT | Residential | ₱75/sqm |
| D. ALAVADO ST | Residential | ₱50/sqm |
| DE GUZMAN ST | Residential | ₱90/sqm |
| DITA ST | Residential | ₱90/sqm |
| DIVERSION ROAD | Residential | ₱75/sqm |
| E. GIRON ST | Residential | ₱140/sqm |
| EDMUND ST | Residential | ₱165/sqm |
| FARONILO ST | Residential | ₱140/sqm |
| FEBRERO ST | Residential | ₱50/sqm |
| GARCIA ST | Residential | ₱110/sqm |
| GARCIA ST | Residential | ₱120/sqm |
| GAVILAN ST | Residential | ₱90/sqm |
| INTERIOR | Residential | ₱1.95/sqm |
| INTERIOR LOTS | Residential | ₱259/sqm |
| J. A. SANTOS ST | Residential | ₱120/sqm |
| J. ABAD ST | Residential | ₱140/sqm |
| J. BALLESTEROS ST | Residential | ₱50/sqm |
| J. CASTELLON ST | Residential | ₱90/sqm |
| J. IMPERIAL ST | Residential | ₱140/sqm |
| JACINTO ST | Residential | ₱120/sqm |
| LAUREL ST | Residential | ₱90/sqm |
| LUCERO ST | Residential | ₱185/sqm |
| LUZANO ST | Residential | ₱185/sqm |
| MABINI ST | Residential | ₱110/sqm |
| MABINI ST | Residential | ₱185/sqm |
| MARSANG ST | Residential | ₱110/sqm |
| MAYAN ST - ROXAS ST | Residential | ₱90/sqm |
| MIRABUENO ST | Residential | ₱110/sqm |
| MORERA ST | Residential | ₱185/sqm |
| NAT'L RD - BONIFACIO ST | Residential | ₱120/sqm |
| NATIONAL ROAD | Residential | ₱165/sqm |
| NATIONAL ROAD | Residential | ₱185/sqm |
| NATIVIDAD ST | Residential | ₱90/sqm |
| NORTH EAST SIDE | Residential | ₱90/sqm |
| PATIMO ST - UNKNOWN ST & QUEZON ST | Residential | ₱90/sqm |
| PAZ ST | Residential | ₱185/sqm |
| PENDIENTE ST | Residential | ₱185/sqm |
| PROVINCIAL ROAD | Residential | ₱110/sqm |
| QUEZON ST | Residential | ₱110/sqm |
| QUIRINO ST | Residential | ₱120/sqm |
| ROXAS ST | Residential | ₱110/sqm |
| ROXAS ST | Residential | ₱185/sqm |
| SALAMAGOS ST | Residential | ₱110/sqm |
| SAN JOSE ST | Residential | ₱165/sqm |
| TIOJOS ST | Residential | ₱140/sqm |
| TIOJOS ST | Residential | ₱190/sqm |
| TRAIL | Residential | ₱110/sqm |
| UNKNOWN ST - CASTILLO ST | Residential | ₱110/sqm |
| UNNAMED ST | Residential | ₱110/sqm |
| UNNAMED ST | Residential | ₱120/sqm |
| V. LUNA ST | Residential | ₱120/sqm |
| VALDESCO ST | Residential | ₱120/sqm |
| VALONES ST | Residential | ₱165/sqm |
| VARGAS ST | Residential | ₱310/sqm |
| VILLA GRANADA ST | Residential | ₱165/sqm |
| W/IN 150 M FR. CIRCUMF.RD | Residential | ₱90/sqm |
| WATERWAY | Residential | ₱120/sqm |
| WATERWAY | Residential | ₱140/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
"A" Rr 185 "A" St Rr 80 "A" St Rr 90 "A" St-Brgy "E" St "B" St-Bicerra St Rr 155 Abagao Abbangkeruan Abbeg Adaoag, Agaman Proper, Agaman Norte D.o. No. 028-2024 Afusing Dagai Agugaddan Aguiguican Agusi Alannay Alibago Alilinu Alimannao Alinunu All Barangays Allasitan Anaguan Annafatan Annafunan East D.o. No. 028-2024 Annafunan Norte Annafunan West Anquiray Atulayan Norte Atulayan Sur Babayuan Baccuit Bacring Baculod Bagay D.o. No. 028-2024 Baggao Balzain Balzain East & West Bangag Bangag, Basi East, Basi West, Bauan East Bangan, Callungan Bangatan Baraoidan Batangan Batu-Parada Baua Bauan West Baybayog Bdry Rr 60 Bdry Rr 934 Bicud
Abulug Alcala Allacapan Amulung Aparri Baggao Ballesteros Buguey Calayan Camalaniugan Claveria Enrile Gattaran Gonzaga Iguig Lal-Lo Lasam Pamplona Peñablanca Piat Rizal Sanchez Mira Santa Ana Santa Praxedes Santa Teresita Santo Nino Solana Tuao Tuguegarao