Complete BIR zonal values for Bagong Sikat in Lemery, Iloilo. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bagong Sikat in Lemery, Iloilo has 26 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱1,200/sqm to ₱35,000/sqm, with a barangay-wide average of ₱15,865/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱180,000 to ₱5,250,000, while the estimated market value ranges from ₱2,855,700 to ₱4,759,500. Property sellers in Bagong Sikat can expect total transfer costs of approximately ₱190,380 on a 150 sqm lot — including capital gains tax (₱142,785), documentary stamp tax (₱35,696), and local transfer tax (₱11,899).
BIR Zonal Value
₱1,200 — ₱35,000/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱19,038 — ₱31,730/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱15,865/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱2,379,750 — ₱4,759,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱142,785 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱35,696 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱11,899 |
| Total Estimated Costs | ₱190,380 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱1,200/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱18,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱10,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱18,000/sqm |
| ALL OTHER STREETS | Residential | ₱9,000/sqm |
| ALL OTHER SUBDIVISIONS | Commercial Residential | ₱6,500/sqm |
| ATIENZA ST. | Agricultural - Other | ₱1,800/sqm |
| ATIENZA ST. | Commercial Residential | ₱32,000/sqm |
| ATIENZA ST. | Commercial Residential | ₱35,000/sqm |
| ATIENZA ST. | Mixed Use | ₱11,500/sqm |
| ATIENZA ST. | Mixed Use | ₱25,000/sqm |
| ATIENZA ST. | Residential | ₱17,000/sqm |
| ATIENZA ST. | Residential | ₱20,000/sqm |
| BONIFACIO ST. | Agricultural - Other | ₱1,500/sqm |
| BONIFACIO ST. | Commercial Residential | ₱25,000/sqm |
| BONIFACIO ST. | Commercial Residential | ₱30,000/sqm |
| BONIFACIO ST. | Mixed Use | ₱11,000/sqm |
| BONIFACIO ST. | Mixed Use | ₱25,000/sqm |
| BONIFACIO ST. | Residential | ₱10,000/sqm |
| BONIFACIO ST. | Residential | ₱15,000/sqm |
| LAS VILLAS DE AGUILA SUBD. | Commercial Residential | ₱7,500/sqm |
| RAJA MATANDA ST. | Agricultural - Other | ₱1,500/sqm |
| RAJA MATANDA ST. | Commercial Residential | ₱30,000/sqm |
| RAJA MATANDA ST. | Mixed Use | ₱11,000/sqm |
| RAJA MATANDA ST. | Mixed Use | ₱25,000/sqm |
| RAJA MATANDA ST. | Residential | ₱15,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Agpipili Agpipili Alcantara Alcantara Almeñana Almeñana Anabo Anabo Anak Dagat Anak Dagat Arumahan Arumahan Ayao - Iyao Ayao-Iyao Bagong Pook Bagong Pook Balanga Balanga Bankal Bankal Bucal Bucal Buenavista Buenavista Cabantohan Cabantohan Cahilan I Cahilan I Cahilan Ii Cahilan Ii Capiñahan Capiñahan Dalipe Dalipe Dapdapan Dapdapan Dayapan Dayapan Dita Dita Gerongan Gerongan Gulod Gulod Imbaulan Imbaulan Layogbato Layogbato
Ajuy Alimodian Anilao Badiangan Balasan Banate Barotac Nuevo Barotac Viejo Batad Bingawan Cabatuan Calinog Carles Concepcion Dingle Dueñas Dumangas Estancia Guimbal Igbaras Iloilo City Janiuay Lambunao Leganes Leon Maasin Miagao Mina New Lucena Oton Passi Pavia Pototan San Dionisio San Enrique San Joaquin San Rafael Santa Barbara Sara Tigbauan Tubungan Zarraga