Complete BIR zonal values for Poblacion in Carmen, Agusan del Norte. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Carmen, Agusan del Norte has 200 BIR zonal value records spanning 16 property classifications: A1, A2, A26, A39, A4, A50, A6, Agricultural, CR, Commercial, Exempt, I, Industrial, RR, Residential, X. Zonal values range from ₱15/sqm to ₱3,750/sqm, with a barangay-wide average of ₱1,558/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,250 to ₱562,500, while the estimated market value ranges from ₱280,500 to ₱467,400. Property sellers in Poblacion can expect total transfer costs of approximately ₱18,697 on a 150 sqm lot — including capital gains tax (₱14,022), documentary stamp tax (₱3,506), and local transfer tax (₱1,169).
BIR Zonal Value
₱15 — ₱3,750/sqm
Official BIR rate · Residential
Est. Market Value
₱1,870 — ₱3,116/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,558/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱233,700 — ₱467,400
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱14,022 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱3,506 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,169 |
| Total Estimated Costs | ₱18,697 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| B. PEDROSA ST. | Residential | ₱1,700/sqm |
| E. QUESABA ST - BUTUAN BAY | Commercial | ₱2,500/sqm |
| D. PACON ST. - E.CAMPOS ST. | Residential | ₱1,700/sqm |
| D. PACON ST. | Residential | ₱1,850/sqm |
| A.DE GUZMAN ST. | Residential | ₱1,900/sqm |
| P. ROJALES ST. | Residential | ₱1,700/sqm |
| T.O. CALO AVE.- B. PEDROSA ST. | Residential | ₱1,750/sqm |
| E. CAMPOS ST. | Residential | ₱1,700/sqm |
| T.O. CALO AVE.- B. PEDROSA ST. | Residential | ₱1,900/sqm |
| ALL OTHER LOTS | Residential | ₱1,400/sqm |
| ALONG BARANGAY ROAD | Agricultural | ₱500/sqm |
| D. BUOT | Commercial | ₱3,250/sqm |
| D. BUOT | Agricultural | ₱375/sqm |
| LOPEZ JAENA ST | Commercial | ₱3,250/sqm |
| JUAN LUNA | Agricultural | ₱400/sqm |
| JUAN LUNA | Agricultural | ₱325/sqm |
| ZULUETA | Agricultural | ₱400/sqm |
| ALL OTHER STREETS | Agricultural | ₱400/sqm |
| ALL OTHER STREETS | Agricultural | ₱375/sqm |
| BEACH LOTS | Agricultural | ₱3,750/sqm |
| ARADO ST | Residential | ₱2,250/sqm |
| BANTUGAN ST | Residential | ₱2,250/sqm |
| DERIGAY ST | Residential | ₱2,250/sqm |
| SAN VICENTE ST | Residential | ₱2,250/sqm |
| SAN VICENTE ST | Residential | ₱1,465/sqm |
| OTHER STREEETS | Industrial | ₱2,050/sqm |
| OTHER STREEETS | Agricultural | ₱15/sqm |
| ASPARAGUS ST. | Residential | ₱1,200/sqm |
| ASPARAGUS ST. | Residential | ₱1,000/sqm |
| BUGNAY ST. | Residential | ₱1,000/sqm |
| BURI STREET | Residential | ₱1,000/sqm |
| CADENA DE AMOR ST. | Residential | ₱1,500/sqm |
| CADENA DE AMOR ST. | Residential | ₱1,200/sqm |
| CALACHUCHI ST. | Residential | ₱1,000/sqm |
| DATU DIMA DALID ST. | Commercial | ₱1,900/sqm |
| GUIJO ST. | Residential | ₱1,200/sqm |
| GUIJO ST. | Residential | ₱1,000/sqm |
| GUMAMELA ST. | Residential | ₱1,000/sqm |
| LANZONES ST. | Residential | ₱1,000/sqm |
| JASMIN ST. | Residential | ₱1,000/sqm |
| KAMAGONG ST. | Residential | ₱1,500/sqm |
| KAWAYANAN ST. | Residential | ₱1,500/sqm |
| LAWAAN ST. | Residential | ₱1,200/sqm |
| LILY ST. | Residential | ₱1,000/sqm |
| MANGO ST. | Residential | ₱1,200/sqm |
| MOLAVE ST. | Exempt | ₱1,800/sqm |
| ORCHID ST. | Exempt | ₱1,800/sqm |
| PAPAYA ST. | Residential | ₱1,200/sqm |
| ROSAL ST. | Residential | ₱1,200/sqm |
| SAMPAGUITA AVE. | Residential | ₱1,000/sqm |
| SAMPAGUITA AVE. | Residential | ₱1,500/sqm |
| SAMPALOC ST. | Residential | ₱1,200/sqm |
| SAN FRANCISCO ST. | Residential | ₱1,500/sqm |
| SAN FRANCISCO ST. | Residential | ₱1,200/sqm |
| VIOLETA ST. | Residential | ₱1,500/sqm |
| ALL LOTS | Industrial | ₱1,800/sqm |
| ALL SUBDIVISION LOTS | Residential | ₱1,200/sqm |
| ALL OTHER LOTS | Agricultural | ₱70/sqm |
| ALL OTHER LOTS | Agricultural | ₱60/sqm |
| ALL OTHER LOTS | Agricultural | ₱40/sqm |
| ALL OTHER LOTS | Agricultural | ₱45/sqm |
| B. PEDROSA ST. | RR | ₱1,700/sqm |
| E. QUESABA ST - BUTUAN BAY | CR | ₱2,500/sqm |
| A. DE GUZMAN ST. | RR | ₱1,800/sqm |
| J. MALIMIT ST. | RR | ₱1,800/sqm |
| E. CAMPOS ST. – N. HONCULADA ST. | RR | ₱1,800/sqm |
| M. NOBLE ST. | RR | ₱1,750/sqm |
| E. CAMPOS ST. – N. HONCULADA ST. | RR | ₱1,700/sqm |
| O. YUMO ST. (LUNETA ST.) | RR | ₱1,700/sqm |
| T.O. CALO AVE. (National Highway) | CR | ₱3,000/sqm |
| F. LOQUE ST. - S. LIBARIOS ST. | CR | ₱3,000/sqm |
| FROM THE NAT’L. HIGHWAY TO PROV’L. ROAD GOING TO MANOLIGAO (WESTWARD) | I | ₱3,000/sqm |
| PEDROSA ST - D. PACON ST | RR | ₱2,000/sqm |
| D. PACON ST. | RR | ₱1,850/sqm |
| B.PEDROSA ST. – T.O. CALO AVE. | RR | ₱1,850/sqm |
| T.O. CALO AVE. – J. MALIMIT ST. | RR | ₱1,900/sqm |
| A.DE GUZMAN ST. | RR | ₱1,900/sqm |
| N. HONCULADA ST. | CR | ₱3,000/sqm |
| P. ROJALES ST. | RR | ₱1,700/sqm |
| E. QUESABA ST. | RR | ₱1,700/sqm |
| T.O. CALO AVE.- B. PEDROSA ST. | RR | ₱1,750/sqm |
| E. CAMPOS ST. | RR | ₱1,700/sqm |
| ALL OTHER LOTS | RR | ₱1,400/sqm |
| BEACH FRONT | CR | ₱2,000/sqm |
| ALONG BARANGAY ROAD | A50 | ₱500/sqm |
| D. BUOT | RR | ₱2,250/sqm |
| LOPEZ JAENA ST | A6 | ₱400/sqm |
| LOPEZ JAENA ST | A50 | ₱375/sqm |
| JUAN LUNA | CR | ₱3,250/sqm |
| JUAN LUNA | A6 | ₱400/sqm |
| JUAN LUNA | A50 | ₱325/sqm |
| RALLOS | CR | ₱3,250/sqm |
| ZULUETA | RR | ₱2,250/sqm |
| ZULUETA | A50 | ₱375/sqm |
| ALL OTHER STREETS | RR | ₱2,250/sqm |
| ALL OTHER STREETS | A50 | ₱375/sqm |
| BEACH LOTS | A39 | ₱2,750/sqm |
| ALONG BARANGAY ROAD | RR | ₱2,750/sqm |
| ALONG BARANGAY ROAD | CR | ₱3,750/sqm |
| D. BUOT | CR | ₱3,250/sqm |
| D. BUOT | A6 | ₱400/sqm |
| D. BUOT | A50 | ₱375/sqm |
| LOPEZ JAENA ST | RR | ₱2,250/sqm |
| LOPEZ JAENA ST | CR | ₱3,250/sqm |
| JUAN LUNA | RR | ₱2,250/sqm |
| RALLOS | RR | ₱2,250/sqm |
| RALLOS | A6 | ₱400/sqm |
| RALLOS | A50 | ₱375/sqm |
| ZULUETA | CR | ₱3,250/sqm |
| ZULUETA | A6 | ₱400/sqm |
| ALL OTHER STREETS | CR | ₱3,250/sqm |
| ALL OTHER STREETS | A6 | ₱400/sqm |
| BEACH LOTS | A39 | ₱3,750/sqm |
| NATIONAL HIGHWAY | CR | ₱3,250/sqm |
| NATIONAL HIGHWAY | CR | ₱2,500/sqm |
| NATIONAL HIGHWAY | RR | ₱1,545/sqm |
| NATIONAL HIGHWAY | I | ₱1,750/sqm |
| NATIONAL HIGHWAY | RR | ₱1,420/sqm |
| ARADO ST | RR | ₱2,250/sqm |
| ARREZA ST | RR | ₱1,420/sqm |
| BANTUGAN ST | CR | ₱2,750/sqm |
| BANTUGAN ST | RR | ₱2,250/sqm |
| BIRGIN DEL CARMEN ST | RR | ₱2,250/sqm |
| BOMEDIANO ST. | RR | ₱2,250/sqm |
| DERIGAY ST | RR | ₱2,250/sqm |
| KINDICA ST | RR | ₱2,250/sqm |
| MAGSAYSAY ST | RR | ₱2,250/sqm |
| MD MATILDO ST | CR | ₱2,750/sqm |
| MD MATILDO ST | RR | ₱2,250/sqm |
| PUDE ST | RR | ₱2,250/sqm |
| SABLAS ST | CR | ₱2,750/sqm |
| SABLAS ST | RR | ₱2,250/sqm |
| SAN VICENTE ST | RR | ₱2,250/sqm |
| SAN VICENTE ST | RR | ₱1,465/sqm |
| SAN VICENTE ST | RR | ₱1,420/sqm |
| SITIO CABAKHAWAN | RR | ₱2,250/sqm |
| SITIO CABAKHAWAN | RR | ₱1,420/sqm |
| OTHER STREEETS | RR | ₱2,250/sqm |
| OTHER STREEETS | X | ₱2,000/sqm |
| OTHER STREEETS | I | ₱2,050/sqm |
| OTHER STREEETS | A1 | ₱55/sqm |
| OTHER STREEETS | A2 | ₱40/sqm |
| OTHER STREEETS | A4 | ₱40/sqm |
| OTHER STREEETS | A26 | ₱20/sqm |
| OTHER STREEETS | A50 | ₱15/sqm |
| APITONG ST. | RR | ₱1,200/sqm |
| APITONG ST. | RR | ₱1,500/sqm |
| ASPARAGUS ST. | RR | ₱1,500/sqm |
| ASPARAGUS ST. | RR | ₱1,200/sqm |
| ASPARAGUS ST. | RR | ₱1,000/sqm |
| AVOCADO ST. | RR | ₱1,000/sqm |
| AVOCADO ST. | RR | ₱1,200/sqm |
| BOUGAINVILLA ST. | RR | ₱1,000/sqm |
| BUGNAY ST. | RR | ₱1,000/sqm |
| BURI STREET | RR | ₱1,000/sqm |
| CADENA DE AMOR ST. | CR | ₱1,900/sqm |
| CADENA DE AMOR ST. | RR | ₱1,200/sqm |
| CADENA DE AMOR ST. | RR | ₱1,500/sqm |
| CADENA DE AMOR ST. | RR | ₱1,000/sqm |
| CAIMITO ST. | RR | ₱1,700/sqm |
| CAIMITO ST. | RR | ₱1,500/sqm |
| CAIMITO ST. | RR | ₱1,200/sqm |
| CALACHUCHI ST. | RR | ₱1,000/sqm |
| CAMANTIGUE ST. | RR | ₱1,000/sqm |
| CAMIA ST. | RR | ₱1,000/sqm |
| CAMIA ST. | CR | ₱1,900/sqm |
| CAMIA ST. | RR | ₱1,200/sqm |
| CASOY ST. | RR | ₱1,000/sqm |
| DAISY ST. | RR | ₱1,000/sqm |
| DALIA ST. | RR | ₱1,000/sqm |
| DALIA ST. | RR | ₱1,200/sqm |
| DALIA ST. | RR | ₱1,500/sqm |
| DAPDAP ST. | RR | ₱1,500/sqm |
| DAPDAP ST. | RR | ₱1,000/sqm |
| DATU DIMA DALID ST. | CR | ₱1,900/sqm |
| DATU DIMA DALID ST. | CR | ₱2,000/sqm |
| DOLDOL ST. | CR | ₱1,900/sqm |
| DOLDOL ST. | RR | ₱1,500/sqm |
| DOLDOL ST. | RR | ₱1,200/sqm |
| EVERLASTING ST. | CR | ₱2,000/sqm |
| EVERLASTING ST. | CR | ₱1,900/sqm |
| EVERLASTING ST. | RR | ₱1,500/sqm |
| GUAVA ST. | RR | ₱1,000/sqm |
| GUAVANO ST. | RR | ₱1,000/sqm |
| GUIJO ST. | RR | ₱1,200/sqm |
| GUIJO ST. | CR | ₱2,000/sqm |
| GUIJO ST. | RR | ₱1,500/sqm |
| GUIJO ST. | RR | ₱1,000/sqm |
| GUMAMELA ST. | RR | ₱1,000/sqm |
| ILANG-ILANG ST. | RR | ₱1,000/sqm |
| IPIL-IPIL ST. | CR | ₱2,000/sqm |
| LANZONES ST. | RR | ₱1,000/sqm |
| JASMIN ST. | RR | ₱1,000/sqm |
| KAMAGONG ST. | RR | ₱1,200/sqm |
| KAMAGONG ST. | RR | ₱1,500/sqm |
| KAWAYANAN ST. | CR | ₱1,900/sqm |
| KAWAYANAN ST. | RR | ₱1,500/sqm |
| KAWAYANAN ST. | RR | ₱1,200/sqm |
| LAWAAN ST. | RR | ₱1,200/sqm |
| LAWAAN ST. | CR | ₱2,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
:Vallehermoso :Vallehermoso Alegria Alegria Alegria Alejal Alejal Anibongan Anibongan Anibongan Antao Antao Antao Antipolo Antipolo Antipolo Aroman Aroman Aroman Asuncion (Cuatro Cuatro) Asuncion (Cuatro Cuatro) Asuncion (Cuatro Cuatro) Bagacay (Alburo) Bagacay (Alburo) Bagacay (Alburo) Baring Baring Baring Bentangan Bentangan Bentangan Bicao Bicao Bitoon Bitoon Bitoon Buenavista Buenavista Buenos Aires Buenos Aires Cabugao Cabugao Cabugao Cadiis Cadiis Cadiis Cahayagan Cahayagan Cahayagan Cancavan
Buenavista Butuan Cabadbaran Jabonga Kitcharao Las Nieves Magallanes Nasipit Remedios T. Romualdez Santiago Tubay