Complete BIR zonal values for Poblacion in Esperanza, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Esperanza, Agusan del Sur has 132 BIR zonal value records spanning 18 property classifications: A1, A10, A15, A16, A2, A23, A3, A4, A44, A50, A6, A8, Agricultural, CR, Commercial, RR, Residential, X. Zonal values range from ₱10/sqm to ₱6,100/sqm, with a barangay-wide average of ₱1,666/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,500 to ₱915,000, while the estimated market value ranges from ₱299,850 to ₱499,800. Property sellers in Poblacion can expect total transfer costs of approximately ₱19,993 on a 150 sqm lot — including capital gains tax (₱14,994), documentary stamp tax (₱3,749), and local transfer tax (₱1,250).
BIR Zonal Value
₱10 — ₱6,100/sqm
Official BIR rate · Agricultural
Est. Market Value
₱1,999 — ₱3,332/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,666/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱249,900 — ₱499,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱14,994 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱3,749 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,250 |
| Total Estimated Costs | ₱19,993 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| Brush land | Agricultural | ₱16/sqm |
| Falcata | Agricultural | ₱55/sqm |
| DURIAN ST.MANGGA ST. | Commercial | ₱2,400/sqm |
| DATU INONGOG ST.EMPIG ST. | Commercial | ₱2,725/sqm |
| CARUMBA ST. | Commercial | ₱3,650/sqm |
| APITONG ST.IPILIPIL ST. | Residential | ₱1,500/sqm |
| A. P. ROMAO STREET | Residential | ₱1,850/sqm |
| A. P. ROMAO STREET | RR | ₱1,850/sqm |
| AGUINALDO STREET | Residential | ₱1,160/sqm |
| AGUINALDO STREET | RR | ₱1,160/sqm |
| ALL LOTS | A1 | ₱20/sqm |
| ALL LOTS | A1 | ₱52/sqm |
| ALL LOTS | A10 | ₱10/sqm |
| ALL LOTS | A15 | ₱10/sqm |
| ALL LOTS | A16 | ₱15/sqm |
| ALL LOTS | A2 | ₱15/sqm |
| ALL LOTS | A23 | ₱10/sqm |
| ALL LOTS | A3 | ₱15/sqm |
| ALL LOTS | A4 | ₱15/sqm |
| ALL LOTS | A6 | ₱15/sqm |
| ALL LOTS | A8 | ₱10/sqm |
| ALL LOTS | Agricultural | ₱10/sqm |
| ALL LOTS | Agricultural | ₱20/sqm |
| ALL LOTS | CR | ₱1,100/sqm |
| ALL LOTS | Residential | ₱550/sqm |
| ALL LOTS | RR | ₱500/sqm |
| ALL LOTS | RR | ₱550/sqm |
| ALL LOTS | RR | ₱650/sqm |
| ALL LOTS | RR | ₱700/sqm |
| ALL OTHER STREETS | RR | ₱400/sqm |
| ALL OTHER STREETS | RR | ₱1,100/sqm |
| APITONG ST. | Commercial | ₱4,500/sqm |
| APITONG ST. | CR | ₱4,500/sqm |
| ARREGLO ST. | CR | ₱930/sqm |
| ARREGLO ST. | Residential | ₱600/sqm |
| ARREGLO ST. | RR | ₱600/sqm |
| AZUCENA ST. | CR | ₱4,500/sqm |
| BADBARAN STREET | RR | ₱1,850/sqm |
| BANILI ST. | Commercial | ₱2,400/sqm |
| BANILI ST. | CR | ₱2,400/sqm |
| BETON ST. | CR | ₱2,725/sqm |
| BOONG STREET | CR | ₱2,830/sqm |
| BOONG STREET | Residential | ₱1,850/sqm |
| BOONG STREET | RR | ₱1,850/sqm |
| BRUZA ST. | Commercial | ₱930/sqm |
| BRUZA ST. | CR | ₱930/sqm |
| BRUZA ST. | RR | ₱600/sqm |
| CAIMITO STREET | Residential | ₱1,160/sqm |
| CAIMITO STREET | RR | ₱1,160/sqm |
| CANAO STREET | Commercial | ₱930/sqm |
| CANAO STREET | CR | ₱930/sqm |
| CANAO STREET | Residential | ₱600/sqm |
| CANAO STREET | RR | ₱600/sqm |
| CANAO STREET | X | ₱930/sqm |
| CARUMBA ST. | Commercial | ₱2,725/sqm |
| CARUMBA ST. | CR | ₱2,725/sqm |
| CONAG ST. | Residential | ₱600/sqm |
| CONAG ST. | RR | ₱600/sqm |
| CUBO BOULEVARD | Residential | ₱1,100/sqm |
| CUBO BOULEVARD | RR | ₱1,100/sqm |
| DURIAN STREET | Residential | ₱6,100/sqm |
| DURIAN STREET | RR | ₱6,100/sqm |
| EDQUILLA ST. | Commercial | ₱1,750/sqm |
| EDQUILLA ST. | CR | ₱1,750/sqm |
| EMPIG ST. | CR | ₱4,500/sqm |
| ENGAG STREET | Residential | ₱1,850/sqm |
| ENGAG STREET | RR | ₱1,850/sqm |
| ESPERANZA BOULEVARD | Commercial | ₱2,880/sqm |
| ESPERANZA BOULEVARD | CR | ₱2,880/sqm |
| ESPERANZA BOULEVARD | Residential | ₱1,610/sqm |
| ESPERANZA BOULEVARD | RR | ₱1,610/sqm |
| ESPERANZA BOULEVARD | RR | ₱1,950/sqm |
| ESPERANZA SIBAGAT FEEDER ROAD | Residential | ₱1,160/sqm |
| ESPERANZA SIBAGAT FEEDER ROAD | RR | ₱1,160/sqm |
| GALAPATE ST. | Commercial | ₱4,500/sqm |
| GALAPATE ST. | CR | ₱4,500/sqm |
| GARCIA STREET | RR | ₱1,850/sqm |
| GIDOMAN STREET | Residential | ₱1,850/sqm |
| GIDOMAN STREET | RR | ₱1,850/sqm |
| GUIJO ST. | Residential | ₱1,750/sqm |
| GUIJO ST. | RR | ₱1,750/sqm |
| IPILIPIL ST. | RR | ₱1,500/sqm |
| JAVILLANA ST. | CR | ₱3,600/sqm |
| JOMBOY STREET | RR | ₱1,850/sqm |
| KAMAGONG ST. | RR | ₱1,750/sqm |
| LAPU - LAPU STREET | RR | ₱1,850/sqm |
| LAUREL STREET | Residential | ₱1,160/sqm |
| LAUREL STREET | RR | ₱1,160/sqm |
| LAWAAN ST. | Residential | ₱1,706/sqm |
| LAWAAN ST. | RR | ₱1,706/sqm |
| MAGSAYSAY STREET | CR | ₱2,850/sqm |
| MANGGA STREET | RR | ₱1,850/sqm |
| MOLAVE STREET | Residential | ₱1,850/sqm |
| MOLAVE STREET | RR | ₱1,850/sqm |
| NARRA STREET | RR | ₱1,850/sqm |
| NATIONAL ROAD | Commercial | ₱2,725/sqm |
| NATIONAL ROAD | CR | ₱2,725/sqm |
| OSMEÑA STREET | RR | ₱1,850/sqm |
| PAYOG STREET | Residential | ₱1,850/sqm |
| PAYOG STREET | RR | ₱1,850/sqm |
| PONCE STREET | Residential | ₱1,560/sqm |
| PONCE STREET | RR | ₱1,560/sqm |
| PROVINCIAL ROAD | CR | ₱930/sqm |
| PROVINCIAL ROAD | RR | ₱600/sqm |
| QUEZON STREET | Residential | ₱1,850/sqm |
| QUEZON STREET | RR | ₱1,850/sqm |
| QUIRINO STREET | CR | ₱2,732/sqm |
| QUIRINO STREET | Residential | ₱1,850/sqm |
| QUIRINO STREET | RR | ₱1,850/sqm |
| REMEDIOS ST. | Commercial | ₱930/sqm |
| REMEDIOS ST. | CR | ₱930/sqm |
| REMEDIOS ST. | RR | ₱600/sqm |
| RIZAL STREET | RR | ₱1,850/sqm |
| SERAFIN ST. | Residential | ₱800/sqm |
| SERAFIN ST. | RR | ₱800/sqm |
| SONTOSIDAD ST. | RR | ₱600/sqm |
| VILLANUEVA STREET | RR | ₱1,850/sqm |
| WAYOY STREET | Residential | ₱1,850/sqm |
| WAYOY STREET | RR | ₱1,850/sqm |
| Falcata | A44 | ₱55/sqm |
| Brush land | A50 | ₱16/sqm |
| BANILI ST.POBLACION LIMIT | CR | ₱2,400/sqm |
| SAMPAGUITA ST.BANILI ST. | CR | ₱2,650/sqm |
| MANGGA ST.SAMPAGUITA ST. | CR | ₱2,653/sqm |
| DATU INONGOG ST.EMPIG ST. | CR | ₱2,725/sqm |
| CROSSING MAGSAYSAYCROSSING NEWTARLAC | CR | ₱3,600/sqm |
| CARUMBA ST. | CR | ₱3,650/sqm |
| TINDALO ST.DURIAN ST. | CR | ₱4,500/sqm |
| TINDALO ST.DURIAN ST. | RR | ₱1,500/sqm |
| MOLAVE ST. BANILI ST. | RR | ₱1,706/sqm |
| DURIAN ST. SAMPAGUITA ST. | RR | ₱1,750/sqm |
| Boong St. - Laurel St. | RR | ₱1,850/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Agoho Agoho Agsabo Agsabo Aguinaldo Ala Ala Almero Almero Anolingan Anolingan Bakingking Bakingking Balubo Balubo Bambad Baras Baras Bentahon Bentahon Bual Bual Bunaguit Bunaguit Catmonon Catmonon Cebulan Cebulan Concordia Concordia Crossing Luna Crossing Luna Cubo D'lottila Dacutan Dacutan Daladap Dansuli Dansuli Domorog Domorog Duangan Duangan Dukay Dukay Guadalupe Guadalupe Guiamalia Hawilian Hawilian
Bayugan La Paz Loreto Prosperidad Rosario San Francisco San Luis Sibagat Sta. Josefa Talacogon Trento Veruela