Complete BIR zonal values for Poblacion in La Paz, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in La Paz, Agusan del Sur has 97 BIR zonal value records spanning 22 property classifications: A1, A10, A12, A14, A15, A16, A17, A18, A2, A23, A26, A36, A41, A47, A50, Agricultural, CR, Commercial, Exempt, RR, Residential, X. Zonal values range from ₱12.6/sqm to ₱1,125/sqm, with a barangay-wide average of ₱317/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,890 to ₱168,750, while the estimated market value ranges from ₱57,000 to ₱95,100. Property sellers in Poblacion can expect total transfer costs of approximately ₱3,804 on a 150 sqm lot — including capital gains tax (₱2,853), documentary stamp tax (₱713), and local transfer tax (₱238).
BIR Zonal Value
₱12.6 — ₱1,125/sqm
Official BIR rate · A1
Est. Market Value
₱380 — ₱634/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱317/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱47,550 — ₱95,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱2,853 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱713 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱238 |
| Total Estimated Costs | ₱3,804 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL LOTS | A1 | ₱54.9/sqm |
| ALL LOTS | A1 | ₱83.7/sqm |
| ALL LOTS | A1 | ₱141.3/sqm |
| ALL LOTS | A1 | ₱142.2/sqm |
| ALL LOTS | A10 | ₱12.6/sqm |
| ALL LOTS | A10 | ₱18.9/sqm |
| ALL LOTS | A10 | ₱31.5/sqm |
| ALL LOTS | A10 | ₱32.4/sqm |
| ALL LOTS | A12 | ₱30/sqm |
| ALL LOTS | A14 | ₱36.9/sqm |
| ALL LOTS | A14 | ₱55.8/sqm |
| ALL LOTS | A14 | ₱93.6/sqm |
| ALL LOTS | A14 | ₱94.5/sqm |
| ALL LOTS | A15 | ₱18/sqm |
| ALL LOTS | A15 | ₱27.9/sqm |
| ALL LOTS | A15 | ₱46.8/sqm |
| ALL LOTS | A15 | ₱47.7/sqm |
| ALL LOTS | A16 | ₱36.9/sqm |
| ALL LOTS | A16 | ₱55.8/sqm |
| ALL LOTS | A16 | ₱93.6/sqm |
| ALL LOTS | A16 | ₱94.5/sqm |
| ALL LOTS | A17 | ₱36.9/sqm |
| ALL LOTS | A17 | ₱55.8/sqm |
| ALL LOTS | A17 | ₱93.6/sqm |
| ALL LOTS | A17 | ₱94.5/sqm |
| ALL LOTS | A18 | ₱54.9/sqm |
| ALL LOTS | A18 | ₱83.7/sqm |
| ALL LOTS | A18 | ₱141.3/sqm |
| ALL LOTS | A18 | ₱142.2/sqm |
| ALL LOTS | A2 | ₱36.9/sqm |
| ALL LOTS | A2 | ₱55.8/sqm |
| ALL LOTS | A2 | ₱93.6/sqm |
| ALL LOTS | A2 | ₱94.5/sqm |
| ALL LOTS | A23 | ₱54.9/sqm |
| ALL LOTS | A23 | ₱83.7/sqm |
| ALL LOTS | A23 | ₱141.3/sqm |
| ALL LOTS | A23 | ₱142.2/sqm |
| ALL LOTS | A26 | ₱18/sqm |
| ALL LOTS | A26 | ₱27.9/sqm |
| ALL LOTS | A26 | ₱46.8/sqm |
| ALL LOTS | A26 | ₱47.7/sqm |
| ALL LOTS | A36 | ₱32.5/sqm |
| ALL LOTS | A41 | ₱12.6/sqm |
| ALL LOTS | A41 | ₱18.9/sqm |
| ALL LOTS | A41 | ₱31.5/sqm |
| ALL LOTS | A41 | ₱32.4/sqm |
| ALL LOTS | A47 | ₱36.9/sqm |
| ALL LOTS | A47 | ₱55.8/sqm |
| ALL LOTS | A47 | ₱93.6/sqm |
| ALL LOTS | A47 | ₱94.5/sqm |
| ALL LOTS | A50 | ₱12.6/sqm |
| ALL LOTS | A50 | ₱18.9/sqm |
| ALL LOTS | Agricultural | ₱18/sqm |
| ALL LOTS | Agricultural | ₱27.9/sqm |
| ALL LOTS | Agricultural | ₱31.5/sqm |
| ALL LOTS | Agricultural | ₱32.4/sqm |
| ALL LOTS | Agricultural | ₱36.9/sqm |
| ALL LOTS | Agricultural | ₱46.8/sqm |
| ALL LOTS | Agricultural | ₱54.9/sqm |
| ALL LOTS | Agricultural | ₱94.5/sqm |
| ALL LOTS | Agricultural | ₱141.3/sqm |
| ALL LOTS | Agricultural | ₱142.2/sqm |
| ALL LOTS | Commercial | ₱612.9/sqm |
| ALL LOTS | CR | ₱311.4/sqm |
| ALL LOTS | CR | ₱612.9/sqm |
| ALL LOTS | CR | ₱1,031.4/sqm |
| ALL LOTS | CR | ₱1,041.3/sqm |
| ALL LOTS | Exempt | ₱1,125/sqm |
| ALL LOTS | Residential | ₱243/sqm |
| ALL LOTS | Residential | ₱486/sqm |
| ALL LOTS | Residential | ₱818.1/sqm |
| ALL LOTS | RR | ₱243/sqm |
| ALL LOTS | RR | ₱486/sqm |
| ALL LOTS | RR | ₱818.1/sqm |
| ALL LOTS | RR | ₱859/sqm |
| ALL LOTS | X | ₱1,125/sqm |
| ALVAREZ ST | Residential | ₱840/sqm |
| ALVAREZ ST | RR | ₱840/sqm |
| ESCRIBIR ST | Residential | ₱840/sqm |
| ESCRIBIR ST | RR | ₱840/sqm |
| GOMEZ ST | Residential | ₱720/sqm |
| GOMEZ ST | RR | ₱720/sqm |
| MORGADES ST | Residential | ₱840/sqm |
| MORGADES ST | RR | ₱840/sqm |
| MORGADES ST* | Commercial | ₱1,100/sqm |
| MORGADES ST* | CR | ₱1,100/sqm |
| PENDON ST | RR | ₱840/sqm |
| PEREZ ST | RR | ₱720/sqm |
| PUROK 13 | Residential | ₱710/sqm |
| PUROK 13 | RR | ₱710/sqm |
| PUROK 14 | RR | ₱710/sqm |
| PUROK 16* | RR | ₱710/sqm |
| ROSAS ST | RR | ₱710/sqm |
| SALAS ST | RR | ₱720/sqm |
| SANCHEZ ST | Residential | ₱840/sqm |
| SANCHEZ ST | RR | ₱840/sqm |
| VINAS ST | RR | ₱840/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alanoy Angeles Angeles Angeles Bacacay East Bacacay East Bacacay East Bacacay West Bacacay West Bacacay West Balanoy Balanoy Balanoy Bantog (Bantog - Carimutan) Bantog (Bantog-Carimutan) Bantog (Bantog-Carimutan) Bataan Bataan Bataan Benben (Bonbon) Benben (Bonbon) Benben (Bonbon) Bocawon Bocawon Bocawon Bongtod Bongtod Bongtod Bulbulala Bulbulala Bulbulala Buli Buli Buli Buracan Buracan Buracan Caabangan Caabangan Caabangan Cacao Cacao Cacao Cagngaran Cagngaran Cagngaran Calabnian Calabnian Calabnian Calaghusan
Bayugan Esperanza Loreto Prosperidad Rosario San Francisco San Luis Sibagat Sta. Josefa Talacogon Trento Veruela