Complete BIR zonal values for Poblacion in Prosperidad, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Prosperidad, Agusan del Sur has 166 BIR zonal value records spanning 11 property classifications: A1, A2, A44, A50, Agricultural, CR, CR*, Commercial, RR, RR*, Residential. Zonal values range from ₱17/sqm to ₱6,000/sqm, with a barangay-wide average of ₱3,544/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,550 to ₱900,000, while the estimated market value ranges from ₱637,950 to ₱1,063,200. Property sellers in Poblacion can expect total transfer costs of approximately ₱42,528 on a 150 sqm lot — including capital gains tax (₱31,896), documentary stamp tax (₱7,974), and local transfer tax (₱2,658).
BIR Zonal Value
₱17 — ₱6,000/sqm
Official BIR rate · Agricultural
Est. Market Value
₱4,253 — ₱7,088/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱3,544/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱531,600 — ₱1,063,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱31,896 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱7,974 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,658 |
| Total Estimated Costs | ₱42,528 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| Brush Land | Agricultural | ₱17/sqm |
| Gemelina | Agricultural | ₱21/sqm |
| Interior | Agricultural | ₱26/sqm |
| Brgy Road | Agricultural | ₱29/sqm |
| Falcata | Agricultural | ₱31/sqm |
| Interior | Agricultural | ₱37/sqm |
| Along National Highway | Agricultural | ₱40/sqm |
| Brgy Road | Agricultural | ₱45/sqm |
| Fausto Galdiano St. - Gresimo Ostos St. | Residential | ₱2,620/sqm |
| ALL LOTS | A1 | ₱54/sqm |
| ALL LOTS | Agricultural | ₱54/sqm |
| ALL OTHER STREETS | Commercial | ₱4,360/sqm |
| ALL OTHER STREETS | CR | ₱4,360/sqm |
| ALL OTHER STREETS | Residential | ₱2,550/sqm |
| ALL OTHER STREETS | RR | ₱2,550/sqm |
| ALSOMAVIC ESTATE DEVELOPMENT CORPORATION | Residential | ₱3,200/sqm |
| ALSOMAVIC ESTATE DEVELOPMENT CORPORATION | RR | ₱3,200/sqm |
| ANATOLLO CORVERA ST. (GUMAMELA ST.) | Commercial | ₱4,930/sqm |
| ANATOLLO CORVERA ST. (GUMAMELA ST.) | CR | ₱4,930/sqm |
| ANATOLLO CORVERA ST. (GUMAMELA ST.) | Residential | ₱3,500/sqm |
| ANATOLLO CORVERA ST. (GUMAMELA ST.) | RR | ₱3,500/sqm |
| ANTONIO TECSON ST. | Commercial | ₱5,100/sqm |
| ANTONIO TECSON ST. | CR | ₱5,100/sqm |
| ANTONIO TECSON ST. | Residential | ₱3,400/sqm |
| ANTONIO TECSON ST. | RR | ₱3,400/sqm |
| D. O. PLAZA ST.* | Commercial | ₱4,750/sqm |
| D. O. PLAZA ST.* | CR | ₱4,750/sqm |
| DIEGO SILANG ST.* | Commercial | ₱5,450/sqm |
| DIEGO SILANG ST.* | CR | ₱5,450/sqm |
| E. TOLENTINO ST.* | Residential | ₱2,740/sqm |
| E. TOLENTINO ST.* | RR | ₱2,740/sqm |
| FAUSTO GALDIANO ST. | Residential | ₱2,750/sqm |
| FAUSTO GALDIANO ST. | RR | ₱2,750/sqm |
| FAUSTO MANINGO ST. | Residential | ₱2,650/sqm |
| FAUSTO MANINGO ST. | RR | ₱2,650/sqm |
| FR. MALIMAN ST.* | Commercial | ₱5,700/sqm |
| FR. MALIMAN ST.* | CR | ₱5,700/sqm |
| GARCIA JABAGAT ST. | Commercial | ₱5,200/sqm |
| GARCIA JABAGAT ST. | CR | ₱5,200/sqm |
| GARCIA JABAGAT ST. | Residential | ₱3,500/sqm |
| GARCIA JABAGAT ST. | RR | ₱3,500/sqm |
| GASPAR URBIZTONDO ST. | Commercial | ₱4,830/sqm |
| GASPAR URBIZTONDO ST. | CR | ₱4,830/sqm |
| GASPAR URBIZTONDO ST. | Residential | ₱2,700/sqm |
| GASPAR URBIZTONDO ST. | Residential | ₱3,320/sqm |
| GASPAR URBIZTONDO ST. | RR | ₱3,320/sqm |
| GASPAR URBIZTONDO ST. | RR* | ₱2,700/sqm |
| GAVINO SABINO TECSON ST.* | Commercial | ₱5,200/sqm |
| GAVINO SABINO TECSON ST.* | CR | ₱5,200/sqm |
| GAVINO SABINO TECSON ST.* | Residential | ₱3,500/sqm |
| GAVINO SABINO TECSON ST.* | RR | ₱3,500/sqm |
| GERMINIGILDO CABUSAS ST.* | Residential | ₱2,600/sqm |
| GERMINIGILDO CABUSAS ST.* | RR | ₱2,600/sqm |
| GRESIMO OSTOS ST. | Commercial | ₱5,260/sqm |
| GRESIMO OSTOS ST. | CR | ₱5,260/sqm |
| GRESIMO OSTOS ST. | Residential | ₱3,200/sqm |
| GRESIMO OSTOS ST. | RR | ₱3,200/sqm |
| HILARIO CORVERA ST. | Commercial | ₱4,930/sqm |
| HILARIO CORVERA ST. | Commercial | ₱4,950/sqm |
| HILARIO CORVERA ST. | CR | ₱4,930/sqm |
| HILARIO CORVERA ST. | CR* | ₱4,950/sqm |
| HILARIO CORVERA ST. | Residential | ₱3,500/sqm |
| HILARIO CORVERA ST. | RR | ₱3,500/sqm |
| JOSE AQUINO ST. (SAMPAGUITA ST.) | Commercial | ₱4,610/sqm |
| JOSE AQUINO ST. (SAMPAGUITA ST.) | Commercial | ₱5,700/sqm |
| JOSE AQUINO ST. (SAMPAGUITA ST.) | CR | ₱5,700/sqm |
| JOSE AQUINO ST. (SAMPAGUITA ST.) | CR* | ₱4,610/sqm |
| JOSE AQUINO ST. (SAMPAGUITA ST.) | Residential | ₱3,310/sqm |
| JOSE AQUINO ST. (SAMPAGUITA ST.) | RR | ₱3,310/sqm |
| JUAN CABUSAS ST.* | Residential | ₱2,620/sqm |
| JUAN CABUSAS ST.* | Residential | ₱2,800/sqm |
| JUAN CABUSAS ST.* | Residential | ₱3,320/sqm |
| JUAN CABUSAS ST.* | RR | ₱2,620/sqm |
| JUAN CABUSAS ST.* | RR | ₱2,800/sqm |
| JUAN CABUSAS ST.* | RR | ₱3,320/sqm |
| JUAN DELA CRUZ ST. (RIVERA ST.) * | Commercial | ₱5,360/sqm |
| JUAN DELA CRUZ ST. (RIVERA ST.) * | CR | ₱5,360/sqm |
| JUAN DELA CRUZ ST. (RIVERA ST.) * | Residential | ₱3,320/sqm |
| JUAN DELA CRUZ ST. (RIVERA ST.) * | RR | ₱3,320/sqm |
| JUAN GALDIANO ST.* | Residential | ₱2,710/sqm |
| JUAN GALDIANO ST.* | RR | ₱2,710/sqm |
| LILANG TOLENTINO ST. (ORCHID ST.) | Commercial | ₱5,360/sqm |
| LILANG TOLENTINO ST. (ORCHID ST.) | CR | ₱5,360/sqm |
| LILANG TOLENTINO ST. (ORCHID ST.) | Residential | ₱2,800/sqm |
| LILANG TOLENTINO ST. (ORCHID ST.) | Residential | ₱3,320/sqm |
| LILANG TOLENTINO ST. (ORCHID ST.) | RR | ₱2,800/sqm |
| LILANG TOLENTINO ST. (ORCHID ST.) | RR | ₱3,320/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | Commercial | ₱5,360/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | CR | ₱5,360/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | Residential | ₱2,650/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | Residential | ₱2,800/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | Residential | ₱3,320/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | RR* | ₱2,650/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | RR* | ₱2,800/sqm |
| MAGDAMIT ST. (SAN FRANCISCO ST.) | RR* | ₱3,320/sqm |
| MAGSAYSAY ST.* | Commercial | ₱5,690/sqm |
| MAGSAYSAY ST.* | CR | ₱5,690/sqm |
| MAGSAYSAY ST.* | Residential | ₱3,260/sqm |
| MAGSAYSAY ST.* | RR | ₱3,260/sqm |
| N. MANGADLAO ST.* | Commercial | ₱4,510/sqm |
| N. MANGADLAO ST.* | Commercial | ₱5,000/sqm |
| N. MANGADLAO ST.* | CR | ₱4,510/sqm |
| N. MANGADLAO ST.* | CR | ₱5,000/sqm |
| N. MANGADLAO ST.* | Residential | ₱3,500/sqm |
| N. MANGADLAO ST.* | RR | ₱3,500/sqm |
| NATIONAL HIGHWAY | Commercial | ₱5,740/sqm |
| NATIONAL HIGHWAY | Commercial | ₱5,850/sqm |
| NATIONAL HIGHWAY | CR | ₱5,850/sqm |
| NATIONAL HIGHWAY | CR* | ₱5,740/sqm |
| NATIONAL HIGHWAY | Residential | ₱3,750/sqm |
| NATIONAL HIGHWAY | Residential | ₱3,800/sqm |
| NATIONAL HIGHWAY | RR | ₱3,750/sqm |
| NATIONAL HIGHWAY | RR | ₱3,800/sqm |
| NINOY AQUINO BLVD. (ROSE ST/BLVD) | Commercial | ₱6,000/sqm |
| NINOY AQUINO BLVD. (ROSE ST/BLVD) | CR | ₱6,000/sqm |
| NINOY AQUINO BLVD. (ROSE ST/BLVD) | Residential | ₱3,550/sqm |
| NINOY AQUINO BLVD. (ROSE ST/BLVD) | RR | ₱3,550/sqm |
| P. TOLENTINO ST (BANGKOK ST) | Commercial | ₱5,360/sqm |
| P. TOLENTINO ST (BANGKOK ST) | CR | ₱5,360/sqm |
| P. TOLENTINO ST (BANGKOK ST) | Residential | ₱2,840/sqm |
| P. TOLENTINO ST (BANGKOK ST) | Residential | ₱3,320/sqm |
| P. TOLENTINO ST (BANGKOK ST) | RR | ₱3,320/sqm |
| P. TOLENTINO ST (BANGKOK ST) | RR* | ₱2,840/sqm |
| PUROK -28 / RELOCATION SITE | Residential | ₱2,570/sqm |
| PUROK -28 / RELOCATION SITE | RR | ₱2,570/sqm |
| QUIRINO AVENUE ST.* | Residential | ₱2,800/sqm |
| QUIRINO AVENUE ST.* | Residential | ₱3,200/sqm |
| QUIRINO AVENUE ST.* | RR | ₱2,800/sqm |
| QUIRINO AVENUE ST.* | RR | ₱3,200/sqm |
| RICARDO TECSON ST.* | Residential | ₱2,710/sqm |
| RICARDO TECSON ST.* | RR | ₱2,710/sqm |
| RIZAL ST. (BONGAVILLA ST.) | Commercial | ₱5,100/sqm |
| RIZAL ST. (BONGAVILLA ST.) | CR | ₱5,100/sqm |
| RIZAL ST. (BONGAVILLA ST.) | Residential | ₱3,400/sqm |
| RIZAL ST. (BONGAVILLA ST.) | RR | ₱3,400/sqm |
| ROXAS ST. (CALACHUCHI ST.) | Commercial | ₱5,100/sqm |
| ROXAS ST. (CALACHUCHI ST.) | CR | ₱5,100/sqm |
| ROXAS ST. (CALACHUCHI ST.) | Residential | ₱3,400/sqm |
| ROXAS ST. (CALACHUCHI ST.) | RR | ₱3,400/sqm |
| RUFINO OTERO ST. (CAMIA ST.) | Commercial | ₱4,610/sqm |
| RUFINO OTERO ST. (CAMIA ST.) | Commercial | ₱5,400/sqm |
| RUFINO OTERO ST. (CAMIA ST.) | CR* | ₱4,610/sqm |
| RUFINO OTERO ST. (CAMIA ST.) | CR* | ₱5,400/sqm |
| RUFINO OTERO ST. (CAMIA ST.) | Residential | ₱3,500/sqm |
| RUFINO OTERO ST. (CAMIA ST.) | RR | ₱3,500/sqm |
| S. LAURENTE ST.* | Commercial | ₱4,830/sqm |
| S. LAURENTE ST.* | CR | ₱4,830/sqm |
| S. LAURENTE ST.* | Residential | ₱2,650/sqm |
| S. LAURENTE ST.* | Residential | ₱3,150/sqm |
| S. LAURENTE ST.* | RR | ₱3,150/sqm |
| S. LAURENTE ST.* | RR* | ₱2,650/sqm |
| ZOSIMO ST.* | Commercial | ₱4,610/sqm |
| ZOSIMO ST.* | Commercial | ₱5,400/sqm |
| ZOSIMO ST.* | CR | ₱4,610/sqm |
| ZOSIMO ST.* | CR | ₱5,400/sqm |
| ZOSIMO ST.* | Residential | ₱3,500/sqm |
| ZOSIMO ST.* | RR | ₱3,500/sqm |
| Interior | A1 | ₱37/sqm |
| Brgy Road | A1 | ₱45/sqm |
| Interior | A2 | ₱26/sqm |
| Brgy Road | A2 | ₱29/sqm |
| Along National Highway | A2 | ₱40/sqm |
| Gemelina | A44 | ₱21/sqm |
| Falcata | A44 | ₱31/sqm |
| Brush Land | A50 | ₱17/sqm |
| Fausto Galdiano St. - Gresimo Ostos St. | RR | ₱2,620/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Aurora Awa Azpetia La Caridad La Perian La Purisima La Suerte La Union Las Navas Libertad Los Arcos Lucena Mabuhay Magsaysay Mapaga Maug Napo Patin-Ay Salimbogaon Salvacion San Joaquin San Jose San Lorenzo San Martin San Pedro San Rafael San Roque San Salvador San Vicente Sta. Irene Sta. Maria
Bayugan Esperanza La Paz Loreto Rosario San Francisco San Luis Sibagat Sta. Josefa Talacogon Trento Veruela