Complete BIR zonal values for Poblacion in San Francisco, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in San Francisco, Agusan del Sur has 173 BIR zonal value records spanning 31 property classifications: A1, A10, A11, A12, A14, A15, A16, A2, A23, A24, A25, A26, A31, A32, A36, A39, A4, A44, A47, A49, A50, A6, A7, A8, Agricultural, CR, Commercial, Exempt, RR, Residential, X. Zonal values range from ₱10/sqm to ₱5,000/sqm, with a barangay-wide average of ₱1,324/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,500 to ₱750,000, while the estimated market value ranges from ₱238,350 to ₱397,200. Property sellers in Poblacion can expect total transfer costs of approximately ₱15,888 on a 150 sqm lot — including capital gains tax (₱11,916), documentary stamp tax (₱2,979), and local transfer tax (₱993).
BIR Zonal Value
₱10 — ₱5,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱1,589 — ₱2,648/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,324/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱198,600 — ₱397,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱11,916 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱2,979 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱993 |
| Total Estimated Costs | ₱15,888 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| AGUILA ST. | Commercial | ₱1,750/sqm |
| AGUILA ST. | CR | ₱1,750/sqm |
| AGUILA ST. | Residential | ₱1,450/sqm |
| AGUILA ST. | RR | ₱1,450/sqm |
| ALL OTHER STREETS | A1 | ₱44/sqm |
| ALL OTHER STREETS | A10 | ₱10/sqm |
| ALL OTHER STREETS | A10 | ₱16/sqm |
| ALL OTHER STREETS | A11 | ₱18/sqm |
| ALL OTHER STREETS | A12 | ₱15/sqm |
| ALL OTHER STREETS | A12 | ₱18/sqm |
| ALL OTHER STREETS | A14 | ₱15/sqm |
| ALL OTHER STREETS | A14 | ₱18/sqm |
| ALL OTHER STREETS | A15 | ₱15/sqm |
| ALL OTHER STREETS | A15 | ₱18/sqm |
| ALL OTHER STREETS | A16 | ₱15/sqm |
| ALL OTHER STREETS | A16 | ₱19/sqm |
| ALL OTHER STREETS | A2 | ₱31/sqm |
| ALL OTHER STREETS | A23 | ₱20/sqm |
| ALL OTHER STREETS | A24 | ₱19/sqm |
| ALL OTHER STREETS | A25 | ₱19/sqm |
| ALL OTHER STREETS | A26 | ₱15/sqm |
| ALL OTHER STREETS | A26 | ₱18/sqm |
| ALL OTHER STREETS | A31 | ₱44/sqm |
| ALL OTHER STREETS | A31 | ₱59/sqm |
| ALL OTHER STREETS | A32 | ₱19/sqm |
| ALL OTHER STREETS | A32 | ₱31/sqm |
| ALL OTHER STREETS | A36 | ₱22/sqm |
| ALL OTHER STREETS | A4 | ₱25/sqm |
| ALL OTHER STREETS | A4 | ₱92/sqm |
| ALL OTHER STREETS | A44 | ₱47/sqm |
| ALL OTHER STREETS | A47 | ₱26/sqm |
| ALL OTHER STREETS | A49 | ₱17/sqm |
| ALL OTHER STREETS | A50 | ₱10/sqm |
| ALL OTHER STREETS | A50 | ₱16/sqm |
| ALL OTHER STREETS | A6 | ₱35/sqm |
| ALL OTHER STREETS | A6 | ₱47/sqm |
| ALL OTHER STREETS | A7 | ₱10/sqm |
| ALL OTHER STREETS | A7 | ₱16/sqm |
| ALL OTHER STREETS | A8 | ₱19/sqm |
| ALL OTHER STREETS | Agricultural | ₱10/sqm |
| ALL OTHER STREETS | Agricultural | ₱15/sqm |
| ALL OTHER STREETS | Agricultural | ₱16/sqm |
| ALL OTHER STREETS | Agricultural | ₱17/sqm |
| ALL OTHER STREETS | Agricultural | ₱18/sqm |
| ALL OTHER STREETS | Agricultural | ₱19/sqm |
| ALL OTHER STREETS | Agricultural | ₱20/sqm |
| ALL OTHER STREETS | Agricultural | ₱22/sqm |
| ALL OTHER STREETS | Agricultural | ₱25/sqm |
| ALL OTHER STREETS | Agricultural | ₱26/sqm |
| ALL OTHER STREETS | Agricultural | ₱31/sqm |
| ALL OTHER STREETS | Agricultural | ₱35/sqm |
| ALL OTHER STREETS | Agricultural | ₱44/sqm |
| ALL OTHER STREETS | Agricultural | ₱47/sqm |
| ALL OTHER STREETS | Agricultural | ₱59/sqm |
| ALL OTHER STREETS | Agricultural | ₱92/sqm |
| ALL OTHER STREETS | Commercial | ₱1,750/sqm |
| ALL OTHER STREETS | Commercial | ₱1,850/sqm |
| ALL OTHER STREETS | CR | ₱1,750/sqm |
| ALL OTHER STREETS | CR | ₱1,850/sqm |
| ALL OTHER STREETS | Exempt | ₱1,550/sqm |
| ALL OTHER STREETS | Residential | ₱1,100/sqm |
| ALL OTHER STREETS | Residential | ₱1,250/sqm |
| ALL OTHER STREETS | Residential | ₱1,450/sqm |
| ALL OTHER STREETS | RR | ₱1,100/sqm |
| ALL OTHER STREETS | RR | ₱1,250/sqm |
| ALL OTHER STREETS | RR | ₱1,450/sqm |
| ALL OTHER STREETS | X | ₱1,550/sqm |
| BEACH FRONT | Residential | ₱1,500/sqm |
| BEACH FRONT | RR | ₱1,500/sqm |
| BEACH LOTS | A39 | ₱4,000/sqm |
| BEACH LOTS | A39 | ₱5,000/sqm |
| BEACH LOTS | A50 | ₱200/sqm |
| BEACH LOTS | Agricultural | ₱200/sqm |
| BEACH LOTS | Agricultural | ₱4,000/sqm |
| BEACH LOTS | Agricultural | ₱5,000/sqm |
| BURGOS ST. | Commercial | ₱2,150/sqm |
| BURGOS ST. | CR | ₱2,150/sqm |
| BURGOS ST. | Residential | ₱1,400/sqm |
| BURGOS ST. | RR | ₱1,400/sqm |
| CAPT. VICTORINO NAPENAS | Commercial | ₱1,750/sqm |
| CAPT. VICTORINO NAPENAS | CR | ₱1,750/sqm |
| CAPT. VICTORINO NAPENAS | Residential | ₱1,450/sqm |
| CAPT. VICTORINO NAPENAS | RR | ₱1,450/sqm |
| CORTES ST. | Commercial | ₱2,150/sqm |
| CORTES ST. | CR | ₱2,150/sqm |
| CORTES ST. | Residential | ₱1,400/sqm |
| CORTES ST. | RR | ₱1,400/sqm |
| DAKILANG MITHI | Commercial | ₱1,750/sqm |
| DAKILANG MITHI | CR | ₱1,750/sqm |
| DAKILANG MITHI | Residential | ₱1,450/sqm |
| DAKILANG MITHI | RR | ₱1,450/sqm |
| DEL ROSARIO ST. | Commercial | ₱2,150/sqm |
| DEL ROSARIO ST. | CR | ₱2,150/sqm |
| DEL ROSARIO ST. | Residential | ₱1,400/sqm |
| DEL ROSARIO ST. | RR | ₱1,400/sqm |
| DIAZ ST. | Commercial | ₱2,150/sqm |
| DIAZ ST. | CR | ₱2,150/sqm |
| DIAZ ST. | Exempt | ₱1,700/sqm |
| DIAZ ST. | Residential | ₱1,400/sqm |
| DIAZ ST. | RR | ₱1,400/sqm |
| DIAZ ST. | X | ₱1,700/sqm |
| DON VENANCIO QUEBLAR | Commercial | ₱1,750/sqm |
| DON VENANCIO QUEBLAR | CR | ₱1,750/sqm |
| DON VENANCIO QUEBLAR | Residential | ₱1,450/sqm |
| DON VENANCIO QUEBLAR | RR | ₱1,450/sqm |
| EDADES ST. | Commercial | ₱1,750/sqm |
| EDADES ST. | CR | ₱1,750/sqm |
| EDADES ST. | Residential | ₱1,450/sqm |
| EDADES ST. | RR | ₱1,450/sqm |
| EDANO ST. | Commercial | ₱1,500/sqm |
| EDANO ST. | CR | ₱1,500/sqm |
| EDANO ST. | Residential | ₱1,175/sqm |
| EDANO ST. | RR | ₱1,175/sqm |
| GALICANO NER | Commercial | ₱1,750/sqm |
| GALICANO NER | CR | ₱1,750/sqm |
| GALICANO NER | Residential | ₱1,450/sqm |
| GALICANO NER | RR | ₱1,450/sqm |
| GUERRA ST. | Commercial | ₱1,500/sqm |
| GUERRA ST. | CR | ₱1,500/sqm |
| GUERRA ST. | Residential | ₱1,175/sqm |
| GUERRA ST. | RR | ₱1,175/sqm |
| NEMESIO JORQUIA | Commercial | ₱1,750/sqm |
| NEMESIO JORQUIA | CR | ₱1,750/sqm |
| NEMESIO JORQUIA | Residential | ₱1,450/sqm |
| NEMESIO JORQUIA | RR | ₱1,450/sqm |
| PALACIO ST. | Commercial | ₱1,750/sqm |
| PALACIO ST. | CR | ₱1,750/sqm |
| PALACIO ST. | Residential | ₱1,450/sqm |
| PALACIO ST. | RR | ₱1,450/sqm |
| PUERTOBELLO | A6 | ₱200/sqm |
| PUERTOBELLO | Agricultural | ₱200/sqm |
| PUERTOBELLO | Commercial | ₱3,250/sqm |
| PUERTOBELLO | Commercial | ₱3,275/sqm |
| PUERTOBELLO | Commercial | ₱3,500/sqm |
| PUERTOBELLO | Commercial | ₱4,250/sqm |
| PUERTOBELLO | CR | ₱3,250/sqm |
| PUERTOBELLO | CR | ₱3,275/sqm |
| PUERTOBELLO | CR | ₱3,500/sqm |
| PUERTOBELLO | CR | ₱4,250/sqm |
| PUERTOBELLO | Residential | ₱2,000/sqm |
| PUERTOBELLO | Residential | ₱2,500/sqm |
| PUERTOBELLO | Residential | ₱2,600/sqm |
| PUERTOBELLO | Residential | ₱3,500/sqm |
| PUERTOBELLO | RR | ₱2,000/sqm |
| PUERTOBELLO | RR | ₱2,500/sqm |
| PUERTOBELLO | RR | ₱2,600/sqm |
| PUERTOBELLO | RR | ₱3,500/sqm |
| QUEZON ST. | Commercial | ₱2,150/sqm |
| QUEZON ST. | CR | ₱2,150/sqm |
| QUEZON ST. | Exempt | ₱1,700/sqm |
| QUEZON ST. | Residential | ₱1,400/sqm |
| QUEZON ST. | RR | ₱1,400/sqm |
| QUEZON ST. | X | ₱1,700/sqm |
| RIZAL ST. | Commercial | ₱2,150/sqm |
| RIZAL ST. | CR | ₱2,150/sqm |
| RIZAL ST. | Residential | ₱1,400/sqm |
| RIZAL ST. | RR | ₱1,400/sqm |
| SAN FRANCISCO | Commercial | ₱1,750/sqm |
| SAN FRANCISCO | CR | ₱1,750/sqm |
| SAN FRANCISCO | Residential | ₱1,450/sqm |
| SAN FRANCISCO | RR | ₱1,450/sqm |
| SAN FRANCISCO ST. | Commercial | ₱2,150/sqm |
| SAN FRANCISCO ST. | CR | ₱2,150/sqm |
| SAN FRANCISCO ST. | Residential | ₱1,400/sqm |
| SAN FRANCISCO ST. | RR | ₱1,400/sqm |
| SAN ISIDRO ST. | Commercial | ₱2,150/sqm |
| SAN ISIDRO ST. | CR | ₱2,150/sqm |
| SAN ISIDRO ST. | Residential | ₱1,400/sqm |
| SAN ISIDRO ST. | RR | ₱1,400/sqm |
| ZULUETA ST. | Commercial | ₱1,750/sqm |
| ZULUETA ST. | CR | ₱1,750/sqm |
| ZULUETA ST. | Residential | ₱1,450/sqm |
| ZULUETA ST. | RR | ₱1,450/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alegria Amontay Anislagon Balite Banbanon Barangay 1 Barangay 10 Barangay 11 Barangay 12 Barangay 13 Barangay 14 Barangay 15 Barangay 16 Barangay 17 Barangay 18 Barangay 19 Barangay 2 Barangay 20 Barangay 21 Barangay 22 Barangay 23 Barangay 24 Barangay 25 Barangay 26 Barangay 27 Barangay 28 Barangay 29 Barangay 3 Barangay 30 Barangay 31 Barangay 32 Barangay 33 Barangay 34 Barangay 35 Barangay 36 Barangay 37 Barangay 38 Barangay 39 Barangay 4 Barangay 40 Barangay 41 Barangay 43 Barangay 44 Barangay 5 Barangay 6 Barangay 7 Barangay 8 Barangay 9 Bayugan 2 Bayugan 3
Bayugan Esperanza La Paz Loreto Prosperidad Rosario San Luis Sibagat Sta. Josefa Talacogon Trento Veruela