Complete BIR zonal values for Poblacion in Sibagat, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Sibagat, Agusan del Sur has 30 BIR zonal value records spanning 8 property classifications: A4, A44, A50, Agricultural, CR, Commercial, RR, Residential. Zonal values range from ₱15/sqm to ₱3,413/sqm, with a barangay-wide average of ₱2,026/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,250 to ₱511,950, while the estimated market value ranges from ₱364,650 to ₱607,800. Property sellers in Poblacion can expect total transfer costs of approximately ₱24,313 on a 150 sqm lot — including capital gains tax (₱18,234), documentary stamp tax (₱4,559), and local transfer tax (₱1,520).
BIR Zonal Value
₱15 — ₱3,413/sqm
Official BIR rate · Agricultural
Est. Market Value
₱2,431 — ₱4,052/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱2,026/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱303,900 — ₱607,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱18,234 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱4,559 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,520 |
| Total Estimated Costs | ₱24,313 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| BRUSHLAND | Agricultural | ₱15/sqm |
| FALCATA | Agricultural | ₱26/sqm |
| A. BAJAO ST | Commercial | ₱2,950/sqm |
| A. BAJAO ST | CR | ₱2,950/sqm |
| A. BAJAO ST | Residential | ₱2,110/sqm |
| A. BAJAO ST | RR | ₱2,110/sqm |
| BARANGAY ROAD | A4 | ₱35/sqm |
| BARANGAY ROAD | Agricultural | ₱35/sqm |
| IGNACIO ST/ ROSAS ST | Residential | ₱2,110/sqm |
| IGNACIO ST/ ROSAS ST | RR | ₱2,110/sqm |
| MAGSAYSAY AVENUE | Residential | ₱2,110/sqm |
| MAGSAYSAY AVENUE | RR | ₱2,110/sqm |
| NATIONAL HIGHWAY* | Commercial | ₱3,413/sqm |
| NATIONAL HIGHWAY* | CR | ₱3,413/sqm |
| NATIONAL HIGHWAY* | Residential | ₱2,437/sqm |
| NATIONAL HIGHWAY* | RR | ₱2,437/sqm |
| PAGIOS / SAWOD ST | Commercial | ₱2,950/sqm |
| PAGIOS / SAWOD ST | CR | ₱2,950/sqm |
| PAGIOS / SAWOD ST | Residential | ₱2,110/sqm |
| PAGIOS / SAWOD ST | RR | ₱2,110/sqm |
| PARA ST/ AMDO ST | Commercial | ₱2,950/sqm |
| PARA ST/ AMDO ST | CR | ₱2,950/sqm |
| PARA ST/ AMDO ST | Residential | ₱2,110/sqm |
| PARA ST/ AMDO ST | RR | ₱2,110/sqm |
| SARAY ST | Commercial | ₱2,950/sqm |
| SARAY ST | CR | ₱2,950/sqm |
| SARAY ST | Residential | ₱2,110/sqm |
| SARAY ST | RR | ₱2,110/sqm |
| FALCATA | A44 | ₱26/sqm |
| BRUSHLAND | A50 | ₱15/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Afga Anahawan Banagbanag Del Rosario El Rio Ilihan Kauswagan Kioya Kolambugan Magkalape Magsaysay Mahayahay New Tubigon Padiay Perez San Isidro San Vicente Sinai Sta. Cruz Sta. Maria Tabon-Tabon Tag-Oyango Villangit
Bayugan Esperanza La Paz Loreto Prosperidad Rosario San Francisco San Luis Sta. Josefa Talacogon Trento Veruela