Complete BIR zonal values for Poblacion in Trento, Agusan del Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Trento, Agusan del Sur has 130 BIR zonal value records spanning 9 property classifications: A1, A50, Agricultural, CR, CR*, Commercial, RR, RR*, Residential. Zonal values range from ₱22/sqm to ₱8,000/sqm, with a barangay-wide average of ₱4,940/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱3,300 to ₱1,200,000, while the estimated market value ranges from ₱889,200 to ₱1,482,000. Property sellers in Poblacion can expect total transfer costs of approximately ₱59,280 on a 150 sqm lot — including capital gains tax (₱44,460), documentary stamp tax (₱11,115), and local transfer tax (₱3,705).
BIR Zonal Value
₱22 — ₱8,000/sqm
Official BIR rate · Agricultural
Est. Market Value
₱5,928 — ₱9,880/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱4,940/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱741,000 — ₱1,482,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱44,460 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱11,115 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,705 |
| Total Estimated Costs | ₱59,280 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| Brushland | Agricultural | ₱22/sqm |
| 10TH STREET* | Commercial | ₱7,500/sqm |
| 10TH STREET* | CR | ₱7,500/sqm |
| 10TH STREET* | Residential | ₱3,500/sqm |
| 10TH STREET* | RR | ₱3,500/sqm |
| 11TH STREET* | Commercial | ₱7,500/sqm |
| 11TH STREET* | CR | ₱7,500/sqm |
| 11TH STREET* | Residential | ₱3,500/sqm |
| 11TH STREET* | RR | ₱3,500/sqm |
| 1ST ST.* | Commercial | ₱7,500/sqm |
| 1ST ST.* | CR | ₱7,500/sqm |
| 1ST ST.* | Residential | ₱3,500/sqm |
| 1ST ST.* | RR | ₱3,500/sqm |
| 2ND STREET* | Commercial | ₱7,500/sqm |
| 2ND STREET* | CR | ₱7,500/sqm |
| 2ND STREET* | Residential | ₱3,500/sqm |
| 2ND STREET* | RR | ₱3,500/sqm |
| 3RD ST.* | Commercial | ₱7,500/sqm |
| 3RD ST.* | CR | ₱7,500/sqm |
| 3RD ST.* | Residential | ₱3,500/sqm |
| 3RD ST.* | RR | ₱3,500/sqm |
| 4TH STREET* | Commercial | ₱7,500/sqm |
| 4TH STREET* | CR | ₱7,500/sqm |
| 4TH STREET* | Residential | ₱3,500/sqm |
| 4TH STREET* | RR | ₱3,500/sqm |
| 5TH STREET* | Commercial | ₱7,500/sqm |
| 5TH STREET* | CR | ₱7,500/sqm |
| 5TH STREET* | Residential | ₱3,500/sqm |
| 5TH STREET* | RR | ₱3,500/sqm |
| 6TH STREET* | Commercial | ₱7,500/sqm |
| 6TH STREET* | CR | ₱7,500/sqm |
| 6TH STREET* | Residential | ₱3,500/sqm |
| 6TH STREET* | RR | ₱3,500/sqm |
| 7TH STREET* | Commercial | ₱7,500/sqm |
| 7TH STREET* | CR | ₱7,500/sqm |
| 7TH STREET* | Residential | ₱3,500/sqm |
| 7TH STREET* | RR | ₱3,500/sqm |
| 8TH STREET* | Commercial | ₱7,500/sqm |
| 8TH STREET* | CR | ₱7,500/sqm |
| 8TH STREET* | Residential | ₱3,500/sqm |
| 8TH STREET* | RR | ₱3,500/sqm |
| 9TH STREET* | Commercial | ₱7,500/sqm |
| 9TH STREET* | CR | ₱7,500/sqm |
| 9TH STREET* | Residential | ₱3,500/sqm |
| 9TH STREET* | RR | ₱3,500/sqm |
| A. LUNA STREET | Commercial | ₱7,500/sqm |
| A. LUNA STREET | CR | ₱7,500/sqm |
| A. LUNA STREET | Residential | ₱3,500/sqm |
| A. LUNA STREET | RR* | ₱3,500/sqm |
| ALL LOTS | A1 | ₱65/sqm |
| ALL LOTS | Agricultural | ₱65/sqm |
| ALL OTHER STREETS/ UNNAMED STREETS | Commercial | ₱7,200/sqm |
| ALL OTHER STREETS/ UNNAMED STREETS | CR | ₱7,200/sqm |
| ALL OTHER STREETS/ UNNAMED STREETS | Residential | ₱3,300/sqm |
| ALL OTHER STREETS/ UNNAMED STREETS | RR | ₱3,300/sqm |
| AZUCENA STREET* | Residential | ₱3,500/sqm |
| AZUCENA STREET* | RR* | ₱3,500/sqm |
| BILLANES ST.* | Commercial | ₱7,500/sqm |
| BILLANES ST.* | CR | ₱7,500/sqm |
| CAMIA STREET* | Residential | ₱3,500/sqm |
| CAMIA STREET* | RR | ₱3,500/sqm |
| CARLOS P. GARCIA ST* | Commercial | ₱7,500/sqm |
| CARLOS P. GARCIA ST* | CR | ₱7,500/sqm |
| DAHLIA STREET* | Residential | ₱3,500/sqm |
| DAHLIA STREET* | RR | ₱3,500/sqm |
| DAO STREET | Residential | ₱3,500/sqm |
| DAO STREET | RR | ₱3,500/sqm |
| E. AGUINALDO ST.* | Commercial | ₱7,500/sqm |
| E. AGUINALDO ST.* | CR | ₱7,500/sqm |
| E. AGUINALDO ST.* | Residential | ₱3,500/sqm |
| E. AGUINALDO ST.* | RR | ₱3,500/sqm |
| E. QUIRINO STREET | Commercial | ₱7,500/sqm |
| E. QUIRINO STREET | CR* | ₱7,500/sqm |
| E. QUIRINO STREET | Residential | ₱3,500/sqm |
| E. QUIRINO STREET | RR | ₱3,500/sqm |
| F. DAGOHOY* | Commercial | ₱7,500/sqm |
| F. DAGOHOY* | CR | ₱7,500/sqm |
| F. DAGOHOY* | Residential | ₱3,500/sqm |
| F. DAGOHOY* | RR | ₱3,500/sqm |
| GUMAMELA STS | Residential | ₱3,500/sqm |
| GUMAMELA STS | RR* | ₱3,500/sqm |
| ILANG-ILANG ST. | Residential | ₱3,500/sqm |
| ILANG-ILANG ST. | RR* | ₱3,500/sqm |
| J. PROCHINA STREET* | Residential | ₱3,500/sqm |
| J. PROCHINA STREET* | RR | ₱3,500/sqm |
| JOSE RIZAL ST.* | Commercial | ₱7,500/sqm |
| JOSE RIZAL ST.* | CR | ₱7,500/sqm |
| JOSE RIZAL ST.* | Residential | ₱3,500/sqm |
| JOSE RIZAL ST.* | RR | ₱3,500/sqm |
| JUAN LUNA ST.* | Commercial | ₱7,500/sqm |
| JUAN LUNA ST.* | CR | ₱7,500/sqm |
| JUAN LUNA ST.* | Residential | ₱3,500/sqm |
| JUAN LUNA ST.* | RR | ₱3,500/sqm |
| KALACHUCHI STREET* | Residential | ₱3,500/sqm |
| KALACHUCHI STREET* | RR | ₱3,500/sqm |
| KALANTAS STREET* | Residential | ₱3,500/sqm |
| KALANTAS STREET* | RR | ₱3,500/sqm |
| KAMAGONG STREET* | Residential | ₱3,500/sqm |
| KAMAGONG STREET* | RR | ₱3,500/sqm |
| LAPU-LAPU ST* | Residential | ₱3,500/sqm |
| LAPU-LAPU ST* | RR | ₱3,500/sqm |
| LAWAAN STREET* | Residential | ₱3,500/sqm |
| LAWAAN STREET* | RR | ₱3,500/sqm |
| MABINI ST.* | Residential | ₱3,500/sqm |
| MABINI ST.* | RR | ₱3,500/sqm |
| NARRA STREET | Residential | ₱3,500/sqm |
| NARRA STREET | RR | ₱3,500/sqm |
| NATIONAL HIGHWAY* | Commercial | ₱7,500/sqm |
| NATIONAL HIGHWAY* | Commercial | ₱8,000/sqm |
| NATIONAL HIGHWAY* | CR* | ₱7,500/sqm |
| NATIONAL HIGHWAY* | CR* | ₱8,000/sqm |
| NATIONAL HIGHWAY* | Residential | ₱4,000/sqm |
| NATIONAL HIGHWAY* | RR | ₱4,000/sqm |
| R. MAGSAYSAY ST.* | Commercial | ₱7,500/sqm |
| R. MAGSAYSAY ST.* | CR | ₱7,500/sqm |
| R. MAGSAYSAY ST.* | Residential | ₱3,500/sqm |
| R. MAGSAYSAY ST.* | RR | ₱3,500/sqm |
| ROSAL ST.* | Residential | ₱3,500/sqm |
| ROSAL ST.* | RR | ₱3,500/sqm |
| ROXAS ST.* | Commercial | ₱7,500/sqm |
| ROXAS ST.* | CR | ₱7,500/sqm |
| SERGIO OSMENA ST* | Commercial | ₱7,500/sqm |
| SERGIO OSMENA ST* | CR | ₱7,500/sqm |
| SERGIO OSMENA ST* | Residential | ₱3,500/sqm |
| SERGIO OSMENA ST* | RR | ₱3,500/sqm |
| SUAREZ ST* | Residential | ₱3,500/sqm |
| SUAREZ ST* | RR | ₱3,500/sqm |
| SUNFLOWER STREET* | Residential | ₱3,500/sqm |
| SUNFLOWER STREET* | RR | ₱3,500/sqm |
| Brushland | A50 | ₱22/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Basa Cebolin Cuevas Kapatungan Langkilaan Manat New Visayas Pangyan Pulanglupa Salvacion San Ignacio San Isidro San Roque Sta. Maria Tudela
Bayugan Esperanza La Paz Loreto Prosperidad Rosario San Francisco San Luis Sibagat Sta. Josefa Talacogon Veruela