Complete BIR zonal values for Alangilan in Batan, Aklan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Alangilan in Batan, Aklan has 79 BIR zonal value records spanning 5 property classifications: Agricultural - Other, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱1,000/sqm to ₱17,000/sqm, with a barangay-wide average of ₱7,976/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱150,000 to ₱2,550,000, while the estimated market value ranges from ₱1,435,650 to ₱2,392,800. Property sellers in Alangilan can expect total transfer costs of approximately ₱95,712 on a 150 sqm lot — including capital gains tax (₱71,784), documentary stamp tax (₱17,946), and local transfer tax (₱5,982).
BIR Zonal Value
₱1,000 — ₱17,000/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱9,571 — ₱15,952/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱7,976/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,196,400 — ₱2,392,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱71,784 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱17,946 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱5,982 |
| Total Estimated Costs | ₱95,712 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| AGUDA COMPOUND | Commercial Residential | ₱9,000/sqm |
| AGUDA COMPOUND | Residential | ₱6,000/sqm |
| AGUDA HOMES | Commercial Residential | ₱9,000/sqm |
| AGUDA HOMES | Residential | ₱6,000/sqm |
| AGUDA HOMESITE | Commercial Residential | ₱7,500/sqm |
| AGUDA HOMESITE | Residential | ₱5,500/sqm |
| AGUDA SUBDIVISION | Commercial Residential | ₱8,000/sqm |
| AGUDA SUBDIVISION | Residential | ₱5,500/sqm |
| AGUDA VILLAGE | Commercial Residential | ₱6,500/sqm |
| AGUDA VILLAGE | Residential | ₱5,000/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱1,000/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱7,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱8,500/sqm |
| ALL OTHER STREETS | Industrial | ₱7,500/sqm |
| ALL OTHER STREETS | Mixed Use | ₱3,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱6,500/sqm |
| ALL OTHER STREETS | Residential | ₱5,500/sqm |
| ALL OTHER SUBDIVISIONS | Commercial Residential | ₱4,500/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱3,500/sqm |
| ANNALYN SUBD | Commercial Residential | ₱8,500/sqm |
| ANNALYN SUBD | Residential | ₱5,500/sqm |
| BATANGAS PORT DIVERSION ROAD | Commercial Residential | ₱17,000/sqm |
| BATANGAS PORT DIVERSION ROAD | Industrial | ₱16,500/sqm |
| BATANGAS PORT DIVERSION ROAD | Mixed Use | ₱16,000/sqm |
| BATANGAS PORT DIVERSION ROAD | Residential | ₱10,000/sqm |
| BERBERABE COMPOUND | Commercial Residential | ₱9,000/sqm |
| BERBERABE COMPOUND | Residential | ₱6,000/sqm |
| BEREDO COMPOUND | Commercial Residential | ₱9,000/sqm |
| BEREDO COMPOUND | Residential | ₱6,000/sqm |
| BEREDO LAND INC. | Commercial Residential | ₱8,500/sqm |
| BEREDO LAND INC. | Residential | ₱5,500/sqm |
| BEREDO VILLAGE | Commercial Residential | ₱9,000/sqm |
| BEREDO VILLAGE | Residential | ₱6,000/sqm |
| CAMELLA | Commercial Residential | ₱11,000/sqm |
| CAMELLA | Residential | ₱7,000/sqm |
| CARMEL VILLE | Commercial Residential | ₱10,500/sqm |
| CARMEL VILLE | Residential | ₱6,500/sqm |
| COSTA VERDE SUBDIVISION | Commercial Residential | ₱9,000/sqm |
| COSTA VERDE SUBDIVISION | Residential | ₱6,000/sqm |
| DE CLARO PUNZALAN COMPOUND | Commercial Residential | ₱5,000/sqm |
| DE CLARO PUNZALAN COMPOUND | Residential | ₱4,000/sqm |
| DE JOYA COMPOUND | Commercial Residential | ₱10,500/sqm |
| DE JOYA COMPOUND | Residential | ₱6,500/sqm |
| EL PUERTO REAL SUBDIVISION | Commercial Residential | ₱7,500/sqm |
| EL PUERTO REAL SUBDIVISION | Residential | ₱5,500/sqm |
| GOLDEN COUNTRY HOMES | Commercial Residential | ₱15,000/sqm |
| GOLDEN COUNTRY HOMES | Residential | ₱10,000/sqm |
| JOSE P LAUREL HIGHWAY | Agricultural - Other | ₱1,600/sqm |
| JOSE P LAUREL HIGHWAY | Commercial Residential | ₱8,500/sqm |
| JOSE P LAUREL HIGHWAY | Commercial Residential | ₱16,000/sqm |
| JOSE P LAUREL HIGHWAY | Industrial | ₱15,000/sqm |
| JOSE P LAUREL HIGHWAY | Mixed Use | ₱13,000/sqm |
| JOSE P LAUREL HIGHWAY | Residential | ₱9,500/sqm |
| MADONNA HOMES SUBDIVISION | Commercial Residential | ₱10,500/sqm |
| MADONNA HOMES SUBDIVISION | Residential | ₱6,500/sqm |
| MEGA HEIGHTS SUBDIVISION | Commercial Residential | ₱8,500/sqm |
| MEGA HEIGHTS SUBDIVISION | Residential | ₱5,500/sqm |
| MELO'S COMPOUND | Commercial Residential | ₱9,000/sqm |
| MELO'S COMPOUND | Residential | ₱6,000/sqm |
| NUEVA VILLA SUBD | Commercial Residential | ₱13,000/sqm |
| NUEVA VILLA SUBD | Residential | ₱8,000/sqm |
| PANOPIO COMPOUND | Commercial Residential | ₱7,500/sqm |
| PANOPIO COMPOUND | Residential | ₱5,500/sqm |
| PUNZALAN/TCE | Commercial Residential | ₱6,500/sqm |
| PUNZALAN/TCE | Residential | ₱5,000/sqm |
| ST. PAUL | Commercial Residential | ₱10,500/sqm |
| ST. PAUL | Residential | ₱6,500/sqm |
| ST. PETER SUBD | Commercial Residential | ₱10,500/sqm |
| ST. PETER SUBD | Residential | ₱6,500/sqm |
| STERLING HEIGHTS EXTENSION | Commercial Residential | ₱9,000/sqm |
| STERLING HEIGHTS EXTENSION | Residential | ₱6,000/sqm |
| STERLING HEIGHTS SUBD | Commercial Residential | ₱10,000/sqm |
| STERLING HEIGHTS SUBD | Residential | ₱6,000/sqm |
| THE GROVE AT CAMELLA | Commercial Residential | ₱9,000/sqm |
| THE GROVE AT CAMELLA | Residential | ₱6,000/sqm |
| TWINVILLA SUBDIVISION | Commercial Residential | ₱9,000/sqm |
| TWINVILLA SUBDIVISION | Residential | ₱6,000/sqm |
| UPTOWN VILLE | Commercial Residential | ₱11,000/sqm |
| UPTOWN VILLE | Residential | ₱7,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Agpay Ambolong Balagtas Balete Balite Banaba Center Banaba East (Silangan) Banaba South (Ibaba) Banaba West (Kanluran) Banao Barangay 1 Barangay 10 Barangay 11 Barangay 12 Barangay 13 Barangay 14 Barangay 15 Barangay 16 Barangay 17 Barangay 18 Barangay 19 Barangay 2 Barangay 20 Barangay 21 Barangay 22 Barangay 23 Barangay 24 Barangay 3 Barangay 4 Barangay : Alog Barangay : Basayungun Barangay : Buad Barangay : Bubong Macadar Barangay : Budi Barangay : Dago - Ok Barangay : Dalama Barangay : Dalipuga Barangay : Lalapung Barangay : Lumbac Barangay : Lumbac Bacayawan Barangay : Lunay Barangay : Macadar Barangay : Madaya Barangay : Minanga Barangay : Pantar Barangay : Penaring Barangay : Picotaan Barangay : Poblacion Barangay : Tambac
Altavas Balete Banga Buruanga Ibajay Kalibo Lezo Libacao Madalag Makato Malay Malinao Nabas New Washington