Complete BIR zonal values for Rimos 4 in Luna, Apayao. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Rimos 4 in Luna, Apayao has 30 BIR zonal value records spanning 4 property classifications: Agricultural, Commercial, Exempt, Residential. Zonal values range from ₱32/sqm to ₱700/sqm, with a barangay-wide average of ₱208/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,800 to ₱105,000, while the estimated market value ranges from ₱37,500 to ₱62,400. Property sellers in Rimos 4 can expect total transfer costs of approximately ₱2,496 on a 150 sqm lot — including capital gains tax (₱1,872), documentary stamp tax (₱468), and local transfer tax (₱156).
BIR Zonal Value
₱32 — ₱700/sqm
Official BIR rate · Agricultural
Est. Market Value
₱250 — ₱416/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱208/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱31,200 — ₱62,400
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱1,872 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱468 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱156 |
| Total Estimated Costs | ₱2,496 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL LOTS | Agricultural | ₱32/sqm |
| ALL LOTS | Agricultural | ₱35/sqm |
| ALL LOTS | Agricultural | ₱39/sqm |
| ALL LOTS | Agricultural | ₱44/sqm |
| ALL LOTS | Agricultural | ₱45/sqm |
| ALL LOTS | Agricultural | ₱46/sqm |
| ALL LOTS | Agricultural | ₱51/sqm |
| ALL LOTS | Agricultural | ₱52/sqm |
| ALL LOTS | Agricultural | ₱59/sqm |
| ALL LOTS | Agricultural | ₱64/sqm |
| ALL LOTS | Agricultural | ₱78/sqm |
| ALL LOTS | Agricultural | ₱98/sqm |
| ALL LOTS | Agricultural | ₱104/sqm |
| ALL LOTS | Agricultural | ₱108/sqm |
| ALL LOTS | Agricultural | ₱112/sqm |
| ALL LOTS | Agricultural | ₱117/sqm |
| ALL LOTS | Agricultural | ₱120/sqm |
| ALL LOTS | Agricultural | ₱136/sqm |
| ALL LOTS | Agricultural | ₱176/sqm |
| ALL LOTS | Agricultural | ₱194/sqm |
| ALL LOTS | Agricultural | ₱224/sqm |
| ALL LOTS | Agricultural | ₱250/sqm |
| ALL LOTS | Agricultural | ₱404/sqm |
| ALL LOTS | Commercial | ₱451/sqm |
| ALL LOTS | Commercial | ₱574/sqm |
| ALL LOTS | Commercial | ₱700/sqm |
| ALL LOTS | Exempt | ₱551/sqm |
| ALL LOTS | Residential | ₱337/sqm |
| ALL LOTS | Residential | ₱456/sqm |
| ALL LOTS | Residential | ₱580/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alcala Alcala Anajawan Anajawan Ayaoan Ayaoan Bacong Bacong Bacong Ibaba Bacong Ibaba Bacong Ilaya Bacong Ilaya Bacsay Bacsay Bagumbayan Bagumbayan Banayal Banayal Barangay 1 Barangay 1 Barangay 2 Barangay 2 Barangay 3 Barangay 3 Barangay 4 Barangay 4 Barangay 5 Barangay 5 Barangay 6 Barangay 6 Barangay 7 Barangay 7 Barangay 8 Barangay 8 Barangay 9 Barangay 9 Barongobong Barongobong Barrientos Barrientos Batang Batang Bituan Bituan Bual Bual Bungro Bungro Busel - Busel Busel-Busel