Complete BIR zonal values for Kitang 1 in Limay, Bataan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Kitang 1 in Limay, Bataan has 28 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱150/sqm to ₱5,000/sqm, with a barangay-wide average of ₱3,270/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱22,500 to ₱750,000, while the estimated market value ranges from ₱588,600 to ₱981,000. Property sellers in Kitang 1 can expect total transfer costs of approximately ₱39,241 on a 150 sqm lot — including capital gains tax (₱29,430), documentary stamp tax (₱7,358), and local transfer tax (₱2,453).
BIR Zonal Value
₱150 — ₱5,000/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱3,924 — ₱6,540/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱3,270/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱490,500 — ₱981,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱29,430 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱7,358 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,453 |
| Total Estimated Costs | ₱39,241 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱200/sqm |
| ALL OTHER STREETS | Mixed Use | ₱150/sqm |
| ALL OTHER STREETS | Mixed Use | ₱200/sqm |
| ALL OTHER STREETS | Mixed Use | ₱1,000/sqm |
| IPIL ST. | Commercial Residential | ₱4,000/sqm |
| IPIL ST. | Residential | ₱3,000/sqm |
| MAGSAYSAY ST. | Commercial Residential | ₱4,000/sqm |
| MAGSAYSAY ST. | Residential | ₱3,000/sqm |
| NARRA ST. | Commercial Residential | ₱4,000/sqm |
| NARRA ST. | Mixed Use | ₱3,500/sqm |
| NARRA ST. | Residential | ₱3,000/sqm |
| NATIONAL ROAD | Commercial Residential | ₱5,000/sqm |
| NATIONAL ROAD | Residential | ₱4,000/sqm |
| QUEZON ST. | Commercial Residential | ₱4,000/sqm |
| QUEZON ST. | Residential | ₱3,000/sqm |
| QUIRINO ST. | Commercial Residential | ₱4,000/sqm |
| QUIRINO ST. | Residential | ₱3,000/sqm |
| ROXAS ST | Commercial Residential | ₱4,000/sqm |
| ROXAS ST | Mixed Use | ₱3,500/sqm |
| ROXAS ST | Residential | ₱3,000/sqm |
| ST. FRANCIS SUBD. | Commercial Residential | ₱5,000/sqm |
| ST. FRANCIS SUBD. | Residential | ₱4,000/sqm |
| VILLA LEONOR SUBD | Commercial Residential | ₱5,000/sqm |
| VILLA LEONOR SUBD | Residential | ₱4,000/sqm |
| YAKAL EXT. | Commercial Residential | ₱4,000/sqm |
| YAKAL EXT. | Residential | ₱3,000/sqm |
| YAKAL ST. | Commercial Residential | ₱4,000/sqm |
| YAKAL ST. | Residential | ₱3,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alangan Kitang 2/Bo. Luz Lamao Landing Peas/Duale Poblacion Reformista St. Francis 1 St. Francis 2 Townsite Wawa
Abucay Bagac Balanga Dinalupihan Hermosa Mariveles Morong Orani Orion Pilar Samal