Complete BIR zonal values for Masaya in Rosario, Batangas. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Masaya in Rosario, Batangas has 30 BIR zonal value records spanning 6 property classifications: Agricultural, Commercial, Exempt, Government Property, Industrial, Residential. Zonal values range from ₱150/sqm to ₱6,500/sqm, with a barangay-wide average of ₱2,076/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱22,500 to ₱975,000, while the estimated market value ranges from ₱373,650 to ₱622,800. Property sellers in Masaya can expect total transfer costs of approximately ₱24,912 on a 150 sqm lot — including capital gains tax (₱18,684), documentary stamp tax (₱4,671), and local transfer tax (₱1,557).
BIR Zonal Value
₱150 — ₱6,500/sqm
Official BIR rate · Commercial
Est. Market Value
₱2,491 — ₱4,152/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱2,076/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱311,400 — ₱622,800
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱18,684 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱4,671 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,557 |
| Total Estimated Costs | ₱24,912 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ROSARIO - IBAAN ROAD | Commercial | ₱4,500/sqm |
| ROSARIO - IBAAN ROAD | Residential | ₱3,000/sqm |
| ROSARIO - IBAAN ROAD | Industrial | ₱4,000/sqm |
| ROSARIO - IBAAN ROAD | Exempt | ₱3,500/sqm |
| ROSARIO - IBAAN ROAD | Government Property | ₱1,800/sqm |
| ROSARIO - IBAAN ROAD | Agricultural | ₱700/sqm |
| ROSARIO - IBAAN ROAD | Agricultural | ₱600/sqm |
| ROSARIO - IBAAN ROAD | Agricultural | ₱500/sqm |
| ROSARIO - IBAAN ROAD | Commercial | ₱4,000/sqm |
| ROSARIO - IBAAN ROAD | Residential | ₱2,500/sqm |
| ROSARIO - IBAAN ROAD | Government Property | ₱1,600/sqm |
| ROSARIO - IBAAN ROAD | Agricultural | ₱350/sqm |
| ROSARIO - IBAAN ROAD | Agricultural | ₱275/sqm |
| ALL OTHER STREETS** | Commercial | ₱2,500/sqm |
| ALL OTHER STREETS** | Residential | ₱1,750/sqm |
| ALL OTHER STREETS** | Industrial | ₱2,100/sqm |
| ALL OTHER STREETS** | Exempt | ₱1,800/sqm |
| ALL OTHER STREETS** | Government Property | ₱700/sqm |
| ALL OTHER STREETS** | Agricultural | ₱400/sqm |
| ALL OTHER STREETS** | Agricultural | ₱300/sqm |
| ALL OTHER STREETS** | Agricultural | ₱250/sqm |
| ALL OTHER STREETS** | Commercial | ₱2,000/sqm |
| ALL OTHER STREETS** | Residential | ₱1,200/sqm |
| ALL OTHER STREETS** | Government Property | ₱600/sqm |
| ALL OTHER STREETS** | Agricultural | ₱200/sqm |
| ALL OTHER STREETS** | Agricultural | ₱150/sqm |
| PUEBLO NINO SUBDIVISION | Commercial | ₱6,500/sqm |
| PUEBLO NINO SUBDIVISION | Residential | ₱5,000/sqm |
| ALL OTHER SUBDIVISIONS*** | Commercial | ₱5,500/sqm |
| ALL OTHER SUBDIVISIONS*** | Residential | ₱4,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
- No Zonal Value Was Formulated Aguada Aguada Aguada Alipang(Municipal & Interior Only) Alipang(Municipal & Interior Only) Alupay Alupay Alupay Ambangonan Ambangonan(Provincial & Brgy.) Ambangonan(Provincial & Brgy.) Amlang Amlang Antipolo Antipolo Antipolo Bacani Bacani Bagbag 1 Bagbag 1 Bagbag 1 Bagbag 2 Bagbag 2 Bagbag 2 Bagong Pook Bagong Pook Bagong Pook Balibago Balibago Balibago Bangar Bangar Bangar Bani Bani Bantolinao Bantolinao Bantolinao Barangay A Barangay A Barangay A Barangay B Barangay B Barangay B Barangay C Barangay C Barangay C Barangay D Barangay D
Agoncillo Alitagtag Balayan Balete Batangas City Bauan Calaca Calatagan Cuenca Ibaan Laurel Lemery Lian Lipa City Lobo Mabini Malvar Mataas Na Kahoy Nasugbu Padre Garcia San Jose San Juan San Luis San Nicolas San Pascual Sta. Teresita Sto. Tomas Taal Talisay Tanauan Taysan Tingloy Tuy