Complete BIR zonal values for Poblacion Rizal in Tuy, Batangas. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion Rizal in Tuy, Batangas has 32 BIR zonal value records spanning 3 property classifications: Commercial, Exempt, Residential. Zonal values range from ₱2,000/sqm to ₱7,000/sqm, with a barangay-wide average of ₱3,833/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱300,000 to ₱1,050,000, while the estimated market value ranges from ₱690,000 to ₱1,149,900. Property sellers in Poblacion Rizal can expect total transfer costs of approximately ₱45,996 on a 150 sqm lot — including capital gains tax (₱34,497), documentary stamp tax (₱8,624), and local transfer tax (₱2,875).
BIR Zonal Value
₱2,000 — ₱7,000/sqm
Official BIR rate · Commercial
Est. Market Value
₱4,600 — ₱7,666/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱3,833/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱574,950 — ₱1,149,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱34,497 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱8,624 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,875 |
| Total Estimated Costs | ₱45,996 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Commercial | ₱4,000/sqm |
| ALL OTHER STREETS | Exempt | ₱3,800/sqm |
| ALL OTHER STREETS | Residential | ₱2,500/sqm |
| ALL OTHER SUBD.**** | Commercial | ₱2,500/sqm |
| ALL OTHER SUBD.**** | Residential | ₱2,000/sqm |
| BASA ST | Commercial | ₱4,500/sqm |
| BASA ST | Commercial | ₱4,900/sqm |
| BASA ST | Exempt | ₱3,400/sqm |
| BASA ST | Exempt | ₱4,000/sqm |
| BASA ST | Residential | ₱2,800/sqm |
| BASA ST | Residential | ₱3,100/sqm |
| BONIFACIO ST | Commercial | ₱4,500/sqm |
| BONIFACIO ST | Commercial | ₱4,900/sqm |
| BONIFACIO ST | Exempt | ₱3,400/sqm |
| BONIFACIO ST | Exempt | ₱4,000/sqm |
| BONIFACIO ST | Residential | ₱2,800/sqm |
| BONIFACIO ST | Residential | ₱3,100/sqm |
| ERMITA SUBD**** | Commercial | ₱3,300/sqm |
| ERMITA SUBD**** | Residential | ₱2,800/sqm |
| GOMEZ ST | Commercial | ₱4,950/sqm |
| GOMEZ ST | Commercial | ₱5,000/sqm |
| GOMEZ ST | Exempt | ₱4,000/sqm |
| GOMEZ ST | Residential | ₱3,100/sqm |
| GOMEZ ST | Residential | ₱3,500/sqm |
| LEONORA SUBD**** | Commercial | ₱3,500/sqm |
| LEONORA SUBD**** | Residential | ₱3,000/sqm |
| RIZAL ST | Commercial | ₱7,000/sqm |
| RIZAL ST | Exempt | ₱5,450/sqm |
| RIZAL ST | Residential | ₱4,350/sqm |
| V. CALINGASAN ST | Commercial | ₱5,000/sqm |
| V. CALINGASAN ST | Exempt | ₱4,000/sqm |
| V. CALINGASAN ST | Residential | ₱3,500/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Acle Bayudbud Bolbok Dalima Dao Guinhawa Lumbangan Luntal Magahis Malibu Mataywanac Palincaro Poblacion Burgos Poblacion Luna Poblacion Rillo Putol Sabang San Jose Talon Toong Tuyon - Tuyon
Agoncillo Alitagtag Balayan Balete Batangas City Bauan Calaca Calatagan Cuenca Ibaan Laurel Lemery Lian Lipa City Lobo Mabini Malvar Mataas Na Kahoy Nasugbu Padre Garcia Rosario San Jose San Juan San Luis San Nicolas San Pascual Sta. Teresita Sto. Tomas Taal Talisay Tanauan Taysan Tingloy