Complete BIR zonal values for Bingag in Dauis, Bohol. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bingag in Dauis, Bohol has 66 BIR zonal value records spanning 7 property classifications: Agricultural, Commercial, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱945/sqm to ₱85,000/sqm, with a barangay-wide average of ₱5,743/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱141,750 to ₱12,750,000, while the estimated market value ranges from ₱1,033,800 to ₱1,722,900. Property sellers in Bingag can expect total transfer costs of approximately ₱68,916 on a 150 sqm lot — including capital gains tax (₱51,687), documentary stamp tax (₱12,922), and local transfer tax (₱4,307).
BIR Zonal Value
₱945 — ₱85,000/sqm
Official BIR rate · Agricultural
Est. Market Value
₱6,892 — ₱11,486/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱5,743/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱861,450 — ₱1,722,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱51,687 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱12,922 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱4,307 |
| Total Estimated Costs | ₱68,916 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL LOTS | Agricultural | ₱945/sqm |
| ALL LOTS | Agricultural | ₱1,025/sqm |
| ALL LOTS | Agricultural | ₱1,525/sqm |
| ALL LOTS | Agricultural | ₱2,500/sqm |
| ALL LOTS | Residential | ₱1,025/sqm |
| ALL LOTS | Residential | ₱1,327.5/sqm |
| ALL LOTS | Residential | ₱2,400/sqm |
| ALL LOTS | Residential | ₱3,000/sqm |
| ALL LOTS | Residential | ₱3,500/sqm |
| ALL LOTS | Residential | ₱4,750/sqm |
| ALL LOTS | Residential | ₱6,675/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱11,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱85,000/sqm |
| ALL OTHER STREETS | Agricultural | ₱1,525/sqm |
| ALL OTHER STREETS | Agricultural | ₱2,525/sqm |
| ALL OTHER STREETS | Residential | ₱3,000/sqm |
| ALL OTHER STREETS | Residential | ₱4,000/sqm |
| ALL OTHER STREETS | Residential | ₱9,250/sqm |
| ALL OTHER STREETS | Residential | ₱11,500/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱9,200/sqm |
| ASHIRA PLAZZA | Residential | ₱9,500/sqm |
| AVIREZA HOMES | Residential | ₱10,500/sqm |
| BINGAG TINAGO BERSO ROAD | Agricultural | ₱3,000/sqm |
| BINGAG TINAGO BERSO ROAD | Commercial | ₱5,250/sqm |
| BINGAG TINAGO BERSO ROAD | Residential | ₱4,500/sqm |
| BISU ROAD | Agricultural | ₱3,000/sqm |
| BISU ROAD | Commercial | ₱6,000/sqm |
| BISU ROAD | Residential | ₱5,000/sqm |
| D. TUBIO STREET | Agricultural | ₱3,000/sqm |
| D. TUBIO STREET | Commercial | ₱5,250/sqm |
| D. TUBIO STREET | Residential | ₱4,500/sqm |
| DAUIS PANGLAO BOUNDARY ROAD | Agricultural | ₱2,000/sqm |
| DAUIS PANGLAO BOUNDARY ROAD | Agricultural | ₱3,000/sqm |
| DAUIS PANGLAO BOUNDARY ROAD | Commercial | ₱5,250/sqm |
| DAUIS PANGLAO BOUNDARY ROAD | Residential | ₱3,500/sqm |
| DAUIS PANGLAO BOUNDARY ROAD | Residential | ₱4,500/sqm |
| DAUIS- PANGLAO CIRCUMFERENTIAL ROAD | Agricultural | ₱2,750/sqm |
| DAUIS- PANGLAO CIRCUMFERENTIAL ROAD | Agricultural | ₱3,500/sqm |
| DAUIS- PANGLAO CIRCUMFERENTIAL ROAD | Commercial | ₱5,875/sqm |
| DAUIS- PANGLAO CIRCUMFERENTIAL ROAD | Residential | ₱3,750/sqm |
| DAUIS- PANGLAO CIRCUMFERENTIAL ROAD | Residential | ₱4,500/sqm |
| FILEMON ESTOQUIA ST. | Agricultural | ₱3,000/sqm |
| FILEMON ESTOQUIA ST. | Commercial | ₱5,250/sqm |
| FILEMON ESTOQUIA ST. | Residential | ₱4,500/sqm |
| G. HORNIJAS ST. (SAN PEDRO BEACH ROAD) | Agricultural | ₱3,000/sqm |
| G. HORNIJAS ST. (SAN PEDRO BEACH ROAD) | Commercial | ₱5,250/sqm |
| G. HORNIJAS ST. (SAN PEDRO BEACH ROAD) | Residential | ₱4,500/sqm |
| GUIMBALENA STREET | Agricultural | ₱3,000/sqm |
| GUIMBALENA STREET | Commercial | ₱5,250/sqm |
| GUIMBALENA STREET | Residential | ₱4,500/sqm |
| INDUSTRIAL | Industrial | ₱6,750/sqm |
| INSTITUTIONAL | Exempt | ₱5,500/sqm |
| M. TUAZON STREET | Agricultural | ₱3,000/sqm |
| M. TUAZON STREET | Commercial | ₱5,125/sqm |
| M. TUAZON STREET | Residential | ₱4,500/sqm |
| PRACTIKA PRIME DEVELOPMENT CORPORATION/VITA HOMES BOHOL | Residential | ₱6,500/sqm |
| Q. PINTAC STREET (SIBUKAO ROAD) | Agricultural | ₱3,000/sqm |
| Q. PINTAC STREET (SIBUKAO ROAD) | Commercial | ₱5,250/sqm |
| Q. PINTAC STREET (SIBUKAO ROAD) | Residential | ₱4,500/sqm |
| SAN VICENTE | Agricultural | ₱2,750/sqm |
| SAN VICENTE | Commercial | ₱5,125/sqm |
| SAN VICENTE | Residential | ₱4,500/sqm |
| SIBUKAW CONDOTEL | Residential | ₱7,750/sqm |
| TINAGO BINGAG ROAD | Agricultural | ₱3,000/sqm |
| TINAGO BINGAG ROAD | Commercial | ₱5,250/sqm |
| TINAGO BINGAG ROAD | Residential | ₱4,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Biking Catarman Dao Mariveles Mayacabac Poblacion San Isidro Songculan Tabalong Tinago Totolan
Alburquerque Alicia Anda Antequera Baclayon Balilihan Batuan Bien Unido Bilar Borja Buenavista Calape Candijay Carmen Catigbian Clarin Corella Cortes Dagohoy Danao Dimiao Duero Garcia Hernandez Getafe Guindulman Inabanga Jagna Lila Loay Loboc Loon Mabini Maribojoc Panglao Pilar Pres. Carlos P. Garcia Sagbayan San Miguel Sevilla Sierra Bullones Sikatuna Tagbilaran Talibon Trinidad Tubigon Ubay Valencia