Complete BIR zonal values for Totolan in Dauis, Bohol. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Totolan in Dauis, Bohol has 61 BIR zonal value records spanning 7 property classifications: Agricultural, Commercial, Exempt, Industrial, Public Service, Residential, Residential/Commercial. Zonal values range from ₱945/sqm to ₱125,000/sqm, with a barangay-wide average of ₱9,543/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱141,750 to ₱18,750,000, while the estimated market value ranges from ₱1,717,800 to ₱2,862,900. Property sellers in Totolan can expect total transfer costs of approximately ₱114,516 on a 150 sqm lot — including capital gains tax (₱85,887), documentary stamp tax (₱21,472), and local transfer tax (₱7,157).
BIR Zonal Value
₱945 — ₱125,000/sqm
Official BIR rate · Agricultural
Est. Market Value
₱11,452 — ₱19,086/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱9,543/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,431,450 — ₱2,862,900
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱85,887 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱21,472 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱7,157 |
| Total Estimated Costs | ₱114,516 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL LOTS | Agricultural | ₱945/sqm |
| ALL LOTS | Agricultural | ₱1,250/sqm |
| ALL LOTS | Agricultural | ₱2,670/sqm |
| ALL LOTS | Commercial | ₱7,500/sqm |
| ALL LOTS | Residential | ₱1,025/sqm |
| ALL LOTS | Residential | ₱1,750/sqm |
| ALL LOTS | Residential | ₱4,500/sqm |
| ALL LOTS | Residential | ₱5,000/sqm |
| ALL OTHER CONDOMINIUMS | Public Service | ₱11,000/sqm |
| ALL OTHER CONDOMINIUMS | Residential/Commercial | ₱85,000/sqm |
| ALL OTHER STREETS | Agricultural | ₱2,445/sqm |
| ALL OTHER STREETS | Agricultural | ₱2,750/sqm |
| ALL OTHER STREETS | Commercial | ₱11,500/sqm |
| ALL OTHER STREETS | Residential | ₱3,525/sqm |
| ALL OTHER STREETS | Residential | ₱6,250/sqm |
| ALL OTHER STREETS | Residential | ₱8,500/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱7,500/sqm |
| ARTEMIO A. HONGAYO ST. | Agricultural | ₱4,750/sqm |
| ARTEMIO A. HONGAYO ST. | Commercial | ₱10,000/sqm |
| ARTEMIO A. HONGAYO ST. | Residential | ₱8,000/sqm |
| ARTEMIO A. HONGAYO ST. TO FORTRIDGE FOOD PARK/PAVILION | Agricultural | ₱5,750/sqm |
| ARTEMIO A. HONGAYO ST. TO FORTRIDGE FOOD PARK/PAVILION | Commercial | ₱10,000/sqm |
| ARTEMIO A. HONGAYO ST. TO FORTRIDGE FOOD PARK/PAVILION | Residential | ₱8,000/sqm |
| BAHA BAHA ROAD | Agricultural | ₱2,500/sqm |
| BAHA BAHA ROAD | Agricultural | ₱2,750/sqm |
| BAHA BAHA ROAD | Commercial | ₱6,000/sqm |
| BAHA BAHA ROAD | Residential | ₱4,000/sqm |
| BAHA BAHA ROAD | Residential | ₱5,000/sqm |
| BUTALID CAUSEWAY (TAGBILARAN-SONGCULAN) | Agricultural | ₱4,000/sqm |
| BUTALID CAUSEWAY (TAGBILARAN-SONGCULAN) | Agricultural | ₱6,000/sqm |
| BUTALID CAUSEWAY (TAGBILARAN-SONGCULAN) | Commercial | ₱10,500/sqm |
| BUTALID CAUSEWAY (TAGBILARAN-SONGCULAN) | Residential | ₱6,500/sqm |
| BUTALID CAUSEWAY (TAGBILARAN-SONGCULAN) | Residential | ₱9,500/sqm |
| CHATEAU DE PAZ SUBDIVISION | Residential | ₱11,500/sqm |
| COSTA MIRA CONDOMINIUM | Public Service | ₱17,500/sqm |
| COSTA MIRA CONDOMINIUM | Residential/Commercial | ₱125,000/sqm |
| HONTANOSAS ROAD | Agricultural | ₱4,000/sqm |
| HONTANOSAS ROAD | Agricultural | ₱6,000/sqm |
| HONTANOSAS ROAD | Commercial | ₱10,000/sqm |
| HONTANOSAS ROAD | Residential | ₱6,500/sqm |
| HONTANOSAS ROAD | Residential | ₱9,000/sqm |
| HONTANOSAS ROAD (JAMES LUMBER & CONSTRUCTION SUPPLY) TO MARIVELES -BIKING ROAD | Agricultural | ₱3,170/sqm |
| HONTANOSAS ROAD (JAMES LUMBER & CONSTRUCTION SUPPLY) TO MARIVELES -BIKING ROAD | Commercial | ₱5,000/sqm |
| HONTANOSAS ROAD (JAMES LUMBER & CONSTRUCTION SUPPLY) TO MARIVELES -BIKING ROAD | Residential | ₱4,500/sqm |
| INDUSTRIAL | Industrial | ₱7,000/sqm |
| INSTITUTIONAL | Exempt | ₱5,500/sqm |
| SCHOOL ROAD GOING TO TOTOLAN ELEMENTARY SCHOOL | Agricultural | ₱4,170/sqm |
| SCHOOL ROAD GOING TO TOTOLAN ELEMENTARY SCHOOL | Commercial | ₱8,000/sqm |
| SCHOOL ROAD GOING TO TOTOLAN ELEMENTARY SCHOOL | Residential | ₱7,000/sqm |
| SEASIDE GRANDE SUBDIVISION | Residential | ₱9,000/sqm |
| SONGCULAN RIVERSIDE ROAD | Agricultural | ₱4,750/sqm |
| SONGCULAN RIVERSIDE ROAD | Commercial | ₱10,000/sqm |
| SONGCULAN RIVERSIDE ROAD | Residential | ₱8,000/sqm |
| TOTOLAN - MARIVELES ROAD | Agricultural | ₱3,170/sqm |
| TOTOLAN - MARIVELES ROAD | Commercial | ₱6,000/sqm |
| TOTOLAN - MARIVELES ROAD | Residential | ₱4,500/sqm |
| TOTOLAN THIRD BRIDGE | Agricultural | ₱4,000/sqm |
| TOTOLAN THIRD BRIDGE | Agricultural | ₱6,000/sqm |
| TOTOLAN THIRD BRIDGE | Commercial | ₱10,500/sqm |
| TOTOLAN THIRD BRIDGE | Residential | ₱6,500/sqm |
| TOTOLAN THIRD BRIDGE | Residential | ₱9,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Biking Bingag Catarman Dao Mariveles Mayacabac Poblacion San Isidro Songculan Tabalong Tinago
Alburquerque Alicia Anda Antequera Baclayon Balilihan Batuan Bien Unido Bilar Borja Buenavista Calape Candijay Carmen Catigbian Clarin Corella Cortes Dagohoy Danao Dimiao Duero Garcia Hernandez Getafe Guindulman Inabanga Jagna Lila Loay Loboc Loon Mabini Maribojoc Panglao Pilar Pres. Carlos P. Garcia Sagbayan San Miguel Sevilla Sierra Bullones Sikatuna Tagbilaran Talibon Trinidad Tubigon Ubay Valencia