Complete BIR zonal values for Cogon in Tagbilaran, Bohol. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Cogon in Tagbilaran, Bohol has 110 BIR zonal value records spanning 2 property classifications: Commercial, Residential. Zonal values range from ₱982/sqm to ₱14,500/sqm, with a barangay-wide average of ₱6,238/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱147,300 to ₱2,175,000, while the estimated market value ranges from ₱1,122,900 to ₱1,871,400. Property sellers in Cogon can expect total transfer costs of approximately ₱74,857 on a 150 sqm lot — including capital gains tax (₱56,142), documentary stamp tax (₱14,036), and local transfer tax (₱4,679).
BIR Zonal Value
₱982 — ₱14,500/sqm
Official BIR rate · Commercial
Est. Market Value
₱7,486 — ₱12,476/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱6,238/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱935,700 — ₱1,871,400
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱56,142 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱14,036 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱4,679 |
| Total Estimated Costs | ₱74,857 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| PAMAONG - GRAHAM AVE | Commercial | ₱3,364/sqm |
| TABACCO - GRAHAM | Commercial | ₱4,408/sqm |
| REMOLADOR - GRAHAM | Commercial | ₱6,269/sqm |
| MA CLARA - BBM 21 | Commercial | ₱7,570/sqm |
| SAN JOSE - BBM 13 | Commercial | ₱10,508/sqm |
| W/IN 250M TO 750M FR CPG | Residential | ₱1,025/sqm |
| SAN JOSE - BENIGNO ST | Residential | ₱2,044/sqm |
| COGON ANNEX - J.A. CLARIN ST | Residential | ₱2,052/sqm |
| CAPITOL HEIGHTS - COGON ANNEX | Residential | ₱3,382/sqm |
| SAN JOSE - BBM 15 | Residential | ₱4,837/sqm |
| ALL OTHER STREETS | Commercial | ₱4,500/sqm |
| ALL OTHER STREETS | Residential | ₱982/sqm |
| ALL OTHER STREETS | Residential | ₱1,750/sqm |
| ALL OTHER STREETS | Residential | ₱2,500/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱5,500/sqm |
| BELDEROL ST | Commercial | ₱5,784/sqm |
| BELDEROL ST | Commercial | ₱8,750/sqm |
| BELDEROL ST | Commercial | ₱9,500/sqm |
| BELDEROL ST | Residential | ₱6,500/sqm |
| BELDEROL ST | Residential | ₱6,750/sqm |
| BRGY. ROAD 2 | Commercial | ₱7,750/sqm |
| BRGY. ROAD 2 | Residential | ₱5,750/sqm |
| CALCETA ST | Commercial | ₱5,500/sqm |
| CALCETA ST | Commercial | ₱7,750/sqm |
| CALCETA ST | Residential | ₱4,500/sqm |
| CALCETA ST | Residential | ₱5,750/sqm |
| CALCETA ST | Residential | ₱5,768/sqm |
| CALCETA ST | Residential | ₱6,500/sqm |
| CAPITOL ROAD | Commercial | ₱6,750/sqm |
| CAPITOL ROAD | Residential | ₱1,083/sqm |
| CAPITOL ROAD | Residential | ₱4,750/sqm |
| CIRCUMFERENTIAL RD | Commercial | ₱6,750/sqm |
| CIRCUMFERENTIAL RD | Residential | ₱1,144/sqm |
| CIRCUMFERENTIAL RD | Residential | ₱4,750/sqm |
| COGON - BOOY ROAD | Commercial | ₱5,750/sqm |
| COGON - BOOY ROAD | Residential | ₱2,960/sqm |
| COGON - BOOY ROAD | Residential | ₱4,500/sqm |
| COGON MARKET | Commercial | ₱8,394/sqm |
| COGON MARKET | Commercial | ₱10,750/sqm |
| COGON MARKET | Residential | ₱8,500/sqm |
| CPG AVENUE NORTH | Commercial | ₱10,508/sqm |
| CPG AVENUE NORTH | Commercial | ₱14,500/sqm |
| CPG AVENUE NORTH | Residential | ₱9,500/sqm |
| CPG AVENUE NORTH | Residential | ₱11,500/sqm |
| E.B. AUMENTADO ST. | Commercial | ₱8,500/sqm |
| E.B. AUMENTADO ST. | Residential | ₱6,750/sqm |
| F. DORIA ST. | Commercial | ₱7,750/sqm |
| F. DORIA ST. | Residential | ₱5,750/sqm |
| F. TORRALBA ST. | Commercial | ₱8,500/sqm |
| F. TORRALBA ST. | Residential | ₱6,500/sqm |
| G. LAMDAGAN ST. | Commercial | ₱7,750/sqm |
| G. LAMDAGAN ST. | Residential | ₱5,750/sqm |
| GRAHAM AVE | Commercial | ₱5,218/sqm |
| GRAHAM AVE | Commercial | ₱7,750/sqm |
| GRAHAM AVE | Commercial | ₱8,750/sqm |
| GRAHAM AVE | Residential | ₱5,500/sqm |
| GRAHAM AVE | Residential | ₱6,750/sqm |
| H. BRUNIDOR ST. | Commercial | ₱7,750/sqm |
| H. BRUNIDOR ST. | Residential | ₱5,750/sqm |
| J. P. RIZAL ST. | Commercial | ₱8,500/sqm |
| J. P. RIZAL ST. | Residential | ₱6,750/sqm |
| J. REMOLADOR EXT. | Commercial | ₱7,750/sqm |
| J. REMOLADOR EXT. | Residential | ₱5,500/sqm |
| L. CHATTO DRIVE | Commercial | ₱7,750/sqm |
| L. CHATTO DRIVE | Residential | ₱5,750/sqm |
| L. GLOVASA ST. | Commercial | ₱6,750/sqm |
| L. GLOVASA ST. | Residential | ₱4,500/sqm |
| L. LAMDAGAN ST. | Commercial | ₱7,750/sqm |
| L. LAMDAGAN ST. | Residential | ₱5,750/sqm |
| M. ESPUELAS ST. | Commercial | ₱7,750/sqm |
| M. ESPUELAS ST. | Residential | ₱5,750/sqm |
| M. TORRALBA ST. | Commercial | ₱7,750/sqm |
| M. TORRALBA ST. | Residential | ₱5,750/sqm |
| MA CLARA ST | Commercial | ₱9,507/sqm |
| MA CLARA ST (NOW C. PUTONG ST.) | Commercial | ₱9,500/sqm |
| MA CLARA ST (NOW C. PUTONG ST.) | Commercial | ₱11,750/sqm |
| MA CLARA ST (NOW C. PUTONG ST.) | Residential | ₱6,750/sqm |
| MA CLARA ST (NOW C. PUTONG ST.) | Residential | ₱9,750/sqm |
| OLD AIRPORT ROAD | Commercial | ₱4,750/sqm |
| OLD AIRPORT ROAD | Residential | ₱3,750/sqm |
| P. RUIZ ST. | Commercial | ₱7,750/sqm |
| P. RUIZ ST. | Residential | ₱5,750/sqm |
| PAMAONG ST | Commercial | ₱6,750/sqm |
| PAMAONG ST | Commercial | ₱7,500/sqm |
| PAMAONG ST | Residential | ₱2,724/sqm |
| PAMAONG ST | Residential | ₱5,500/sqm |
| PAMAONG ST | Residential | ₱5,750/sqm |
| REMOLADOR ST | Commercial | ₱4,853/sqm |
| SAN JOSE ST | Commercial | ₱5,240/sqm |
| SAN JOSE ST | Commercial | ₱8,500/sqm |
| SAN JOSE ST | Residential | ₱5,750/sqm |
| SIKATUNA ST | Commercial | ₱5,750/sqm |
| SIKATUNA ST | Residential | ₱1,244/sqm |
| SIKATUNA ST | Residential | ₱4,500/sqm |
| TABACCO ST | Commercial | ₱3,919/sqm |
| TABACCO ST | Commercial | ₱7,750/sqm |
| TABACCO ST | Residential | ₱5,500/sqm |
| TAGBILARAN WHARF ROAD | Commercial | ₱7,750/sqm |
| TAGBILARAN WHARF ROAD | Residential | ₱6,750/sqm |
| TAMBOL ST | Commercial | ₱5,750/sqm |
| TAMBOL ST | Residential | ₱2,313/sqm |
| TAMBOL ST | Residential | ₱4,500/sqm |
| TEACHER'S DRIVE | Commercial | ₱7,750/sqm |
| TEACHER'S DRIVE | Residential | ₱5,750/sqm |
| TORRERO PVT. ROAD | Commercial | ₱6,750/sqm |
| TORRERO PVT. ROAD | Residential | ₱4,500/sqm |
| UDTOHAN SUBDIVISIONS | Residential | ₱6,500/sqm |
| Z. BUSTRILLOS ST. | Commercial | ₱8,500/sqm |
| Z. BUSTRILLOS ST. | Residential | ₱4,550/sqm |
| Z. BUSTRILLOS ST. | Residential | ₱6,500/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Bool Booy Cabawan Dampas Dao Manga Mansasa Poblacion I Poblacion I (District I) Poblacion Ii Poblacion Ii (District Ii) Poblacion Iii (District Iii) San Isidro Taloto Tiptip Ubujan
Alburquerque Alicia Anda Antequera Baclayon Balilihan Batuan Bien Unido Bilar Borja Buenavista Calape Candijay Carmen Catigbian Clarin Corella Cortes Dagohoy Danao Dauis Dimiao Duero Garcia Hernandez Getafe Guindulman Inabanga Jagna Lila Loay Loboc Loon Mabini Maribojoc Panglao Pilar Pres. Carlos P. Garcia Sagbayan San Miguel Sevilla Sierra Bullones Sikatuna Talibon Trinidad Tubigon Ubay Valencia