Complete BIR zonal values for Poblacion in Quezon, Bukidnon. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Quezon, Bukidnon has 82 BIR zonal value records spanning 3 property classifications: Agricultural, Commercial, Residential. Zonal values range from ₱10/sqm to ₱3,910/sqm, with a barangay-wide average of ₱1,437/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱1,500 to ₱586,500, while the estimated market value ranges from ₱258,600 to ₱431,100. Property sellers in Poblacion can expect total transfer costs of approximately ₱17,244 on a 150 sqm lot — including capital gains tax (₱12,933), documentary stamp tax (₱3,233), and local transfer tax (₱1,078).
BIR Zonal Value
₱10 — ₱3,910/sqm
Official BIR rate · Commercial
Est. Market Value
₱1,724 — ₱2,874/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,437/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱215,550 — ₱431,100
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱12,933 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱3,233 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,078 |
| Total Estimated Costs | ₱17,244 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| TOMAS JOSON AVENUE | Commercial | ₱3,910/sqm |
| TOMAS JOSON AVENUE | Residential | ₱1,350/sqm |
| ELVINIA ST | Commercial | ₱3,910/sqm |
| ELVINIA ST | Residential | ₱1,190/sqm |
| FLORENTINO DA JOSE ST | Residential | ₱1,195/sqm |
| FRANCISCO MAGNO ST | Residential | ₱1,025/sqm |
| GABALDON ST | Commercial | ₱3,910/sqm |
| GABALDON ST | Residential | ₱1,195/sqm |
| CRUZ ST | Residential | ₱1,025/sqm |
| MARTIN VILLASAN ST | Residential | ₱1,195/sqm |
| PEDRO CAPALUNGAN ST | Residential | ₱1,020/sqm |
| PEDRO CAPALUNGAN ST | Residential | ₱850/sqm |
| QUIJANO ST | Residential | ₱1,020/sqm |
| TOMAS JOSON ST | Commercial | ₱3,910/sqm |
| TOMAS JOSON ST | Residential | ₱2,210/sqm |
| MARTIN VILLASAN ST | Residential | ₱1,025/sqm |
| ESCUADRON | Residential | ₱855/sqm |
| PAG-ASA ST. | Residential | ₱855/sqm |
| BARANGAY: 1 | Residential | ₱850/sqm |
| BARANGAY: 2 | Residential | ₱850/sqm |
| BARANGAY: 2 | Agricultural | ₱100/sqm |
| BARANGAY: 2 | Agricultural | ₱80/sqm |
| DONA LUCIA | Residential | ₱850/sqm |
| DONA LUCIA | Agricultural | ₱100/sqm |
| DONA LUCIA | Agricultural | ₱80/sqm |
| DULONG BAYAN | Residential | ₱850/sqm |
| ALL OTHER STREETS | Commercial | ₱3,710/sqm |
| ALL OTHER STREETS | Residential | ₱650/sqm |
| DE LEON ST. | Commercial | ₱2,000/sqm |
| DE LEON ST. | Residential | ₱1,500/sqm |
| LEON GUINTO ST. | Commercial | ₱1,800/sqm |
| LEON GUINTO ST. | Residential | ₱1,300/sqm |
| NADRES ST. | Commercial | ₱1,900/sqm |
| NADRES ST. | Residential | ₱1,400/sqm |
| PUMARADA ST. | Commercial | ₱1,700/sqm |
| PUMARADA ST. | Residential | ₱1,200/sqm |
| FERNANDEZ ST. | Commercial | ₱1,000/sqm |
| FERNANDEZ ST. | Residential | ₱1,500/sqm |
| NATIONAL HIGHWAY | Commercial | ₱2,000/sqm |
| NATIONAL HIGHWAY | Residential | ₱1,500/sqm |
| LOPINAC | Commercial | ₱1,800/sqm |
| LOPINAC | Residential | ₱1,300/sqm |
| EMPRESE ST. | Commercial | ₱1,800/sqm |
| EMPRESE ST. | Residential | ₱1,300/sqm |
| RIZAL ST. | Commercial | ₱1,800/sqm |
| RIZAL ST. | Residential | ₱1,300/sqm |
| BANAL ST | Commercial | ₱1,800/sqm |
| BANAL ST | Residential | ₱1,300/sqm |
| MENDRIJE ST. | Commercial | ₱1,700/sqm |
| MENDRIJE ST. | Residential | ₱1,200/sqm |
| MEDENILLA ST | Commercial | ₱1,900/sqm |
| MEDENILLA ST | Residential | ₱1,400/sqm |
| AGUILA ST. | Commercial | ₱1,750/sqm |
| AGUILA ST. | Residential | ₱1,450/sqm |
| CAPT. VICTORINO NAPENAS | Commercial | ₱1,750/sqm |
| CAPT. VICTORINO NAPENAS | Residential | ₱1,450/sqm |
| DAKILANG MITHI | Commercial | ₱1,750/sqm |
| DAKILANG MITHI | Residential | ₱1,450/sqm |
| DON VENANCIO QUEBLAR | Commercial | ₱1,750/sqm |
| DON VENANCIO QUEBLAR | Residential | ₱1,450/sqm |
| EDADES ST. | Commercial | ₱1,750/sqm |
| EDADES ST. | Residential | ₱1,450/sqm |
| EDANO ST. | Commercial | ₱1,500/sqm |
| EDANO ST. | Residential | ₱1,175/sqm |
| GUERRA ST. | Commercial | ₱1,500/sqm |
| GUERRA ST. | Residential | ₱1,175/sqm |
| GALICANO NER | Commercial | ₱1,750/sqm |
| GALICANO NER | Residential | ₱1,450/sqm |
| NEMESIO JORQUIA | Commercial | ₱1,750/sqm |
| NEMESIO JORQUIA | Residential | ₱1,450/sqm |
| PALACIO ST. | Commercial | ₱1,750/sqm |
| PALACIO ST. | Residential | ₱1,450/sqm |
| SAN FRANCISCO | Commercial | ₱1,750/sqm |
| SAN FRANCISCO | Residential | ₱1,450/sqm |
| ZULUETA ST. | Commercial | ₱1,750/sqm |
| ZULUETA ST. | Residential | ₱1,450/sqm |
| ALL OTHER STREETS | Commercial | ₱1,750/sqm |
| ALL OTHER STREETS | Residential | ₱1,450/sqm |
| ALL OTHER STREETS | Agricultural | ₱25/sqm |
| ALL OTHER STREETS | Agricultural | ₱35/sqm |
| ALL OTHER STREETS | Agricultural | ₱10/sqm |
| ALL OTHER STREETS | Agricultural | ₱15/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
A50- Poultry/Piggery* Abut Abuyon Alibihaban Alicia Almacen Alunan Amihan Apad Apolonio Samson Aramaywan Aramaywan Arellano Argosino Aurora Bacungan Baesa Bagacay Bagbag Bagong Lipunan Ng Crame Bagong Pag-Asa Bagong Pagasa Poblacion (Brgy. 3) Bagong Silang Poblacion (Brgy. 4) Bagong Silangan Bagumbayan Bahay Toro Balagtas Balanacan Balingasa Balong Bato Banabahin Ibaba Banabahin Ilaya Bani Barangay Butong * Barangay C-Handumanan * Barangay Cawayan * Barangay Cebole * Barangay Delapa * Barangay Dumalama * Barangay Kiburiao * Barangay Kipaypayon * Barangay Libertad * Barangay Linabo * Barangay Lipa * Barangay Lumintao * Barangay Mahayag * Barangay Manuto * Barangay Merangeran * Barangay Mibantang * Barangay Minongan *
Baungon Cabanglasan Damulog Don Carlos Impasug-Ong Kadingilan Kibawe Kitaotao Lantapan Libona Malaybalay Malitbog Manolo Fortich Maramag Pangantucan San Fernando Sumilao Talakag Valencia