Lolomboy is a barangay in Bocaue, Bulacan with 52 street-level zonal value classifications. Residential values range from ₱3,000 to ₱10,000/sqm with a median of ₱5,800/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| GARAHE ST. | Residential | ₱4,000 |
| MCARTHUR HIGHWAY | Mixed Use | ₱2,500 |
| ROXAS ST. | Residential | ₱4,000 |
| ALL OTHER STREETS | Industrial | ₱5,700 |
| MERALCO ST. | Commercial Residential | ₱8,000 |
| TOWN & COUNTRY NORTH EXECUTIVE VILLAGE | Commercial Residential | ₱8,100 |
| DAUNGAN ST. | Commercial Residential | ₱8,000 |
| POGI ST. | Commercial Residential | ₱8,000 |
| FARMER SUBD. | Commercial Residential | ₱5,800 |
| MCARTHUR HIGHWAY | Commercial Residential | ₱10,000 |
| LA TRINIDAD SUBD. | Commercial Residential | ₱5,800 |
| MENDOZA ST. | Commercial Residential | ₱8,000 |
| J. FRANCISCO ST. | Residential | ₱4,000 |
| TOWN & COUNTRY NORTH EXECUTIVE VILLAGE | Residential | ₱7,000 |
| FARMER SUBD. | Residential | ₱5,000 |
| VILLA RICA SUBD. | Residential | ₱5,000 |
| BANLOK | Residential | ₱4,000 |
| BANLOS ST. | Residential | ₱4,000 |
| BLANCO ST. | Commercial Residential | ₱8,000 |
| MCARTHUR HIGHWAY | Residential | ₱8,500 |
| ALL OTHER STREETS | Residential | ₱3,000 |
| BANLOS ST. | Commercial Residential | ₱8,000 |
| BANLOK | Commercial Residential | ₱8,000 |
| POGI ST. | Residential | ₱4,000 |
| VILLA RICA SUBD. | Commercial Residential | ₱5,800 |
| MCARTHUR HIGHWAY | Industrial | ₱9,000 |
| CALLE DE CASTRO | Commercial Residential | ₱8,000 |
| ROXAS ST. | Commercial Residential | ₱4,600 |
| VILLA VERONICA SUBD. | Commercial Residential | ₱5,800 |
| GARAHE ST. | Commercial Residential | ₱8,000 |
| MERALCO ST. | Residential | ₱4,000 |
| ALL OTHER STREETS | Commercial Residential | ₱7,000 |
| POTRERO ST. | Residential | ₱4,000 |
| BOLINA ST. | Commercial Residential | ₱8,000 |
| POTRERO ST. | Commercial Residential | ₱8,000 |
| PROVINCIAL ROAD | Commercial Residential | ₱8,000 |
| BOLINA ST. | Residential | ₱4,000 |
| MENDOZA ST. | Residential | ₱4,000 |
| ALL OTHER STREETS | Mixed Use | ₱2,000 |
| VILLA VERONICA SUBD. | Residential | ₱5,000 |
| J. FRANCISCO ST. | Commercial Residential | ₱8,000 |
| MCARTHUR HIGHWAY | Residential | ₱4,000 |
| LA TRINIDAD SUBD. | Residential | ₱5,000 |
| PARAISO ST. | Residential | ₱4,000 |
| CALLE DE CASTRO | Residential | ₱4,000 |
| PROVINCIAL ROAD | Residential | ₱4,000 |
| PROVINCIAL ROAD | Industrial | ₱7,600 |
| DAUNGAN ST. | Residential | ₱4,000 |
| AZICATE HOMES | Commercial Residential | ₱5,800 |
| AZICATE HOMES | Residential | ₱5,000 |
| BLANCO ST. | Residential | ₱4,000 |
| PARAISO ST. | Commercial Residential | ₱8,000 |
Estimated market value: ₱8,798/sqm – ₱14,663/sqm
Based on Metro market multiplier (1.5×–2.5× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Lolomboy, Bocaue range from ₱2,000 to ₱10,000/sqm across 52 street-level records.
You can check the BIR zonal value for any property in Lolomboy, Bocaue using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱5,865/sqm, CGT on a 150 sqm lot would be approximately ₱52,785.
Based on BIR zonal values, the estimated market value in Lolomboy ranges from ₱8,798/sqm to ₱14,663/sqm. Market values are typically 1.5×–2.5× the zonal value.
For a 150 sqm lot at the average zonal value of ₱5,865/sqm, the total zonal value is ₱879,750. Capital gains tax (6%) is ₱52,785. Documentary stamp tax (1.5%) is ₱13,196.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Lolomboy with an estimated market value of ₱1,759,500, the loan collateral value would be approximately ₱1,143,675.
Antipona Bagumbayan Bambang Batia Biang 2nd Biñan 1st Bolakan Bundukan
The zonal values shown for Lolomboy, Bocaue are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.5×–2.5× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Bocaue ← All Bulacan municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.