Turo is a barangay in Bocaue, Bulacan with 44 street-level zonal value classifications. Residential values range from ₱4,000 to ₱10,000/sqm with a median of ₱6,450/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| BERNARDO ST. | Residential | ₱5,000 |
| GRANVILLE SUBD. | Commercial Residential | ₱6,900 |
| ROXAS ST. | Residential | ₱5,000 |
| P. REYES ST. | Residential | ₱5,000 |
| L. FRANCISCO ST. | Residential | ₱5,000 |
| O. ENRIQUEZ SUBD. | Commercial Residential | ₱6,900 |
| ALL OTHER STREETS | Mixed Use | ₱2,000 |
| P. MENDOZA ST. | Residential | ₱5,000 |
| AYUKIT SUBD. | Commercial Residential | ₱6,900 |
| F. HALILI AVE. | Industrial | ₱9,500 |
| ALL OTHER STREETS | Industrial | ₱7,600 |
| D. RAMIREZ ST. | Residential | ₱5,000 |
| L. FRANCISCO ST. | Commercial Residential | ₱10,000 |
| AYUKIT SUBD. | Residential | ₱6,000 |
| P. REYES ST. | Commercial Residential | ₱10,000 |
| P. MENDOZA ST. | Commercial Residential | ₱10,000 |
| MAURICIO ST. | Commercial Residential | ₱10,000 |
| D. REYES SUBD. | Residential | ₱6,000 |
| MAURICIO ST. | Residential | ₱5,000 |
| C. MENDOZA ST. | Commercial Residential | ₱10,000 |
| VILLA ZARAGOZA | Residential | ₱6,000 |
| F. HALILI AVE. | Commercial Residential | ₱10,000 |
| D. RAMIREZ ST. | Commercial Residential | ₱10,000 |
| ALL OTHER STREETS | Residential | ₱4,000 |
| TURO - IGULOT ROAD | Commercial Residential | ₱10,000 |
| S. VOLUNDTAD ST. | Residential | ₱5,000 |
| VILLA ZARAGOZA | Commercial Residential | ₱6,900 |
| ALL OTHER STREETS | Commercial Residential | ₱8,000 |
| P. SANTIAGO ST. | Residential | ₱5,000 |
| GRANVILLE SUBD. | Residential | ₱6,000 |
| P. SANTIAGO ST. | Commercial Residential | ₱10,000 |
| D. REYES SUBD. | Commercial Residential | ₱6,900 |
| BERNARDO ST. | Commercial Residential | ₱10,000 |
| F. VOLUNDTAD ST. | Residential | ₱5,000 |
| TURO - IGULOT ROAD | Residential | ₱5,000 |
| RAMIREZ SUBD. | Residential | ₱6,000 |
| RAMIREZ SUBD. | Commercial Residential | ₱6,900 |
| ROXAS ST. | Commercial Residential | ₱10,000 |
| F. HALILI AVE. | Residential | ₱5,000 |
| S. VOLUNDTAD ST. | Commercial Residential | ₱10,000 |
| F. VOLUNDTAD ST. | Commercial Residential | ₱10,000 |
| C. MENDOZA ST. | Residential | ₱5,000 |
| ALL OTHER STREETS | Mixed Use | ₱2,500 |
| O. ENRIQUEZ SUBD. | Residential | ₱6,000 |
Estimated market value: ₱10,433/sqm – ₱17,388/sqm
Based on Metro market multiplier (1.5×–2.5× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Turo, Bocaue range from ₱2,000 to ₱10,000/sqm across 44 street-level records.
You can check the BIR zonal value for any property in Turo, Bocaue using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱6,955/sqm, CGT on a 150 sqm lot would be approximately ₱62,595.
Based on BIR zonal values, the estimated market value in Turo ranges from ₱10,433/sqm to ₱17,388/sqm. Market values are typically 1.5×–2.5× the zonal value.
For a 150 sqm lot at the average zonal value of ₱6,955/sqm, the total zonal value is ₱1,043,250. Capital gains tax (6%) is ₱62,595. Documentary stamp tax (1.5%) is ₱15,649.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Turo with an estimated market value of ₱2,086,500, the loan collateral value would be approximately ₱1,356,225.
Antipona Bagumbayan Bambang Batia Biang 2nd Biñan 1st Bolakan Bundukan
The zonal values shown for Turo, Bocaue are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.5×–2.5× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Bocaue ← All Bulacan municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.