Poblacion is a barangay in Bustos, Bulacan with 44 street-level zonal value classifications. Residential values range from ₱3,500 to ₱10,000/sqm with a median of ₱7,500/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| EUGENIO ST | Commercial Residential | ₱8,000 |
| L. PRADO ST | Residential | ₱4,000 |
| ALL OTHER STREETS | Residential | ₱3,500 |
| S. VILLANUEVA ST | Mixed Use | ₱3,000 |
| A. HILARIO ST | Commercial Residential | ₱8,000 |
| P. DOMINGO ST | Residential | ₱4,000 |
| CAPT. LEON BELTRAN | Commercial Residential | ₱8,000 |
| NATIONAL ROAD | Commercial Residential | ₱10,000 |
| ALL OTHER STREETS | Mixed Use | ₱3,000 |
| CONCHITA L. HILARIO ST | Commercial Residential | ₱10,000 |
| MARKET SITE | Commercial Residential | ₱10,000 |
| S. VILLANUEVA ST | Commercial Residential | ₱8,000 |
| EUGENIO ST | Residential | ₱4,000 |
| NATIONAL ROAD | Residential | ₱8,500 |
| L. CRUZ ST | Residential | ₱4,000 |
| P. TELESFORO ST | Residential | ₱4,000 |
| MERCADO ST | Residential | ₱4,000 |
| P. DOMINGO ST | Commercial Residential | ₱8,000 |
| STO. NIÑO ST | Commercial Residential | ₱8,000 |
| P. TADEO ST | Residential | ₱4,000 |
| MARKET SITE | Residential | ₱5,000 |
| PAULINO ST | Residential | ₱4,000 |
| S. VILLANUEVA ST | Residential | ₱4,000 |
| ALL OTHER STREETS | Commercial Residential | ₱7,000 |
| M. PRADO ST | Residential | ₱4,000 |
| CONCHITA L. HILARIO ST | Residential | ₱5,000 |
| L. PRADO ST | Commercial Residential | ₱8,000 |
| STO. NIÑO ST | Residential | ₱4,000 |
| CAPT. LEON BELTRAN | Residential | ₱4,000 |
| JULIANO ST | Mixed Use | ₱3,000 |
| CAPT. VINDOY ST | Residential | ₱4,000 |
| M. TADEO ST | Residential | ₱4,000 |
| M. TADEO ST | Commercial Residential | ₱8,000 |
| A. HILARIO ST | Residential | ₱4,000 |
| M. PRADO ST | Commercial Residential | ₱8,000 |
| P. TELESFORO ST | Commercial Residential | ₱8,000 |
| PAULINO ST | Commercial Residential | ₱8,000 |
| L. CRUZ ST | Commercial Residential | ₱8,000 |
| CAPT. VINDOY ST | Commercial Residential | ₱8,000 |
| NATIONAL ROAD | Industrial | ₱9,000 |
| JULIANO ST | Commercial Residential | ₱8,000 |
| P. TADEO ST | Commercial Residential | ₱8,000 |
| JULIANO ST | Residential | ₱4,000 |
| MERCADO ST | Commercial Residential | ₱8,000 |
Estimated market value: ₱9,171/sqm – ₱15,285/sqm
Based on Metro market multiplier (1.5×–2.5× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Poblacion, Bustos range from ₱3,000 to ₱10,000/sqm across 44 street-level records.
You can check the BIR zonal value for any property in Poblacion, Bustos using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱6,114/sqm, CGT on a 150 sqm lot would be approximately ₱55,026.
Based on BIR zonal values, the estimated market value in Poblacion ranges from ₱9,171/sqm to ₱15,285/sqm. Market values are typically 1.5×–2.5× the zonal value.
For a 150 sqm lot at the average zonal value of ₱6,114/sqm, the total zonal value is ₱917,100. Capital gains tax (6%) is ₱55,026. Documentary stamp tax (1.5%) is ₱13,757.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Poblacion with an estimated market value of ₱1,834,200, the loan collateral value would be approximately ₱1,192,230.
Bonga Mayor Bonga Menor Buisan Camachilihan Cambaog Catacte Liciada Malamig
The zonal values shown for Poblacion, Bustos are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.5×–2.5× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Bustos ← All Bulacan municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.