Abangan Sur is a barangay in Marilao, Bulacan with 35 street-level zonal value classifications. Residential values range from ₱3,700 to ₱9,200/sqm with a median of ₱4,200/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| DORMAN | Residential | ₱4,200 |
| CONSTANTINO SUBD. PH. 3 (POLO REALTY CORP.) | Residential | ₱3,700 |
| VILLARICA SUBD. (PROCESO VILLARICA ET ALS.) | Residential | ₱4,300 |
| SANDICO ST. | Residential | ₱4,200 |
| VILLA ERLINDA SUBD. (BAYANI SAYO ET. ALS.) | Residential | ₱3,700 |
| ITOK - ITOK | Residential | ₱4,200 |
| ALL OTHER STREETS | Mixed Use | ₱1,500 |
| VILLA DULALIA (DON TINO REALTY DEV'T. CORP.) | Residential | ₱4,300 |
| BARANGAY ROAD | Commercial Residential | ₱7,100 |
| ALL OTHER STREETS | Commercial Residential | ₱5,400 |
| VILLA CONSUELO SUBD. (POLO REALTY CORP.) | Residential | ₱4,300 |
| MC ARTHUR HIGHWAY | Mixed Use | ₱9,200 |
| ALL OTHER STREETS | Commercial Residential | ₱6,000 |
| DUQUESA VILLE (ALFREDO DOQUE ET ALS.) | Residential | ₱3,700 |
| FERNANDO ST. | Residential | ₱4,200 |
| FAUSTA VILLAGE (MAPALAD DEVT. CORP.) | Residential | ₱3,700 |
| BATONG BAKAL | Residential | ₱4,200 |
| SANTIAGO ST. | Residential | ₱4,200 |
| MC ARTHUR HIGHWAY | Industrial | ₱8,700 |
| FERNANDO COMPOUND | Residential | ₱4,200 |
| ALL OTHER STREETS | Mixed Use | ₱900 |
| E. DELA CRUZ SUBD. | Residential | ₱3,700 |
| ALL OTHER SUBD. LOTS | Residential | ₱3,700 |
| VITARICH COMPOUND | Residential | ₱4,200 |
| MA. RAMOS SUBD. | Residential | ₱3,700 |
| MC ARTHUR HIGHWAY | Residential | ₱8,400 |
| ALL OTHER STREETS | Industrial | ₱5,800 |
| MC ARTHUR HIGHWAY | Commercial Residential | ₱9,200 |
| ALL OTHER STREETS | Residential | ₱4,200 |
| GARMAN | Residential | ₱4,200 |
| TOWN & COUNTRY EXEC. VILL (ACTIVE REALTY, INC.) | Residential | ₱5,800 |
| GONZALES SUBD. (ALEJANDRA SUBD.) | Residential | ₱3,700 |
| ALL OTHER STREETS | Agricultural - Other | ₱700 |
| BARANGAY ROAD | Residential | ₱4,200 |
| ALL OTHER STREETS | Mixed Use | ₱2,400 |
Estimated market value: ₱6,849/sqm – ₱11,415/sqm
Based on Metro market multiplier (1.5×–2.5× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Abangan Sur, Marilao range from ₱700 to ₱9,200/sqm across 35 street-level records.
You can check the BIR zonal value for any property in Abangan Sur, Marilao using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱4,566/sqm, CGT on a 150 sqm lot would be approximately ₱41,094.
Based on BIR zonal values, the estimated market value in Abangan Sur ranges from ₱6,849/sqm to ₱11,415/sqm. Market values are typically 1.5×–2.5× the zonal value.
For a 150 sqm lot at the average zonal value of ₱4,566/sqm, the total zonal value is ₱684,900. Capital gains tax (6%) is ₱41,094. Documentary stamp tax (1.5%) is ₱10,274.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Abangan Sur with an estimated market value of ₱1,369,800, the loan collateral value would be approximately ₱890,370.
Abangan Norte Ibayo Lambakin Lias Loma De Gato Nagbalon Patubig Poblacion I
The zonal values shown for Abangan Sur, Marilao are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.5×–2.5× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Marilao ← All Bulacan municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.