Complete BIR zonal values for Prenza I in Marilao, Bulacan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Prenza I in Marilao, Bulacan has 30 BIR zonal value records spanning 6 property classifications: Agricultural - Mineral Land, Agricultural - Other, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱900/sqm to ₱5,500/sqm, with a barangay-wide average of ₱3,080/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱135,000 to ₱825,000, while the estimated market value ranges from ₱693,000 to ₱1,155,000. Property sellers in Prenza I can expect total transfer costs of approximately ₱36,960 on a 150 sqm lot — including capital gains tax (₱27,720), documentary stamp tax (₱6,930), and local transfer tax (₱2,310).
BIR Zonal Value
₱900 — ₱5,500/sqm
Official BIR rate · Agricultural - Mineral Land
Est. Market Value
₱4,620 — ₱7,700/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱3,080/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱462,000 — ₱1,155,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱27,720 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱6,930 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,310 |
| Total Estimated Costs | ₱36,960 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | BIR Zonal | Est. Market ↗ |
|---|---|---|---|
| ALL OTHER STREETS | Agricultural - Mineral Land | ₱1,000/sqm tax floor | ₱1,500–₱2,500🔒 See value |
| ALL OTHER STREETS | Agricultural - Other | ₱900/sqm tax floor | ₱1,350–₱2,250🔒 See value |
| ALL OTHER STREETS | Agricultural - Other | ₱1,000/sqm tax floor | ₱1,500–₱2,500🔒 See value |
| ALL OTHER STREETS | Commercial Residential | ₱3,800/sqm tax floor | ₱5,700–₱9,500🔒 See value |
| ALL OTHER STREETS | Commercial Residential | ₱4,100/sqm tax floor | ₱6,150–₱10,250🔒 See value |
| ALL OTHER STREETS | Industrial | ₱3,900/sqm tax floor | ₱5,850–₱9,750🔒 See value |
| ALL OTHER STREETS | Mixed Use | ₱1,000/sqm tax floor | ₱1,500–₱2,500🔒 See value |
| ALL OTHER STREETS | Mixed Use | ₱1,200/sqm tax floor | ₱1,800–₱3,000🔒 See value |
| ALL OTHER STREETS | Mixed Use | ₱1,300/sqm tax floor | ₱1,950–₱3,250🔒 See value |
| ALL OTHER STREETS | Mixed Use | ₱4,300/sqm tax floor | ₱6,450–₱10,750🔒 See value |
| ALL OTHER STREETS | Residential | ₱2,900/sqm tax floor | ₱4,350–₱7,250🔒 See value |
| ALL OTHER SUBD. LOTS | Residential | ₱3,800/sqm tax floor | ₱5,700–₱9,500🔒 See value |
| ARCEGA ST. | Residential | ₱3,300/sqm tax floor | ₱4,950–₱8,250🔒 See value |
| BARANGAY ROAD | Commercial Residential | ₱5,500/sqm tax floor | ₱8,250–₱13,750🔒 See value |
| BARANGAY ROAD | Residential | ₱3,300/sqm tax floor | ₱4,950–₱8,250🔒 See value |
| BENEDICTO ST. | Residential | ₱3,100/sqm tax floor | ₱4,650–₱7,750🔒 See value |
| CALLE ONSE ST. | Residential | ₱3,300/sqm tax floor | ₱4,950–₱8,250🔒 See value |
| GAVINO ST. | Residential | ₱3,300/sqm tax floor | ₱4,950–₱8,250🔒 See value |
| LAOT ST. | Residential | ₱3,100/sqm tax floor | ₱4,650–₱7,750🔒 See value |
| NIETO ST. | Residential | ₱3,300/sqm tax floor | ₱4,950–₱8,250🔒 See value |
| PRENZA I HOME OWNERS ASSN. | Residential | ₱3,800/sqm tax floor | ₱5,700–₱9,500🔒 See value |
| PROVINCIAL / MUNICIPAL ROAD | Agricultural - Other | ₱900/sqm tax floor | ₱1,350–₱2,250🔒 See value |
| PROVINCIAL / MUNICIPAL ROAD | Commercial Residential | ₱5,000/sqm tax floor | ₱7,500–₱12,500🔒 See value |
| PROVINCIAL / MUNICIPAL ROAD | Industrial | ₱4,400/sqm tax floor | ₱6,600–₱11,000🔒 See value |
| PROVINCIAL / MUNICIPAL ROAD | Mixed Use | ₱1,500/sqm tax floor | ₱2,250–₱3,750🔒 See value |
| PROVINCIAL / MUNICIPAL ROAD | Residential | ₱4,000/sqm tax floor | ₱6,000–₱10,000🔒 See value |
| VERGARA ST. | Residential | ₱3,300/sqm tax floor | ₱4,950–₱8,250🔒 See value |
| VILLA EMERENCIANA (EDMIRA VILLAMAR ET. ALS.) | Residential | ₱3,900/sqm tax floor | ₱5,850–₱9,750🔒 See value |
| VILLARICA COUNTRY HOMES | Residential | ₱4,300/sqm tax floor | ₱6,450–₱10,750🔒 See value |
| VILLE DELA BONTE DIVINE (RAINBOW FINANCE) | Residential | ₱3,900/sqm tax floor | ₱5,850–₱9,750🔒 See value |
Your property may be worth far more than the BIR zonal value
See your property’s actual market price
See My Property’s Real Value →Free instant analysis · No signup · 500,000+ BIR records
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Abangan Norte Abangan Sur Ibayo Lambakin Lias Loma De Gato Nagbalon Patubig Poblacion I Poblacion Ii Prenza Ii Santa Rosa I Santa Rosa Ii Saog Tabing Ilog
Angat Balagtas Baliwag Bocaue Bulakan Bustos Calumpit Doña Remedios Trinidad Guiguinto Hagonoy Malolos Meycauayan Norzagaray Obando Pandi Paombong Plaridel Pulilan San Ildefonso San Jose Del Monte San Maria San Miguel San Rafael