Saog is a barangay in Marilao, Bulacan with 33 street-level zonal value classifications. Residential values range from ₱3,200 to ₱7,500/sqm with a median of ₱4,300/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| ALL OTHER STREETS | Commercial Residential | ₱4,500 |
| ALL OTHER STREETS | Agricultural - Other | ₱900 |
| ALL OTHER STREETS | Commercial Residential | ₱4,700 |
| ALL OTHER STREETS | Industrial | ₱4,500 |
| ALL OTHER STREETS | Mixed Use | ₱1,600 |
| ALL OTHER STREETS | Mixed Use | ₱1,700 |
| ALL OTHER STREETS | Residential | ₱3,200 |
| ALL OTHER STREETS | Mixed Use | ₱4,500 |
| ALL OTHER SUBD. LOTS | Residential | ₱3,500 |
| ALONG PROVINCIAL/MUNICIPAL ROAD | Commercial Residential | ₱6,200 |
| ALONG PROVINCIAL/MUNICIPAL ROAD | Industrial | ₱5,600 |
| ALONG PROVINCIAL/MUNICIPAL ROAD | Mixed Use | ₱2,000 |
| ALONG PROVINCIAL/MUNICIPAL ROAD | Residential | ₱5,400 |
| ANGELES ST. | Residential | ₱3,400 |
| BARANGAY ROAD | Commercial Residential | ₱6,800 |
| BARANGAY ROAD | Residential | ₱3,400 |
| BULAKEÑA VILL | Residential | ₱4,300 |
| CUSTODIO ST. | Residential | ₱3,400 |
| EMERSON SUBD. | Residential | ₱4,300 |
| LHINNETTE SUBD | Residential | ₱4,300 |
| MARIANO ST. | Residential | ₱3,400 |
| MC ARTHUR HIGHWAY | Commercial Residential | ₱7,500 |
| MC ARTHUR HIGHWAY | Industrial | ₱7,100 |
| MC ARTHUR HIGHWAY | Residential | ₱6,900 |
| MENDOZA ST. | Residential | ₱3,400 |
| MIRANDA ST. | Residential | ₱3,400 |
| PLAINVIEW SUBD | Residential | ₱3,600 |
| RAMCAR VILL | Residential | ₱4,300 |
| ROXVILLE SUBD. | Residential | ₱4,300 |
| SANTIAGO ST. | Residential | ₱3,400 |
| VILLA REGINA SUBD. (INNOVA HOMES REALTY CORP.) | Residential | ₱5,500 |
| VILLA ROMA SUBD. (INNOVA HOMES REALTY CORP.) | Residential | ₱5,500 |
| VIOLETA HOMES | Residential | ₱4,300 |
🔒 Market value depends on your specific lot
Market value is typically higher than the BIR zonal tax floor. Check your property for an instant estimate.
Check My Property Value →BIR zonal values in Saog, Marilao range from ₱900 to ₱7,500/sqm across 33 street-level records.
You can check the BIR zonal value for any property in Saog, Marilao using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱4,267/sqm, CGT on a 150 sqm lot would be approximately ₱38,403.
Market value in Saog is set by buyers and is typically higher than the BIR zonal tax floor. The exact value depends on location, road access, lot size, and current demand. Check your property on LandValuePH.
For a 150 sqm lot at the average zonal value of ₱4,267/sqm, the total zonal value is ₱640,050. Capital gains tax (6%) is ₱38,403. Documentary stamp tax (1.5%) is ₱9,601.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. Market value is usually higher than BIR zonal value. Use LandValuePH to check your property's value for loan purposes.
Abangan Norte Abangan Sur Ibayo Lambakin Lias Loma De Gato Nagbalon Patubig
The zonal values shown for Saog, Marilao are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Market prices are set by buyers and are typically higher than BIR zonal values, depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Marilao ← All Bulacan municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.