Poblacion is a barangay in Norzagaray, Bulacan with 72 street-level zonal value classifications. Residential values range from ₱2,770 to ₱3,450/sqm with a median of ₱3,200/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| H. BERNABE ST. (MATICTIC BAYAN) | Residential | ₱3,200 |
| BONIFACIO ST | Residential | ₱3,200 |
| SANTOS ST | Commercial Residential | ₱3,450 |
| ANTONIA HEIGHTS | Residential | ₱3,050 |
| LUTERO ST | Residential | ₱3,200 |
| LOPEZ JAENA ST | Residential | ₱3,200 |
| BASILIO NICOLAS ST. (TABTAB) | Residential | ₱3,200 |
| DR. SILVESTRE PASCUAL ST. | Residential | ₱3,200 |
| ALL OTHER STREETS | Commercial Residential | ₱3,050 |
| ALL OTHER STREETS | Mixed Use | ₱800 |
| H. BERNABE ST. (MATICTIC BAYAN) | Commercial Residential | ₱3,450 |
| LUTERO ST | Commercial Residential | ₱3,450 |
| ALL OTHER SUBD LOTS | Residential | ₱3,050 |
| LOPEZ JAENA ST | Commercial Residential | ₱3,450 |
| ALL OTHER STREETS | Agricultural - Pasture Land | ₱600 |
| M. PALAD ST. | Residential | ₱3,200 |
| DIZON COMPOUND | Residential | ₱3,200 |
| KATHERINE HOMES | Residential | ₱3,050 |
| OSMEÑA ST | Residential | ₱3,200 |
| BASILIO NICOLAS ST. (TABTAB) | Commercial Residential | ₱3,450 |
| ALL OTHER STREETS | Mixed Use | ₱100 |
| DR. FLORANTE GENER BLVD. | Residential | ₱3,200 |
| DR. M. MARTIN PASCUAL ST. | Residential | ₱3,200 |
| T. CORREA ST. | Commercial Residential | ₱3,450 |
| DR. SILVESTRE PASCUAL ST. | Commercial Residential | ₱3,450 |
| A. PAYUMO ST. (IRAS) | Commercial Residential | ₱3,450 |
| A. TORRES ST. | Commercial Residential | ₱3,450 |
| LOURDES VILLE | Residential | ₱3,050 |
| PEDRO DELA MERCED ST. (BAYUMBON) | Commercial Residential | ₱3,450 |
| MARTIN PEREZ ST. (LAWASAN) | Commercial Residential | ₱3,450 |
| SULUCAN ST | Residential | ₱3,200 |
| SUNNY SUBD. | Residential | ₱3,050 |
| SAN ROQUE BYPASS ROAD | Residential | ₱3,200 |
| TEODORO GENER ST. | Residential | ₱3,200 |
| ALL OTHER STREETS | Mixed Use | ₱700 |
| SANDICO ST | Residential | ₱3,200 |
| M. PALAD ST. | Commercial Residential | ₱3,450 |
| SANTOS ST | Residential | ₱3,200 |
| SANDICO ST | Commercial Residential | ₱3,450 |
| ALL OTHER STREETS | Residential | ₱2,770 |
| P.P.P. SUBD. | Residential | ₱3,050 |
| MARTIN PEREZ ST. (LAWASAN) | Residential | ₱3,200 |
| OSMEÑA ST | Commercial Residential | ₱3,450 |
| A. PAYUMO ST. (IRAS) | Residential | ₱3,200 |
| DIZON COMPOUND | Commercial Residential | ₱3,450 |
| ALL OTHER STREETS | Industrial | ₱2,930 |
| ALL OTHER STREETS | Agricultural - Mineral Land | ₱100 |
| SAN ROQUE BYPASS ROAD | Commercial Residential | ₱3,450 |
| QUEZON ST | Commercial Residential | ₱3,450 |
| DR. FLORANTE GENER BLVD. | Commercial Residential | ₱3,450 |
| SULUCAN ST | Commercial Residential | ₱3,450 |
| VILLARAMA ST. | Residential | ₱3,200 |
| ALL OTHER STREETS | Mixed Use | ₱2,200 |
| M. SAPLALA ST. | Residential | ₱3,200 |
| VILLARAMA ST. | Commercial Residential | ₱3,450 |
| T. CORREA ST. | Residential | ₱3,200 |
| M. SAPLALA ST. | Commercial Residential | ₱3,450 |
| ALL OTHER STREETS | Commercial Residential | ₱3,040 |
| DR. M. MARTIN PASCUAL ST. | Commercial Residential | ₱3,450 |
| B. PASCUAL ST. | Residential | ₱3,200 |
| PEDRO DELA MERCED ST. (BAYUMBON) | Residential | ₱3,200 |
| B. PASCUAL ST. | Commercial Residential | ₱3,450 |
| A. TORRES ST. | Residential | ₱3,200 |
| ALL OTHER STREETS | Mixed Use | ₱520 |
| AMBROCIO CRUZ ST. | Commercial Residential | ₱3,450 |
| QUEZON ST | Residential | ₱3,200 |
| BONIFACIO ST | Commercial Residential | ₱3,450 |
| AMBROCIO CRUZ ST. | Residential | ₱3,200 |
| TEODORO GENER ST. | Commercial Residential | ₱3,450 |
| BARCIAL COMPOUND | Residential | ₱3,200 |
| ROADSIDEVIEW SUBD. | Residential | ₱3,050 |
| ALL OTHER STREETS | Agricultural - Other | ₱650 |
Estimated market value: ₱4,478/sqm – ₱7,463/sqm
Based on Metro market multiplier (1.5×–2.5× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Poblacion, Norzagaray range from ₱100 to ₱3,450/sqm across 72 street-level records.
You can check the BIR zonal value for any property in Poblacion, Norzagaray using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱2,985/sqm, CGT on a 150 sqm lot would be approximately ₱26,865.
Based on BIR zonal values, the estimated market value in Poblacion ranges from ₱4,478/sqm to ₱7,463/sqm. Market values are typically 1.5×–2.5× the zonal value.
For a 150 sqm lot at the average zonal value of ₱2,985/sqm, the total zonal value is ₱447,750. Capital gains tax (6%) is ₱26,865. Documentary stamp tax (1.5%) is ₱6,716.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Poblacion with an estimated market value of ₱895,500, the loan collateral value would be approximately ₱582,075.
Bangkal Baraka Bigte Bitungol Fvr Matictic Minuyan Partida
The zonal values shown for Poblacion, Norzagaray are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.5×–2.5× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Norzagaray ← All Bulacan municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.