Complete BIR zonal values for Poblacion in Norzagaray, Bulacan. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Norzagaray, Bulacan has 72 BIR zonal value records spanning 7 property classifications: Agricultural - Mineral Land, Agricultural - Other, Agricultural - Pasture Land, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱100/sqm to ₱3,450/sqm, with a barangay-wide average of ₱2,985/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱15,000 to ₱517,500, while the estimated market value ranges from ₱671,700 to ₱1,119,450. Property sellers in Poblacion can expect total transfer costs of approximately ₱35,820 on a 150 sqm lot — including capital gains tax (₱26,865), documentary stamp tax (₱6,716), and local transfer tax (₱2,239).
BIR Zonal Value
₱100 — ₱3,450/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱4,478 — ₱7,463/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱2,985/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱447,750 — ₱1,119,450
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱26,865 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱6,716 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,239 |
| Total Estimated Costs | ₱35,820 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. PAYUMO ST. (IRAS) | Commercial Residential | ₱3,450/sqm |
| A. PAYUMO ST. (IRAS) | Residential | ₱3,200/sqm |
| A. TORRES ST. | Commercial Residential | ₱3,450/sqm |
| A. TORRES ST. | Residential | ₱3,200/sqm |
| ALL OTHER STREETS | Agricultural - Mineral Land | ₱100/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱650/sqm |
| ALL OTHER STREETS | Agricultural - Pasture Land | ₱600/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱3,040/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱3,050/sqm |
| ALL OTHER STREETS | Industrial | ₱2,930/sqm |
| ALL OTHER STREETS | Mixed Use | ₱100/sqm |
| ALL OTHER STREETS | Mixed Use | ₱520/sqm |
| ALL OTHER STREETS | Mixed Use | ₱700/sqm |
| ALL OTHER STREETS | Mixed Use | ₱800/sqm |
| ALL OTHER STREETS | Mixed Use | ₱2,200/sqm |
| ALL OTHER STREETS | Residential | ₱2,770/sqm |
| ALL OTHER SUBD LOTS | Residential | ₱3,050/sqm |
| AMBROCIO CRUZ ST. | Commercial Residential | ₱3,450/sqm |
| AMBROCIO CRUZ ST. | Residential | ₱3,200/sqm |
| ANTONIA HEIGHTS | Residential | ₱3,050/sqm |
| B. PASCUAL ST. | Commercial Residential | ₱3,450/sqm |
| B. PASCUAL ST. | Residential | ₱3,200/sqm |
| BARCIAL COMPOUND | Residential | ₱3,200/sqm |
| BASILIO NICOLAS ST. (TABTAB) | Commercial Residential | ₱3,450/sqm |
| BASILIO NICOLAS ST. (TABTAB) | Residential | ₱3,200/sqm |
| BONIFACIO ST | Commercial Residential | ₱3,450/sqm |
| BONIFACIO ST | Residential | ₱3,200/sqm |
| DIZON COMPOUND | Commercial Residential | ₱3,450/sqm |
| DIZON COMPOUND | Residential | ₱3,200/sqm |
| DR. FLORANTE GENER BLVD. | Commercial Residential | ₱3,450/sqm |
| DR. FLORANTE GENER BLVD. | Residential | ₱3,200/sqm |
| DR. M. MARTIN PASCUAL ST. | Commercial Residential | ₱3,450/sqm |
| DR. M. MARTIN PASCUAL ST. | Residential | ₱3,200/sqm |
| DR. SILVESTRE PASCUAL ST. | Commercial Residential | ₱3,450/sqm |
| DR. SILVESTRE PASCUAL ST. | Residential | ₱3,200/sqm |
| H. BERNABE ST. (MATICTIC BAYAN) | Commercial Residential | ₱3,450/sqm |
| H. BERNABE ST. (MATICTIC BAYAN) | Residential | ₱3,200/sqm |
| KATHERINE HOMES | Residential | ₱3,050/sqm |
| LOPEZ JAENA ST | Commercial Residential | ₱3,450/sqm |
| LOPEZ JAENA ST | Residential | ₱3,200/sqm |
| LOURDES VILLE | Residential | ₱3,050/sqm |
| LUTERO ST | Commercial Residential | ₱3,450/sqm |
| LUTERO ST | Residential | ₱3,200/sqm |
| M. PALAD ST. | Commercial Residential | ₱3,450/sqm |
| M. PALAD ST. | Residential | ₱3,200/sqm |
| M. SAPLALA ST. | Commercial Residential | ₱3,450/sqm |
| M. SAPLALA ST. | Residential | ₱3,200/sqm |
| MARTIN PEREZ ST. (LAWASAN) | Commercial Residential | ₱3,450/sqm |
| MARTIN PEREZ ST. (LAWASAN) | Residential | ₱3,200/sqm |
| OSMEÑA ST | Commercial Residential | ₱3,450/sqm |
| OSMEÑA ST | Residential | ₱3,200/sqm |
| P.P.P. SUBD. | Residential | ₱3,050/sqm |
| PEDRO DELA MERCED ST. (BAYUMBON) | Commercial Residential | ₱3,450/sqm |
| PEDRO DELA MERCED ST. (BAYUMBON) | Residential | ₱3,200/sqm |
| QUEZON ST | Commercial Residential | ₱3,450/sqm |
| QUEZON ST | Residential | ₱3,200/sqm |
| ROADSIDEVIEW SUBD. | Residential | ₱3,050/sqm |
| SAN ROQUE BYPASS ROAD | Commercial Residential | ₱3,450/sqm |
| SAN ROQUE BYPASS ROAD | Residential | ₱3,200/sqm |
| SANDICO ST | Commercial Residential | ₱3,450/sqm |
| SANDICO ST | Residential | ₱3,200/sqm |
| SANTOS ST | Commercial Residential | ₱3,450/sqm |
| SANTOS ST | Residential | ₱3,200/sqm |
| SULUCAN ST | Commercial Residential | ₱3,450/sqm |
| SULUCAN ST | Residential | ₱3,200/sqm |
| SUNNY SUBD. | Residential | ₱3,050/sqm |
| T. CORREA ST. | Commercial Residential | ₱3,450/sqm |
| T. CORREA ST. | Residential | ₱3,200/sqm |
| TEODORO GENER ST. | Commercial Residential | ₱3,450/sqm |
| TEODORO GENER ST. | Residential | ₱3,200/sqm |
| VILLARAMA ST. | Commercial Residential | ₱3,450/sqm |
| VILLARAMA ST. | Residential | ₱3,200/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Bangkal Baraka Bigte Bitungol Fvr Matictic Minuyan Partida Pinagtulayan San Lorenzo San Mateo - Pinagkamaligan Tigbe
Angat Balagtas Baliwag Bocaue Bulakan Bustos Calumpit Doña Remedios Trinidad Guiguinto Hagonoy Malolos Marilao Meycauayan Obando Pandi Paombong Plaridel Pulilan San Ildefonso San Jose Del Monte San Maria San Miguel San Rafael