Narra (F. Homes) is a barangay in San Jose Del Monte, Bulacan with 43 street-level zonal value classifications. Residential values range from ₱5,500 to ₱7,000/sqm with a median of ₱6,000/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| NORTHWINDS II | Residential | ₱7,000 |
| CARISSA V - D | Residential | ₱7,000 |
| C. DELOS SANTOS | Residential | ₱6,000 |
| CARISSA IV - E | Residential | ₱7,000 |
| ALL OTHER STREETS | Mixed Use | ₱2,800 |
| PALMERA HOMES | Residential | ₱7,000 |
| MARCELA VILLAGE II | Residential | ₱6,000 |
| MONICO SAN DIEGO LORENZO ROAD | Residential | ₱6,000 |
| ALL OTHER STREETS | Mixed Use | ₱3,000 |
| ALL OTHER STREETS | Commercial Residential | ₱6,000 |
| ABELA ST. | Residential | ₱6,000 |
| VERDE HEIGHTS | Residential | ₱7,000 |
| NORTHWINDS IV - B | Residential | ₱7,000 |
| MARCELA ROAD | Residential | ₱6,000 |
| CARISSA V - B | Residential | ₱7,000 |
| DEL MONTE HEIGHTS (NG SIU PING) | Residential | ₱6,000 |
| ASUNCION ABELA | Residential | ₱6,000 |
| NORTHWINDS I | Residential | ₱7,000 |
| MARIANO BAAL ROAD | Residential | ₱6,000 |
| ALL OTHER STREETS | Agricultural - Other | ₱2,000 |
| OXFORD SUBD. | Residential | ₱6,000 |
| BUCKING HAM | Residential | ₱6,000 |
| DOÑA EUGENIA HEIGHTS | Residential | ₱6,000 |
| LISBURN DRIVE | Residential | ₱7,000 |
| NORTHHILL SUBD. (TIMBERLAND) | Residential | ₱6,000 |
| CARISSA IV - A | Residential | ₱7,000 |
| PEDRO LORENZO | Residential | ₱6,000 |
| MUNICIPAL ROAD | Residential | ₱6,500 |
| ROBES - FRANCISCO REALTY | Residential | ₱6,000 |
| CARISSA III - A | Residential | ₱7,000 |
| CARISSA II - A | Residential | ₱7,000 |
| CARISSA III - B | Residential | ₱7,000 |
| CAMBRDIGE SUBD. | Residential | ₱6,000 |
| CARISSA V - A | Residential | ₱7,000 |
| CALLE VISAYA | Residential | ₱6,000 |
| ALL OTHER SUBD. LOTS | Residential | ₱5,500 |
| CARISSA II - B | Residential | ₱7,000 |
| CARISSA HOMES 5 - C | Residential | ₱7,000 |
| REGINA SUBD. | Residential | ₱6,000 |
| ALL OTHER STREETS | Commercial Residential | ₱6,500 |
| ARCADIO ZAMORA ROAD | Residential | ₱6,000 |
| F. SANTOS ROAD | Residential | ₱6,000 |
| ALL OTHER STREETS | Mixed Use | ₱2,500 |
Estimated market value: ₱9,098/sqm – ₱15,163/sqm
Based on Metro market multiplier (1.5×–2.5× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Narra (F. Homes), San Jose Del Monte range from ₱2,000 to ₱7,000/sqm across 43 street-level records.
You can check the BIR zonal value for any property in Narra (F. Homes), San Jose Del Monte using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱6,065/sqm, CGT on a 150 sqm lot would be approximately ₱54,585.
Based on BIR zonal values, the estimated market value in Narra (F. Homes) ranges from ₱9,098/sqm to ₱15,163/sqm. Market values are typically 1.5×–2.5× the zonal value.
For a 150 sqm lot at the average zonal value of ₱6,065/sqm, the total zonal value is ₱909,750. Capital gains tax (6%) is ₱54,585. Documentary stamp tax (1.5%) is ₱13,646.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Narra (F. Homes) with an estimated market value of ₱1,819,500, the loan collateral value would be approximately ₱1,182,675.
Assumption Bagong Buhay (Area B) Bagong Buhay I Bagong Buhay Ii Bagong Buhay Iii Citrus (Area G) Ciudad Real Dulong Bayan
The zonal values shown for Narra (F. Homes), San Jose Del Monte are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.5×–2.5× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to San Jose Del Monte ← All Bulacan municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.