Complete BIR zonal values for San Francisco in Iriga, Camarines Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay San Francisco in Iriga, Camarines Sur has 74 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱30/sqm to ₱22,675/sqm, with a barangay-wide average of ₱6,459/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,500 to ₱3,401,250, while the estimated market value ranges from ₱1,162,650 to ₱1,937,700. Property sellers in San Francisco can expect total transfer costs of approximately ₱77,508 on a 150 sqm lot — including capital gains tax (₱58,131), documentary stamp tax (₱14,533), and local transfer tax (₱4,844).
BIR Zonal Value
₱30 — ₱22,675/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱7,751 — ₱12,918/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱6,459/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱968,850 — ₱1,937,700
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱58,131 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱14,533 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱4,844 |
| Total Estimated Costs | ₱77,508 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL LOTS | Agricultural - Other | ₱30/sqm |
| ALL LOTS | Mixed Use | ₱35/sqm |
| ALL LOTS | Mixed Use | ₱115/sqm |
| ALL LOTS | Mixed Use | ₱150/sqm |
| ALL LOTS | Mixed Use | ₱275/sqm |
| ALL LOTS | Mixed Use | ₱285/sqm |
| ALL LOTS | Mixed Use | ₱350/sqm |
| ALL LOTS | Mixed Use | ₱445/sqm |
| ALL OTHER STREETS | Mixed Use | ₱1,050/sqm |
| ALL OTHER STREETS | Mixed Use | ₱5,300/sqm |
| ALL OTHER STREETS | Residential | ₱1,325/sqm |
| AZUCENA ST. | Commercial Residential | ₱18,325/sqm |
| AZUCENA ST. | Mixed Use | ₱310/sqm |
| AZUCENA ST. | Residential | ₱5,300/sqm |
| CAMIA ST. | Commercial Residential | ₱18,325/sqm |
| CAMIA ST. | Mixed Use | ₱275/sqm |
| CAMIA ST. | Residential | ₱4,365/sqm |
| CAMPOSANO ROAD | Commercial Residential | ₱18,325/sqm |
| CAMPOSANO ROAD | Mixed Use | ₱3,975/sqm |
| DAMA DE NOCHE ST. | Commercial Residential | ₱17,340/sqm |
| DAMA DE NOCHE ST. | Commercial Residential | ₱18,675/sqm |
| DAMA DE NOCHE ST. | Mixed Use | ₱8,670/sqm |
| DAMA DE NOCHE ST. | Mixed Use | ₱17,340/sqm |
| DAMA DE NOCHE ST. | Residential | ₱5,335/sqm |
| GOV. CRESINE ST. | Commercial Residential | ₱14,005/sqm |
| GOV. CRESINE ST. | Commercial Residential | ₱17,340/sqm |
| GOV. CRESINE ST. | Mixed Use | ₱295/sqm |
| GOV. CRESINE ST. | Mixed Use | ₱17,340/sqm |
| GOV. CRESINE ST. | Residential | ₱4,000/sqm |
| GOV. CRESINE ST. | Residential | ₱5,335/sqm |
| GOV. CRESINE ST. | Residential | ₱5,470/sqm |
| GREENFIELD SUBD. | Agricultural - Other | ₱30/sqm |
| GREENFIELD SUBD. | Mixed Use | ₱6,750/sqm |
| GREENFIELD SUBD. | Residential | ₱5,025/sqm |
| GREENFIELD SUBD. | Residential | ₱5,300/sqm |
| ILANG - ILANG ST. | Agricultural - Other | ₱30/sqm |
| ILANG - ILANG ST. | Commercial Residential | ₱13,300/sqm |
| ILANG - ILANG ST. | Mixed Use | ₱6,750/sqm |
| ILANG - ILANG ST. | Mixed Use | ₱8,665/sqm |
| ILANG - ILANG ST. | Residential | ₱2,650/sqm |
| LIRIO ST. | Commercial Residential | ₱13,300/sqm |
| LIRIO ST. | Residential | ₱2,650/sqm |
| MARIGOLD ST. | Residential | ₱5,300/sqm |
| MARKET ROAD | Commercial Residential | ₱18,325/sqm |
| MARKET ROAD | Mixed Use | ₱18,325/sqm |
| MORNING GLORY ST. | Agricultural - Other | ₱30/sqm |
| MORNING GLORY ST. | Residential | ₱2,650/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱22,675/sqm |
| NATIONAL HIGHWAY | Mixed Use | ₱22,675/sqm |
| PASEO DE MARIA | Agricultural - Other | ₱30/sqm |
| PASEO DE MARIA | Commercial Residential | ₱17,340/sqm |
| PASEO DE MARIA | Mixed Use | ₱295/sqm |
| PASEO DE MARIA | Mixed Use | ₱4,000/sqm |
| PASEO DE MARIA | Residential | ₱5,335/sqm |
| PNR ROAD | Mixed Use | ₱295/sqm |
| PNR ROAD | Residential | ₱5,335/sqm |
| POINSETTIA ST. | Agricultural - Other | ₱30/sqm |
| POINSETTIA ST. | Commercial Residential | ₱13,300/sqm |
| POINSETTIA ST. | Mixed Use | ₱8,665/sqm |
| POINSETTIA ST. | Residential | ₱2,650/sqm |
| ROSE ST. | Mixed Use | ₱295/sqm |
| ROSE ST. | Residential | ₱2,650/sqm |
| SAMPAGUITA ST. | Mixed Use | ₱310/sqm |
| SAMPAGUITA ST. | Residential | ₱5,300/sqm |
| SUNFLOWER ST. | Agricultural - Other | ₱30/sqm |
| SUNFLOWER ST. | Residential | ₱3,865/sqm |
| TULIP ST. | Commercial Residential | ₱13,300/sqm |
| TULIP ST. | Mixed Use | ₱305/sqm |
| TULIP ST. | Residential | ₱2,650/sqm |
| YELLOW BELL ST. | Agricultural - Other | ₱30/sqm |
| YELLOW BELL ST. | Residential | ₱3,865/sqm |
| ZENIA ST. | Commercial Residential | ₱18,325/sqm |
| ZENIA ST. | Mixed Use | ₱295/sqm |
| ZENIA ST. | Residential | ₱5,300/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Antipolo Cristo Rey Del Rosario (Banao) Francia La Anunciacion La Medalla La Purisima La Trinidad Niño Jesus Our Lady Of Perpetual Help Sagrada Salvacion San Agustin San Andres San Antonio San Isidro San Jose San Juan San Miguel San Nicolas San Pedro San Rafael San Ramon San Roque San Vicente Norte San Vicente Sur Santiago Sta. Cruz Norte Sta. Cruz Sur Sta. Elena Sta. Isabel Sta. Maria Sta. Teresita Sto. Domingo Sto. Niño
Baao Balatan Bato Bombon Buhi Bula Cabusao Calabanga Camaligan Canaman Caramoan Del Gallego Gainza Garchitorena Goa Lagonoy Libmanan Lupi Magarao Milaor Minalabac Nabua Naga Ocampo Pamplona Pasacao Pili Presentacion Ragay Sagñay San Fernando San Jose Sipocot Siruma Tigaon Tinambac