Complete BIR zonal values for San Jose in Iriga, Camarines Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay San Jose in Iriga, Camarines Sur has 34 BIR zonal value records spanning 5 property classifications: Agricultural - Cogon Land, Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱30/sqm to ₱14,625/sqm, with a barangay-wide average of ₱4,004/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱4,500 to ₱2,193,750, while the estimated market value ranges from ₱720,750 to ₱1,201,200. Property sellers in San Jose can expect total transfer costs of approximately ₱48,048 on a 150 sqm lot — including capital gains tax (₱36,036), documentary stamp tax (₱9,009), and local transfer tax (₱3,003).
BIR Zonal Value
₱30 — ₱14,625/sqm
Official BIR rate · Agricultural - Cogon Land
Est. Market Value
₱4,805 — ₱8,008/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱4,004/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱600,600 — ₱1,201,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱36,036 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱9,009 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱3,003 |
| Total Estimated Costs | ₱48,048 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL LOTS | Agricultural - Cogon Land | ₱40/sqm |
| ALL LOTS | Agricultural - Other | ₱30/sqm |
| ALL LOTS | Mixed Use | ₱35/sqm |
| ALL LOTS | Mixed Use | ₱40/sqm |
| ALL LOTS | Mixed Use | ₱55/sqm |
| ALL LOTS | Mixed Use | ₱125/sqm |
| ALL LOTS | Mixed Use | ₱165/sqm |
| ALL LOTS | Mixed Use | ₱275/sqm |
| ALL LOTS | Mixed Use | ₱350/sqm |
| ALL LOTS | Mixed Use | ₱390/sqm |
| ALL LOTS | Mixed Use | ₱485/sqm |
| ALL OTHER STREETS | Residential | ₱1,325/sqm |
| BERYL ST. | Mixed Use | ₱45/sqm |
| BERYL ST. | Mixed Use | ₱10,500/sqm |
| BERYL ST. | Residential | ₱5,200/sqm |
| CHAMPACA ST. | Agricultural - Other | ₱30/sqm |
| CHAMPACA ST. | Residential | ₱5,200/sqm |
| DIAMANTE ST. | Mixed Use | ₱350/sqm |
| DIAMANTE ST. | Residential | ₱5,200/sqm |
| GREENHILLS ST. | Agricultural - Other | ₱30/sqm |
| GREENHILLS ST. | Residential | ₱5,200/sqm |
| J.C. VILLANUEVA ST. | Mixed Use | ₱10,050/sqm |
| NATIONAL HI - WAY | Agricultural - Other | ₱30/sqm |
| NATIONAL HI - WAY | Commercial Residential | ₱13,300/sqm |
| NATIONAL HI - WAY | Commercial Residential | ₱14,625/sqm |
| NATIONAL HI - WAY | Mixed Use | ₱13,300/sqm |
| NATIONAL HI - WAY | Residential | ₱5,300/sqm |
| PANTAL ST. | Agricultural - Other | ₱30/sqm |
| PANTAL ST. | Mixed Use | ₱10,500/sqm |
| PANTAL ST. | Residential | ₱5,200/sqm |
| PERIAS ST. | Agricultural - Other | ₱30/sqm |
| PERIAS ST. | Commercial Residential | ₱13,000/sqm |
| PERIAS ST. | Mixed Use | ₱10,500/sqm |
| PERIAS ST. | Residential | ₱5,200/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Antipolo Cristo Rey Del Rosario (Banao) Francia La Anunciacion La Medalla La Purisima La Trinidad Niño Jesus Our Lady Of Perpetual Help Sagrada Salvacion San Agustin San Andres San Antonio San Francisco San Isidro San Juan San Miguel San Nicolas San Pedro San Rafael San Ramon San Roque San Vicente Norte San Vicente Sur Santiago Sta. Cruz Norte Sta. Cruz Sur Sta. Elena Sta. Isabel Sta. Maria Sta. Teresita Sto. Domingo Sto. Niño
Baao Balatan Bato Bombon Buhi Bula Cabusao Calabanga Camaligan Canaman Caramoan Del Gallego Gainza Garchitorena Goa Lagonoy Libmanan Lupi Magarao Milaor Minalabac Nabua Naga Ocampo Pamplona Pasacao Pili Presentacion Ragay Sagñay San Fernando San Jose Sipocot Siruma Tigaon Tinambac