Complete BIR zonal values for Quisao in Pili, Camarines Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Quisao in Pili, Camarines Sur has 31 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱200/sqm to ₱4,000/sqm, with a barangay-wide average of ₱2,035/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱30,000 to ₱600,000, while the estimated market value ranges from ₱366,300 to ₱610,500. Property sellers in Quisao can expect total transfer costs of approximately ₱24,420 on a 150 sqm lot — including capital gains tax (₱18,315), documentary stamp tax (₱4,579), and local transfer tax (₱1,526).
BIR Zonal Value
₱200 — ₱4,000/sqm
Official BIR rate · Residential
Est. Market Value
₱2,442 — ₱4,070/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱2,035/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱305,250 — ₱610,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱18,315 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱4,579 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,526 |
| Total Estimated Costs | ₱24,420 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| A. BONIFACIO ST. | Residential | ₱2,000/sqm |
| A. LUNA ST. | Residential | ₱2,000/sqm |
| A. MABINI ST. | Residential | ₱2,000/sqm |
| ACOSTA ST. | Residential | ₱2,000/sqm |
| ALL OTHER STREETS | Agricultural - Other | ₱200/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱4,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱200/sqm |
| ALL OTHER STREETS | Mixed Use | ₱300/sqm |
| ALL OTHER STREETS | Mixed Use | ₱400/sqm |
| ALL OTHER STREETS | Residential | ₱2,000/sqm |
| ALONG PROVINCIAL ROAD | Commercial Residential | ₱4,000/sqm |
| ALONG PROVINCIAL ROAD | Residential | ₱2,000/sqm |
| BARAK FEEDER ROAD | Residential | ₱2,000/sqm |
| CAMALE FEEDER ROAD | Residential | ₱2,000/sqm |
| CASALE ST. | Residential | ₱2,000/sqm |
| DEL PILAR ST. | Residential | ₱2,000/sqm |
| KALANTAS FEEDER ROAD/ U. VIDANES ST. | Residential | ₱2,000/sqm |
| LAKESIDE PARK SUBD. | Residential | ₱3,000/sqm |
| LAMUAN FEEDER ROAD | Residential | ₱2,000/sqm |
| LIVING WATER SUBD. | Residential | ₱3,000/sqm |
| MAMBOG FEEDER ROAD | Residential | ₱2,000/sqm |
| MANGAHAN FEEDER ROAD | Residential | ₱2,000/sqm |
| NATIONAL ROAD | Commercial Residential | ₱4,000/sqm |
| NATIONAL ROAD | Residential | ₱2,000/sqm |
| OLITAN ST. | Residential | ₱2,000/sqm |
| PASCASIO ST. | Residential | ₱2,000/sqm |
| SAN ANTONIO FEEDER ROAD | Residential | ₱2,000/sqm |
| SIGA ST. / A. BUAN ST. | Residential | ₱2,000/sqm |
| ST. MARTIN DE PORES | Residential | ₱2,000/sqm |
| TEJADA ST. | Residential | ₱2,000/sqm |
| VIDANES ST. | Residential | ₱2,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Anayan Bagong Sirang Bagumbayan (Poblacion) Balacbaan Banbanan Binanuanan Binobong Cabong Cadlan Camul Caroyroyan Curry Del Rosario Farmington Galingon Halayhayin Himaao Hulo Imatong La Purisima Lawaan Lumbayao Malaya Malila Molos New Barili New Dapitan New San Roque Niogan Old San Roque Palestina Pawili Poblacion Sagrada Sagurong San Agustin San Antonio San Isidro San Jose San Juan San Vicente Sandayong Santiago Situbo Sto. Nino Sto. Niã‘o Tagbong Takungan Tilubog
Baao Balatan Bato Bombon Buhi Bula Cabusao Calabanga Camaligan Canaman Caramoan Del Gallego Gainza Garchitorena Goa Iriga Lagonoy Libmanan Lupi Magarao Milaor Minalabac Nabua Naga Ocampo Pamplona Pasacao Presentacion Ragay Sagñay San Fernando San Jose Sipocot Siruma Tigaon Tinambac