Complete BIR zonal values for Poblacion in Tigaon, Camarines Sur. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Tigaon, Camarines Sur has 23 BIR zonal value records spanning 3 property classifications: Commercial Residential, Mixed Use, Residential. Zonal values range from ₱1,990/sqm to ₱5,300/sqm, with a barangay-wide average of ₱3,024/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱298,500 to ₱795,000, while the estimated market value ranges from ₱544,350 to ₱907,200. Property sellers in Poblacion can expect total transfer costs of approximately ₱36,288 on a 150 sqm lot — including capital gains tax (₱27,216), documentary stamp tax (₱6,804), and local transfer tax (₱2,268).
BIR Zonal Value
₱1,990 — ₱5,300/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱3,629 — ₱6,048/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱3,024/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱453,600 — ₱907,200
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱27,216 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱6,804 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱2,268 |
| Total Estimated Costs | ₱36,288 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| AGUINALDO ST | Commercial Residential | ₱4,640/sqm |
| AGUINALDO ST | Residential | ₱2,650/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱3,315/sqm |
| ALL OTHER STREETS | Residential | ₱2,375/sqm |
| ANDRESON ST | Residential | ₱2,375/sqm |
| BARLIN ST | Commercial Residential | ₱4,640/sqm |
| BARLIN ST | Residential | ₱2,375/sqm |
| BONIFACIO ST | Commercial Residential | ₱4,640/sqm |
| BONIFACIO ST | Residential | ₱1,990/sqm |
| BONIFACIO ST | Residential | ₱2,375/sqm |
| DEL ROSARIO ST | Mixed Use | ₱3,975/sqm |
| DEL ROSARIO ST | Residential | ₱2,375/sqm |
| GOMEZ ST | Commercial Residential | ₱5,300/sqm |
| GOMEZ ST | Residential | ₱2,650/sqm |
| JACOB ST | Residential | ₱2,650/sqm |
| LUNA ST | Residential | ₱2,375/sqm |
| MALAGUAS ST | Residential | ₱1,990/sqm |
| MALAGUAS ST | Residential | ₱2,650/sqm |
| P LEELIN SR ST | Commercial Residential | ₱4,640/sqm |
| P LEELIN SR ST | Residential | ₱2,165/sqm |
| QUEZON ST | Residential | ₱2,375/sqm |
| QUEZON ST | Residential | ₱2,650/sqm |
| STA. CLARA ST | Residential | ₱2,375/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Abo Cabalinadan Caraycayon Casuna Consocep Coyaoyao Gaao Gingaroy Gubat Huyonhuyon Libod Mabalodbalod May - Anao Panagan Salvacion San Antonio San Francisco San Miguel San Rafael Talojongon Tinawagan Vinagre
Baao Balatan Bato Bombon Buhi Bula Cabusao Calabanga Camaligan Canaman Caramoan Del Gallego Gainza Garchitorena Goa Iriga Lagonoy Libmanan Lupi Magarao Milaor Minalabac Nabua Naga Ocampo Pamplona Pasacao Pili Presentacion Ragay Sagñay San Fernando San Jose Sipocot Siruma Tinambac