Complete BIR zonal values for Poblacion in Roxas City, Capiz. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion in Roxas City, Capiz has 102 BIR zonal value records spanning 6 property classifications: Agricultural - Other, Agricultural - Pasture Land, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱15/sqm to ₱3,000/sqm, with a barangay-wide average of ₱1,548/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱2,250 to ₱450,000, while the estimated market value ranges from ₱278,700 to ₱464,400. Property sellers in Poblacion can expect total transfer costs of approximately ₱18,576 on a 150 sqm lot — including capital gains tax (₱13,932), documentary stamp tax (₱3,483), and local transfer tax (₱1,161).
BIR Zonal Value
₱15 — ₱3,000/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱1,858 — ₱3,096/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,548/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱232,200 — ₱464,400
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱13,932 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱3,483 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,161 |
| Total Estimated Costs | ₱18,576 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| V ARCA ST. | Commercial Residential | ₱3,000/sqm |
| MANGGO ST | Residential | ₱1,260/sqm |
| YAKAL ST | Residential | ₱1,260/sqm |
| PEDRO HERVILLA ST. | Commercial Residential | ₱3,000/sqm |
| MUNICIPAL ROAD | Agricultural - Other | ₱120/sqm |
| QUEZON ST. | Residential | ₱800/sqm |
| APOLINARIO ALAYRA STREET (former DEL PILAR STREET) | Residential | ₱1,500/sqm |
| E. AGUINALDO ST. | Commercial Residential | ₱3,000/sqm |
| TEACHERS' VILLAGE | Residential | ₱1,390/sqm |
| RICARTE ST. | Residential | ₱1,800/sqm |
| NEMESIO OLOROSO AVENUE (former BONIFACIO STREET) | Residential | ₱1,440/sqm |
| RICARTE ST. | Commercial Residential | ₱3,000/sqm |
| ALL OTHER LOTS | Mixed Use | ₱42/sqm |
| HIPOLITO OBLIGATION STREET (former JOSE RIZAL STREET) | Commercial Residential | ₱2,000/sqm |
| BENUSA ST | Residential | ₱1,260/sqm |
| A. MABINI ST. | Residential | ₱1,000/sqm |
| JESUS ORLEANS STREET (former MABINI STREET ) | Residential | ₱1,500/sqm |
| MUNICIPAL ROAD | Residential | ₱1,200/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱2,900/sqm |
| JULIO ORILLLOS STREET | Residential | ₱1,690/sqm |
| VILLAMOR ST. | Residential | ₱800/sqm |
| GEN MALVAR ST. | Residential | ₱1,000/sqm |
| ALL OTHER LOTS | Agricultural - Pasture Land | ₱20/sqm |
| ALL OTHER LOTS | Agricultural - Other | ₱15/sqm |
| OTHER RESIDENTIAL LANDS | Residential | ₱880/sqm |
| ALL SUBDIVISION LOTS | Residential | ₱1,000/sqm |
| DATU PIANG ST. | Commercial Residential | ₱3,000/sqm |
| GONZALES ST. | Residential | ₱1,000/sqm |
| STARAPPLE ST | Residential | ₱1,260/sqm |
| FR ZAMORA ST. | Commercial Residential | ₱2,900/sqm |
| JOSE TUBURAN SR., ST. | Residential | ₱1,000/sqm |
| PEDRO HERVILLA ST. | Residential | ₱1,800/sqm |
| FR. BURGOS ST. | Residential | ₱1,500/sqm |
| ROXAS BLVD | Commercial Residential | ₱2,720/sqm |
| JESUS P. ORLEANS SUBDIVISION | Residential | ₱1,340/sqm |
| R MAGSAYSAY ST. | Commercial Residential | ₱2,900/sqm |
| BENIGNO OLIVERA STREET (former ROXAS STREET) | Residential | ₱1,500/sqm |
| VILLAMOR ST. | Residential | ₱900/sqm |
| PROVINCIAL ROAD | Residential | ₱1,200/sqm |
| FR ZAMORA ST. | Commercial Residential | ₱3,000/sqm |
| GEN LUNA ST. | Residential | ₱1,000/sqm |
| ELIZALDE ST | Residential | ₱1,260/sqm |
| ALL OTHER LOTS | Mixed Use | ₱35/sqm |
| ALL OTHER LOTS | Mixed Use | ₱40/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱3,000/sqm |
| MH DEL PILAR ST. | Residential | ₱1,000/sqm |
| J PAJARILLO STREET | Residential | ₱1,440/sqm |
| SK PENDATUN ST. | Residential | ₱1,800/sqm |
| NATIONAL HIGHWAY | Residential | ₱1,800/sqm |
| FR ZAMORA ST. | Residential | ₱1,000/sqm |
| ALL OTHER LOTS | Mixed Use | ₱27/sqm |
| ALL OTHER LOTS | Mixed Use | ₱45/sqm |
| INDUSTRIAL LANDS | Industrial | ₱1,540/sqm |
| E. AGUINALDO ST. | Residential | ₱1,000/sqm |
| SWA | Residential | ₱1,370/sqm |
| NATIONAL HIGHWAY | Industrial | ₱2,600/sqm |
| ALL OTHER LOTS | Mixed Use | ₱25/sqm |
| ALL OTHER LOTS | Mixed Use | ₱30/sqm |
| R MAGSAYSAY ST. | Commercial Residential | ₱3,000/sqm |
| ELIAS ORO STREET (former BURGOS STREET) | Residential | ₱1,690/sqm |
| ALL OTHER LOTS | Mixed Use | ₱50/sqm |
| J RIZAL ST. | Commercial Residential | ₱3,000/sqm |
| DIOSDADO HONDRADO STREET | Residential | ₱1,340/sqm |
| GEN LUNA ST. | Commercial Residential | ₱2,900/sqm |
| NATIONAL HIGHWAY | Commercial Residential | ₱2,800/sqm |
| JUSTO GONZALES ST. | Commercial Residential | ₱3,000/sqm |
| J RIZAL ST. | Residential | ₱1,000/sqm |
| ROXAS AVENUE | Commercial Residential | ₱2,720/sqm |
| E. AGUINALDO ST. | Residential | ₱1,800/sqm |
| FR ZAMORA ST. | Residential | ₱1,800/sqm |
| DATU PIANG ST. | Residential | ₱1,000/sqm |
| GEN LUNA ST. | Commercial Residential | ₱3,000/sqm |
| ANGEL ARBOLEDA STREET (former GENERAL LUNA STREET) | Residential | ₱1,690/sqm |
| ALL OTHER LOTS | Residential | ₱700/sqm |
| MUNICIPAL ROAD | Mixed Use | ₱1,200/sqm |
| HIPOLITO OBLIGATION STREET (former JOSE RIZAL STREET) | Residential | ₱1,540/sqm |
| E. QUIRINO ST. | Commercial Residential | ₱3,000/sqm |
| MARKET ROAD | Residential | ₱1,500/sqm |
| SK PENDATUN ST. | Residential | ₱1,000/sqm |
| R MAGSAYSAY ST. | Residential | ₱1,800/sqm |
| A. BONIFACIO ST. | Residential | ₱1,000/sqm |
| JUSTO GONZALES ST. | Residential | ₱1,000/sqm |
| J RIZAL ST. | Residential | ₱1,800/sqm |
| ALL OTHER LOTS | Mixed Use | ₱37/sqm |
| R MAGSAYSAY ST. | Residential | ₱1,500/sqm |
| DATU PIANG ST. | Residential | ₱1,800/sqm |
| E. AGUINALDO ST. | Residential | ₱900/sqm |
| QUEZON ST. | Residential | ₱900/sqm |
| HIPOLITO OBLIGATION STREET (former JOSE RIZAL STREET) | Commercial Residential | ₱1,950/sqm |
| ALL OTHER LOTS | Mixed Use | ₱2,600/sqm |
| MH DEL PILAR ST. | Commercial Residential | ₱3,000/sqm |
| GONZALES ST. | Commercial Residential | ₱3,000/sqm |
| NEMESIO ODUCADO AVENUE (former ANTIGUA STREET) | Residential | ₱1,440/sqm |
| F DAGOHOY ST. | Residential | ₱1,000/sqm |
| ALL OTHER LOTS | Mixed Use | ₱20/sqm |
| V ARCA ST. | Residential | ₱1,800/sqm |
| FR. BURGOS ST. | Residential | ₱1,000/sqm |
| E. AGUINALDO ST. | Mixed Use | ₱2,600/sqm |
| A. MABINI ST. | Commercial Residential | ₱3,000/sqm |
| LAPU - LAPU STREET | Residential | ₱1,000/sqm |
| JOSE TUBURAN SR., ST. | Commercial Residential | ₱3,000/sqm |
| ALL OTHER LOTS | Mixed Use | ₱70/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Abaroan Adlawan Alegria All Barangays (Agricultural Lands) Anao Antonino Aranguel Badiangon, Bayuyan, Cabugcabug Bago Bagong Bayan Bagumbayan Bagumbayan (Cont.) Balijuagan Balubo, Canibongan Banbanan, Galukso, Pangologon, Salisig Banica Bantug Barangay 1 Barangay 10 Barangay 11 Barangay 2 Barangay 3 Barangay 4 Barangay 5 Barangay 6 Barangay 7 Barangay 8 Barangay 9 Barangay I - Iv (Central) Barangay V Barangay Vi Barra Bato Bato - Bato Baybay Bolo Cabangbangan Cabugao Cagay Cantil Capase, Cape, Lipakan, Piã‘alan, Piã‘amar, Sebod, Villahermoso Caramay Carmencita, Cubay, Culilang, Goce Cogon Culajao Culasi Dangay Dangay (Cont.) Datu Inda Datu Sundungan
Cuartero Dao Dumalag Dumarao Ivisan Jamindan Maayon Mambusao Panay Panitan Pilar Pontevedra President Roxas Roxas Sapian Tapaz