Complete BIR zonal values for Poblacion District I in Gigmoto, Catanduanes. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Poblacion District I in Gigmoto, Catanduanes has 22 BIR zonal value records spanning 4 property classifications: Agricultural - Pasture Land, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱20/sqm to ₱3,400/sqm, with a barangay-wide average of ₱1,788/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱3,000 to ₱510,000, while the estimated market value ranges from ₱321,900 to ₱536,400. Property sellers in Poblacion District I can expect total transfer costs of approximately ₱21,456 on a 150 sqm lot — including capital gains tax (₱16,092), documentary stamp tax (₱4,023), and local transfer tax (₱1,341).
BIR Zonal Value
₱20 — ₱3,400/sqm
Official BIR rate · Agricultural - Pasture Land
Est. Market Value
₱2,146 — ₱3,576/sqm
Estimated · 1.2×–2× zonal rate
Nearby Avg
₱1,788/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱268,200 — ₱536,400
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱16,092 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱4,023 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱1,341 |
| Total Estimated Costs | ₱21,456 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL LOTS | Agricultural - Pasture Land | ₱20/sqm |
| ALL LOTS | Mixed Use | ₱20/sqm |
| ALL LOTS | Mixed Use | ₱25/sqm |
| ALL LOTS | Mixed Use | ₱40/sqm |
| ALL LOTS | Mixed Use | ₱50/sqm |
| ALL LOTS | Mixed Use | ₱80/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱3,000/sqm |
| ALL OTHER STREETS | Residential | ₱1,100/sqm |
| DEL ROSARIO ST. | Commercial Residential | ₱3,400/sqm |
| DEL ROSARIO ST. | Residential | ₱1,600/sqm |
| L. TOLLEDO ST. | Commercial Residential | ₱3,400/sqm |
| L. TOLLEDO ST. | Residential | ₱1,600/sqm |
| SALVACION ST. | Commercial Residential | ₱3,400/sqm |
| SALVACION ST. | Residential | ₱1,600/sqm |
| SAN ISIDRO ST. | Commercial Residential | ₱3,400/sqm |
| SAN ISIDRO ST. | Residential | ₱1,600/sqm |
| SAN JOSE ST. | Commercial Residential | ₱3,400/sqm |
| SAN JOSE ST. | Residential | ₱1,600/sqm |
| STA. CRUZ ST. | Commercial Residential | ₱3,400/sqm |
| STA. CRUZ ST. | Residential | ₱1,600/sqm |
| STA. ELENA ST. | Commercial Residential | ₱3,400/sqm |
| STA. ELENA ST. | Residential | ₱1,600/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Biong Dororian Poblacion District Ii Poblacion District Iii San Pedro San Vicente Sicmil Sioron
Bagamanoc Baras Bato Caramoran Pandan Panganiban San Andres San Miguel Viga Virac