Baloling is a barangay in Pandan, Catanduanes with 28 street-level zonal value classifications. Residential values range from ₱400 to ₱2,100/sqm with a median of ₱1,800/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| PANDAN AVENUE EXTENSION | Mixed Use | ₱190 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Agricultural - Pasture Land | ₱80 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Mixed Use | ₱140 |
| PANDAN AVENUE EXTENSION | Commercial Residential | ₱2,100 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Mixed Use | ₱370 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Commercial Residential | ₱1,600 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱750 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Agricultural - Other | ₱75 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Mixed Use | ₱110 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱160 |
| PANDAN AVENUE EXTENSION | Agricultural - Pasture Land | ₱100 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱90 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Mixed Use | ₱90 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Mixed Use | ₱100 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Residential | ₱400 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Agricultural - Other | ₱370 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱110 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱100 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Mixed Use | ₱160 |
| PANDAN AVENUE EXTENSION | Residential | ₱900 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱2,100 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Residential | ₱2,000 |
| PANDAN AVENUE EXTENSION | Agricultural - Other | ₱80 |
| FRIANEZA STREET / SERVITO STREET / TANDINGAN STREET / ERPELO STREET / CERVAS STREET / TIBULE STREET | Mixed Use | ₱80 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱130 |
| PANDAN AVENUE EXTENSION | Mixed Use | ₱95 |
| PANDAN AVENUE EXTENSION | Residential | ₱2,000 |
| PANDAN AVENUE EXTENSION | Agricultural - Other | ₱370 |
Estimated market value: ₱636/sqm – ₱1,060/sqm
Based on Provincial market multiplier (1.2×–2× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Baloling, Pandan range from ₱75 to ₱2,100/sqm across 28 street-level records.
You can check the BIR zonal value for any property in Baloling, Pandan using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱530/sqm, CGT on a 150 sqm lot would be approximately ₱4,770.
Based on BIR zonal values, the estimated market value in Baloling ranges from ₱636/sqm to ₱1,060/sqm. Market values are typically 1.2×–2× the zonal value.
For a 150 sqm lot at the average zonal value of ₱530/sqm, the total zonal value is ₱79,500. Capital gains tax (6%) is ₱4,770. Documentary stamp tax (1.5%) is ₱1,193.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Baloling with an estimated market value of ₱127,200, the loan collateral value would be approximately ₱82,680.
Amanaoaoac Apaya Aracay, Badiangan, Botbot, Candari, Duyong,Guia, Jinalinan, Luhod - Bayang, Maadios, Mag - Aba,Napuid, Patria, Perfecta, San Joaquin, Santa Cruz, Santo Rosario, Tingib, Zaldivar Aserda Bagawang Bagumbayan, Baybay, Buang, Cabugao, Carmen, Dionela, Dumrog, Idiacacan, Fragante, Nauring, San Andres, Santa Fe, Talisay Baldoc Balongonan
The zonal values shown for Baloling, Pandan are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.2×–2× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Pandan ← All Catanduanes municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.