Nilombot is a barangay in Pandan, Catanduanes with 29 street-level zonal value classifications. Residential values range from ₱420 to ₱2,340/sqm with a median of ₱2,000/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱90 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Residential | ₱420 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱170 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Agricultural - Other | ₱380 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱110 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Commercial Residential | ₱2,340 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Agricultural - Pasture Land | ₱130 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Residential | ₱2,300 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Residential | ₱2,300 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱170 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱1,505 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱110 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱370 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱800 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱100 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Residential | ₱960 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱140 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Agricultural - Pasture Land | ₱150 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱120 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Industrial | ₱2,340 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Commercial Residential | ₱1,700 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Agricultural - Other | ₱90 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Agricultural - Other | ₱380 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱100 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Mixed Use | ₱150 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱210 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱95 |
| PANDAN AVENUE / PANDAN EXT. AVENUE | Mixed Use | ₱120 |
| ROSAL STREET / ORCHIDS STREET / ORCHIDS EXT. STREET / ROSE STREET / COSMOS STREET / ZENNIA STREET / | Agricultural - Other | ₱85 |
Estimated market value: ₱742/sqm – ₱1,236/sqm
Based on Provincial market multiplier (1.2×–2× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Nilombot, Pandan range from ₱85 to ₱2,340/sqm across 29 street-level records.
You can check the BIR zonal value for any property in Nilombot, Pandan using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱618/sqm, CGT on a 150 sqm lot would be approximately ₱5,562.
Based on BIR zonal values, the estimated market value in Nilombot ranges from ₱742/sqm to ₱1,236/sqm. Market values are typically 1.2×–2× the zonal value.
For a 150 sqm lot at the average zonal value of ₱618/sqm, the total zonal value is ₱92,700. Capital gains tax (6%) is ₱5,562. Documentary stamp tax (1.5%) is ₱1,391.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Nilombot with an estimated market value of ₱148,320, the loan collateral value would be approximately ₱96,408.
Amanaoaoac Apaya Aracay, Badiangan, Botbot, Candari, Duyong,Guia, Jinalinan, Luhod - Bayang, Maadios, Mag - Aba,Napuid, Patria, Perfecta, San Joaquin, Santa Cruz, Santo Rosario, Tingib, Zaldivar Aserda Bagawang Bagumbayan, Baybay, Buang, Cabugao, Carmen, Dionela, Dumrog, Idiacacan, Fragante, Nauring, San Andres, Santa Fe, Talisay Baldoc Baloling
The zonal values shown for Nilombot, Pandan are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.2×–2× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Pandan ← All Catanduanes municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.