Pias is a barangay in Pandan, Catanduanes with 29 street-level zonal value classifications. Residential values range from ₱400 to ₱2,100/sqm with a median of ₱1,800/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱140 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Agricultural - Other | ₱370 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Industrial | ₱1,600 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱80 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱1,415 |
| PICO AVENUE | Agricultural - Pasture Land | ₱90 |
| PICO AVENUE | Mixed Use | ₱85 |
| PICO AVENUE | Mixed Use | ₱90 |
| PICO AVENUE | Mixed Use | ₱110 |
| PICO AVENUE | Mixed Use | ₱100 |
| PICO AVENUE | Residential | ₱900 |
| PICO AVENUE | Residential | ₱2,000 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Agricultural - Other | ₱75 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱90 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱370 |
| PICO AVENUE | Mixed Use | ₱130 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Commercial Residential | ₱1,600 |
| PICO AVENUE | Agricultural - Other | ₱370 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱100 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Residential | ₱2,000 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Agricultural - Pasture Land | ₱80 |
| PICO AVENUE | Agricultural - Other | ₱80 |
| PICO AVENUE | Mixed Use | ₱160 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Residential | ₱400 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱110 |
| PICO AVENUE | Mixed Use | ₱750 |
| PICO AVENUE | Commercial Residential | ₱2,100 |
| SINIGUELAS STREET / SINIGUELAS EXT. STREET / CHICO STREET / ROSAL STREET / SANTOL STREET /LUCBAN STR | Mixed Use | ₱160 |
| PICO AVENUE | Mixed Use | ₱190 |
Estimated market value: ₱652/sqm – ₱1,086/sqm
Based on Provincial market multiplier (1.2×–2× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Pias, Pandan range from ₱75 to ₱2,100/sqm across 29 street-level records.
You can check the BIR zonal value for any property in Pias, Pandan using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱543/sqm, CGT on a 150 sqm lot would be approximately ₱4,887.
Based on BIR zonal values, the estimated market value in Pias ranges from ₱652/sqm to ₱1,086/sqm. Market values are typically 1.2×–2× the zonal value.
For a 150 sqm lot at the average zonal value of ₱543/sqm, the total zonal value is ₱81,450. Capital gains tax (6%) is ₱4,887. Documentary stamp tax (1.5%) is ₱1,222.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Pias with an estimated market value of ₱130,320, the loan collateral value would be approximately ₱84,708.
Amanaoaoac Apaya Aracay, Badiangan, Botbot, Candari, Duyong,Guia, Jinalinan, Luhod - Bayang, Maadios, Mag - Aba,Napuid, Patria, Perfecta, San Joaquin, Santa Cruz, Santo Rosario, Tingib, Zaldivar Aserda Bagawang Bagumbayan, Baybay, Buang, Cabugao, Carmen, Dionela, Dumrog, Idiacacan, Fragante, Nauring, San Andres, Santa Fe, Talisay Baldoc Baloling
The zonal values shown for Pias, Pandan are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.2×–2× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Pandan ← All Catanduanes municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.