Poblacion is a barangay in Pandan, Catanduanes with 72 street-level zonal value classifications. Residential values range from ₱800 to ₱4,500/sqm with a median of ₱1,100/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| ESTEBAN ST - YANSON ST (EASTSIDE INTERIOR) | Residential | ₱850 |
| FIRETREE AVENUE | Mixed Use | ₱1,400 |
| DON ARANETA ST | Commercial Residential | ₱1,725 |
| FIRETREE AVENUE | Mixed Use | ₱140 |
| BOUGAINVILLA STREET | Agricultural - Other | ₱105 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Commercial Residential | ₱3,400 |
| FIRETREE AVENUE | Mixed Use | ₱150 |
| ESTEBAN ST | Residential | ₱1,100 |
| FIRETREE AVENUE | Commercial Residential | ₱4,200 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Mixed Use | ₱610 |
| YANSON - ALVAREZ ST | Commercial Residential | ₱1,725 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Mixed Use | ₱140 |
| SEMINIO ST | Commercial Residential | ₱1,725 |
| FIRETREE AVENUE | Mixed Use | ₱120 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Mixed Use | ₱140 |
| BOUGAINVILLA STREET | Mixed Use | ₱110 |
| WEST COSETA (WESTSIDE INTERIOR) | Residential | ₱1,100 |
| BOUGAINVILLA STREET | Mixed Use | ₱140 |
| PANDAN AVENUE | Commercial Residential | ₱4,500 |
| BOUGAINVILLA STREET | Agricultural - Pasture Land | ₱170 |
| MALACON DRIVE | Industrial | ₱1,900 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Commercial Residential | ₱3,400 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Agricultural - Pasture Land | ₱170 |
| PANDAN AVENUE | Residential | ₱1,800 |
| FILOMENA ST | Residential | ₱1,100 |
| ZERANDIN ST | Residential | ₱1,100 |
| ASETRE ST | Residential | ₱1,100 |
| RIEGO ST | Residential | ₱1,100 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Agricultural - Pasture Land | ₱170 |
| BOUGAINVILLA STREET | Mixed Use | ₱120 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Mixed Use | ₱1,000 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Mixed Use | ₱120 |
| ESTEBAN SUBD | Residential | ₱1,100 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Mixed Use | ₱110 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Mixed Use | ₱610 |
| VERAGUTH AVENUE | Commercial Residential | ₱1,725 |
| IMUTAN - SHORELINE | Industrial | ₱1,900 |
| BOUGAINVILLA STREET | Mixed Use | ₱1,000 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Mixed Use | ₱200 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Mixed Use | ₱110 |
| IMUTAN ST | Industrial | ₱1,900 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Mixed Use | ₱185 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Mixed Use | ₱170 |
| WEST COSETA ST | Industrial | ₱1,900 |
| YANSON ST | Residential | ₱1,100 |
| FILOMENA SUBD | Residential | ₱1,100 |
| FIRETREE AVENUE | Agricultural - Other | ₱110 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Mixed Use | ₱1,000 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Residential | ₱800 |
| ALVAREZ ST | Commercial Residential | ₱1,725 |
| MONDIA ST | Residential | ₱850 |
| FIRETREE AVENUE | Agricultural - Pasture Land | ₱130 |
| SEVILLA ST | Residential | ₱1,100 |
| FIRETREE AVENUE | Residential | ₱1,700 |
| BOUGAINVILLA STREET | Mixed Use | ₱170 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Agricultural - Other | ₱105 |
| FIRETREE AVENUE | Mixed Use | ₱240 |
| PANDAN AVENUE | Mixed Use | ₱1,500 |
| CONCEPCION ST | Residential | ₱1,100 |
| BOUGAINVILLA STREET | Mixed Use | ₱610 |
| BOUGAINVILLA STREET | Mixed Use | ₱200 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Mixed Use | ₱120 |
| ABAD SANTOS ST | Commercial Residential | ₱1,725 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Agricultural - Other | ₱105 |
| GOMEZ ST | Residential | ₱1,100 |
| FIRETREE AVENUE | Mixed Use | ₱2,000 |
| ROSE STREET / INCANTADORA STREET /CADENA DE AMOR SREET / DAMA DE NOCHE STREET / WALING - WALING STRE | Mixed Use | ₱200 |
| BOUGAINVILLA STREET | Commercial Residential | ₱3,400 |
| BOUGAINVILLA STREET | Residential | ₱800 |
| PANDAN AVENUE | Mixed Use | ₱2,100 |
| MONTILLA ST | Commercial Residential | ₱1,725 |
| SANTAN STREET / ROSAL STREET / ILANG ILANG STREET / CAMANTIGUE STREET / EVERLASTING STREET | Residential | ₱800 |
Estimated market value: ₱1,253/sqm – ₱2,088/sqm
Based on Provincial market multiplier (1.2×–2× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Poblacion, Pandan range from ₱105 to ₱4,500/sqm across 72 street-level records.
You can check the BIR zonal value for any property in Poblacion, Pandan using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱1,044/sqm, CGT on a 150 sqm lot would be approximately ₱9,396.
Based on BIR zonal values, the estimated market value in Poblacion ranges from ₱1,253/sqm to ₱2,088/sqm. Market values are typically 1.2×–2× the zonal value.
For a 150 sqm lot at the average zonal value of ₱1,044/sqm, the total zonal value is ₱156,600. Capital gains tax (6%) is ₱9,396. Documentary stamp tax (1.5%) is ₱2,349.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Poblacion with an estimated market value of ₱250,560, the loan collateral value would be approximately ₱162,864.
Amanaoaoac Apaya Aracay, Badiangan, Botbot, Candari, Duyong,Guia, Jinalinan, Luhod - Bayang, Maadios, Mag - Aba,Napuid, Patria, Perfecta, San Joaquin, Santa Cruz, Santo Rosario, Tingib, Zaldivar Aserda Bagawang Bagumbayan, Baybay, Buang, Cabugao, Carmen, Dionela, Dumrog, Idiacacan, Fragante, Nauring, San Andres, Santa Fe, Talisay Baldoc Baloling
The zonal values shown for Poblacion, Pandan are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.2×–2× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Pandan ← All Catanduanes municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.