Complete BIR zonal values for Molino 5 in Bacoor, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Molino 5 in Bacoor, Cavite has 16 BIR zonal value records spanning 2 property classifications: Commercial Residential, Residential. Zonal values range from ₱6,500/sqm to ₱25,000/sqm, with a barangay-wide average of ₱13,688/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱975,000 to ₱3,750,000, while the estimated market value ranges from ₱3,079,800 to ₱5,133,000. Property sellers in Molino 5 can expect total transfer costs of approximately ₱164,256 on a 150 sqm lot — including capital gains tax (₱123,192), documentary stamp tax (₱30,798), and local transfer tax (₱10,266).
BIR Zonal Value
₱6,500 — ₱25,000/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱20,532 — ₱34,220/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱13,688/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱2,053,200 — ₱5,133,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱123,192 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱30,798 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱10,266 |
| Total Estimated Costs | ₱164,256 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | BIR Zonal | Est. Market ↗ |
|---|---|---|---|
| ALL OTHER STREETS | Commercial Residential | ₱15,000/sqm tax floor | ₱22,500–₱37,500🔒 See value |
| ALL OTHER SUBDIVISION | Commercial Residential | ₱6,500/sqm tax floor | ₱9,750–₱16,250🔒 See value |
| BAHAYANG PAG - ASA SUBDIVISION PH 1 | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| BAHAYANG PAG - ASA SUBDIVISION PH 2 | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| BAHAYANG PAG - ASA SUBDIVISION PH 3 | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| BAHAYANG PAG - ASA SUBDIVISION PH 4 | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| BAHAYANG PAG - ASA SUBDIVISION PH 5 | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| BAHAYANG PAG - ASA SUBDIVISION PH 6 | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| BAHAYANG PAG - ASA SUBDIVISION PH.1,2B, 2C, 5,6 | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| BPS GREATWOODS SUBDIVISION | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| CALIFORNIA EXECUTIVE VILLAS PH.5 & 6 | Commercial Residential | ₱11,000/sqm tax floor | ₱16,500–₱27,500🔒 See value |
| CITY ROAD | Commercial Residential | ₱25,000/sqm tax floor | ₱37,500–₱62,500🔒 See value |
| GREAT WOODS SUBDIVISION | Commercial Residential | ₱11,000/sqm tax floor | ₱16,500–₱27,500🔒 See value |
| GREATWOODS HIGHLANDS | Commercial Residential | ₱12,500/sqm tax floor | ₱18,750–₱31,250🔒 See value |
| INTERIOR | Commercial Residential | ₱20,000/sqm tax floor | ₱30,000–₱50,000🔒 See value |
| Zone 16 | Residential | ₱18,000/sqm tax floor | ₱27,000–₱45,000🔒 See value |
Your property may be worth far more than the BIR zonal value
See your property’s actual market price
See My Property’s Real Value →Free instant analysis · No signup · 500,000+ BIR records
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alima Aniban I Aniban Ii Aniban Iii Aniban Iv Aniban V Banalo Bayanan Bayanan (Cont.) Camposanto Daang Bukid Digman Dulong Bayan Habay 1 Habay 1 (Cont.) Habay 2 Kaingen Ligas 2 Ligas 3 Mabolo 1 Mabolo 2 Mabolo 3 Mambog 1 Mambog 2 Mambog 2 (Cont.) Mambog 3 Mambog 4 Mambog 4 (Continuation) Mambog 5 Molino 1 Molino 1 (Cont.) Molino 2 Molino 2 (Cont.) Molino 3 Molino 3 (Cont.) Molino 4 Molino 4 (Cont.) Molino 6 Molino 7 Niog 1 Niog 2 Niog 2 (Continuation) Niog 3 Niog 3 (Continuation) Panapaan 1 Panapaan 2 Panapaan 3 Panapaan 4 Panapaan 5
Alfonso Amadeo Carmona Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires