Complete BIR zonal values for Queens Row Central in Bacoor, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Queens Row Central in Bacoor, Cavite has 30 BIR zonal value records spanning 2 property classifications: Commercial Residential, Mixed Use. Zonal values range from ₱6,000/sqm to ₱25,000/sqm, with a barangay-wide average of ₱8,600/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱900,000 to ₱3,750,000, while the estimated market value ranges from ₱1,935,000 to ₱3,225,000. Property sellers in Queens Row Central can expect total transfer costs of approximately ₱103,200 on a 150 sqm lot — including capital gains tax (₱77,400), documentary stamp tax (₱19,350), and local transfer tax (₱6,450).
BIR Zonal Value
₱6,000 — ₱25,000/sqm
Official BIR rate · Mixed Use
Est. Market Value
₱12,900 — ₱21,500/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱8,600/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,290,000 — ₱3,225,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱77,400 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱19,350 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱6,450 |
| Total Estimated Costs | ₱103,200 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER RESORTS | Mixed Use | ₱6,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱15,000/sqm |
| ALL OTHER SUBDIVISIONS | Commercial Residential | ₱6,000/sqm |
| BAGONG SILANG 3 - 1 | Commercial Residential | ₱6,500/sqm |
| BAGONG SILANG 3 - A | Commercial Residential | ₱6,500/sqm |
| CITY ROAD | Commercial Residential | ₱25,000/sqm |
| DAANG REYNA ST | Commercial Residential | ₱7,500/sqm |
| FOOTSTEP RESORT | Mixed Use | ₱7,500/sqm |
| MAGNOLIA ST | Commercial Residential | ₱7,500/sqm |
| MAIN BLVD | Commercial Residential | ₱7,500/sqm |
| QUEEN LAND EXT. | Commercial Residential | ₱7,500/sqm |
| QUEENS AVE | Commercial Residential | ₱7,500/sqm |
| QUEENS BLVD | Commercial Residential | ₱7,500/sqm |
| QUEENS CHARITY ST | Commercial Residential | ₱7,500/sqm |
| QUEENS CROWN ST | Commercial Residential | ₱7,500/sqm |
| QUEENS DIAMOND ST | Commercial Residential | ₱7,500/sqm |
| QUEENS GARDEN ST | Commercial Residential | ₱7,500/sqm |
| QUEENS HEART ST | Commercial Residential | ₱7,500/sqm |
| QUEENS JOY ST | Commercial Residential | ₱7,500/sqm |
| QUEENS LAND ST | Commercial Residential | ₱7,500/sqm |
| QUEENS LANE ST | Commercial Residential | ₱7,500/sqm |
| QUEENS LOVE ST | Commercial Residential | ₱7,500/sqm |
| QUEENS MAIN AVE | Commercial Residential | ₱7,500/sqm |
| QUEENS PARADISE | Commercial Residential | ₱7,500/sqm |
| QUEENS PARK | Commercial Residential | ₱7,500/sqm |
| QUEENS ROW CENTRAL A | Commercial Residential | ₱7,500/sqm |
| QUEENS ROYALE ST | Commercial Residential | ₱7,500/sqm |
| QUEENS TRIANGLE ST | Commercial Residential | ₱7,500/sqm |
| QUEENS VIEW ST | Commercial Residential | ₱7,500/sqm |
| INTERIOR | Commercial Residential | ₱20,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Alima Aniban I Aniban Ii Aniban Iii Aniban Iv Aniban V Banalo Bayanan Bayanan (Cont.) Camposanto Daang Bukid Digman Dulong Bayan Habay 1 Habay 1 (Cont.) Habay 2 Kaingen Ligas 2 Ligas 3 Mabolo 1 Mabolo 2 Mabolo 3 Mambog 1 Mambog 2 Mambog 2 (Cont.) Mambog 3 Mambog 4 Mambog 4 (Continuation) Mambog 5 Molino 1 Molino 1 (Cont.) Molino 2 Molino 2 (Cont.) Molino 3 Molino 3 (Cont.) Molino 4 Molino 4 (Cont.) Molino 5 Molino 6 Molino 7 Niog 1 Niog 2 Niog 2 (Continuation) Niog 3 Niog 3 (Continuation) Panapaan 1 Panapaan 2 Panapaan 3 Panapaan 4 Panapaan 5
Alfonso Amadeo Carmona Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires