Complete BIR zonal values for Cabilang Baybay in Carmona, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Cabilang Baybay in Carmona, Cavite has 20 BIR zonal value records spanning 7 property classifications: Agricultural - Other, Commercial, Commercial Residential, Industrial, Mixed Use, Residential, Residential Commercial. Zonal values range from ₱2,500/sqm to ₱31,800/sqm, with a barangay-wide average of ₱13,545/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱375,000 to ₱4,770,000, while the estimated market value ranges from ₱3,047,700 to ₱5,079,450. Property sellers in Cabilang Baybay can expect total transfer costs of approximately ₱162,540 on a 150 sqm lot — including capital gains tax (₱121,905), documentary stamp tax (₱30,476), and local transfer tax (₱10,159).
BIR Zonal Value
₱2,500 — ₱31,800/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱20,318 — ₱33,863/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱13,545/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱2,031,750 — ₱5,079,450
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱121,905 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱30,476 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱10,159 |
| Total Estimated Costs | ₱162,540 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱2,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱11,800/sqm |
| ALL OTHER STREETS | Industrial | ₱10,600/sqm |
| ALL OTHER STREETS | Mixed Use | ₱3,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱7,100/sqm |
| ALL OTHER STREETS | Mixed Use | ₱9,400/sqm |
| ALL OTHER STREETS | Residential | ₱8,600/sqm |
| ALL OTHER SUBDIVISION | Commercial Residential | ₱12,000/sqm |
| ALL OTHER SUBDIVISION | Residential | ₱10,000/sqm |
| BARANGAY PROPER | Agricultural - Other | ₱3,000/sqm |
| BARANGAY PROPER | Commercial Residential | ₱13,800/sqm |
| BARANGAY PROPER | Residential | ₱10,600/sqm |
| GOVERNOR'S DRIVE | Commercial Residential | ₱25,300/sqm |
| GOVERNOR'S DRIVE | Industrial | ₱15,800/sqm |
| GOVERNOR'S DRIVE | Residential | ₱13,600/sqm |
| MANILA SOUTHWOODS | Commercial | ₱31,800/sqm |
| MANILA SOUTHWOODS | Commercial Residential | ₱23,200/sqm |
| MANILA SOUTHWOODS | Residential | ₱20,000/sqm |
| MANILA SOUTHWOODS | Residential Commercial | ₱25,300/sqm |
| PEOPLE'S TECHNOLOGY COMPLEX | Industrial | ₱13,500/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Bancal Lantic Mabuhay Maduya Milagrosa Poblacion I Poblacion Ii Poblacion Iii Poblacion Iv Poblacion V Poblacion Vi Poblacion Vii Poblacion Viii
Alfonso Amadeo Bacoor Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires