Complete BIR zonal values for Mabuhay in Carmona, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Mabuhay in Carmona, Cavite has 25 BIR zonal value records spanning 5 property classifications: Agricultural - Other, Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱2,500/sqm to ₱25,300/sqm, with a barangay-wide average of ₱11,592/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱375,000 to ₱3,795,000, while the estimated market value ranges from ₱2,608,200 to ₱4,347,000. Property sellers in Mabuhay can expect total transfer costs of approximately ₱139,104 on a 150 sqm lot — including capital gains tax (₱104,328), documentary stamp tax (₱26,082), and local transfer tax (₱8,694).
BIR Zonal Value
₱2,500 — ₱25,300/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱17,388 — ₱28,980/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱11,592/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,738,800 — ₱4,347,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱104,328 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱26,082 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱8,694 |
| Total Estimated Costs | ₱139,104 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱2,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱9,800/sqm |
| ALL OTHER STREETS | Industrial | ₱9,100/sqm |
| ALL OTHER STREETS | Mixed Use | ₱3,500/sqm |
| ALL OTHER STREETS | Mixed Use | ₱5,100/sqm |
| ALL OTHER STREETS | Mixed Use | ₱8,400/sqm |
| ALL OTHER STREETS | Residential | ₱8,200/sqm |
| ALL OTHER SUBDIVISION | Commercial Residential | ₱12,000/sqm |
| ALL OTHER SUBDIVISION | Residential | ₱10,000/sqm |
| CITY LAND SUBDIVISION | Commercial Residential | ₱14,300/sqm |
| CITY LAND SUBDIVISION | Residential | ₱11,100/sqm |
| GOVERNOR'S DRIVE | Commercial Residential | ₱25,300/sqm |
| GOVERNOR'S DRIVE | Residential | ₱13,600/sqm |
| JM LOYOLA ST. | Commercial Residential | ₱14,600/sqm |
| JM LOYOLA ST. | Residential | ₱11,900/sqm |
| SITIO ULONG TUBIG | Commercial Residential | ₱12,200/sqm |
| SITIO ULONG TUBIG | Industrial | ₱10,200/sqm |
| SITIO ULONG TUBIG | Residential | ₱9,800/sqm |
| SOUTHWOODS INDUSTRIAL PARK | Industrial | ₱13,500/sqm |
| STONEBRIDGE ESTATE PHASE I & II | Commercial Residential | ₱16,800/sqm |
| STONEBRIDGE ESTATE PHASE I & II | Residential | ₱12,800/sqm |
| TERRA VERDE SUBDIVISION PHASE 3 | Commercial Residential | ₱14,100/sqm |
| TERRA VERDE SUBDIVISION PHASE 3 | Residential | ₱11,400/sqm |
| VILLA ALEGRE HOMES | Commercial Residential | ₱16,800/sqm |
| VILLA ALEGRE HOMES | Residential | ₱12,800/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Bancal Cabilang Baybay Lantic Maduya Milagrosa Poblacion I Poblacion Ii Poblacion Iii Poblacion Iv Poblacion V Poblacion Vi Poblacion Vii Poblacion Viii
Alfonso Amadeo Bacoor Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires