Complete BIR zonal values for Milagrosa in Carmona, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Milagrosa in Carmona, Cavite has 24 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱2,500/sqm to ₱16,800/sqm, with a barangay-wide average of ₱9,792/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱375,000 to ₱2,520,000, while the estimated market value ranges from ₱2,203,200 to ₱3,672,000. Property sellers in Milagrosa can expect total transfer costs of approximately ₱117,504 on a 150 sqm lot — including capital gains tax (₱88,128), documentary stamp tax (₱22,032), and local transfer tax (₱7,344).
BIR Zonal Value
₱2,500 — ₱16,800/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱14,688 — ₱24,480/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱9,792/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,468,800 — ₱3,672,000
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱88,128 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱22,032 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱7,344 |
| Total Estimated Costs | ₱117,504 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱2,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱10,200/sqm |
| ALL OTHER STREETS | Mixed Use | ₱3,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱4,700/sqm |
| ALL OTHER STREETS | Mixed Use | ₱8,600/sqm |
| ALL OTHER STREETS | Residential | ₱8,200/sqm |
| ALL OTHER SUBDIVISION | Commercial Residential | ₱12,000/sqm |
| ALL OTHER SUBDIVISION | Residential | ₱10,000/sqm |
| BARANGAY ROAD | Agricultural - Other | ₱2,500/sqm |
| BARANGAY ROAD | Commercial Residential | ₱13,000/sqm |
| BARANGAY ROAD | Mixed Use | ₱3,500/sqm |
| BARANGAY ROAD | Mixed Use | ₱6,300/sqm |
| BARANGAY ROAD | Mixed Use | ₱11,400/sqm |
| BARANGAY ROAD | Residential | ₱10,300/sqm |
| CARMONA TOWNHOMES | Commercial Residential | ₱14,300/sqm |
| CARMONA TOWNHOMES | Residential | ₱11,100/sqm |
| MILAGROSA HOMES | Commercial Residential | ₱12,500/sqm |
| MILAGROSA HOMES | Residential | ₱10,500/sqm |
| NEWTON VILLAS | Commercial Residential | ₱14,300/sqm |
| NEWTON VILLAS | Residential | ₱11,100/sqm |
| STONE BRIDGE ESTATES PHASE I & II | Commercial Residential | ₱16,800/sqm |
| STONE BRIDGE ESTATES PHASE I & II | Residential | ₱12,800/sqm |
| VILLA SORTEO | Commercial Residential | ₱14,300/sqm |
| VILLA SORTEO | Residential | ₱11,100/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Bancal Cabilang Baybay Lantic Mabuhay Maduya Poblacion I Poblacion Ii Poblacion Iii Poblacion Iv Poblacion V Poblacion Vi Poblacion Vii Poblacion Viii
Alfonso Amadeo Bacoor Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires