Complete BIR zonal values for Salitran 4 in Dasmariñas, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Salitran 4 in Dasmariñas, Cavite has 25 BIR zonal value records spanning 4 property classifications: Commercial Residential, Industrial, Mixed Use, Residential. Zonal values range from ₱4,200/sqm to ₱14,300/sqm, with a barangay-wide average of ₱7,522/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱630,000 to ₱2,145,000, while the estimated market value ranges from ₱1,692,450 to ₱2,820,750. Property sellers in Salitran 4 can expect total transfer costs of approximately ₱90,265 on a 150 sqm lot — including capital gains tax (₱67,698), documentary stamp tax (₱16,925), and local transfer tax (₱5,642).
BIR Zonal Value
₱4,200 — ₱14,300/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱11,283 — ₱18,805/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱7,522/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,128,300 — ₱2,820,750
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱67,698 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱16,925 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱5,642 |
| Total Estimated Costs | ₱90,265 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Commercial Residential | ₱11,750/sqm |
| ALL OTHER STREETS | Industrial | ₱9,600/sqm |
| ALL OTHER STREETS | Mixed Use | ₱8,800/sqm |
| ALL OTHER STREETS | Residential | ₱5,000/sqm |
| ALL OTHER SUBDIVISION | Commercial Residential | ₱6,000/sqm |
| ALL OTHER SUBDIVISION | Residential | ₱4,200/sqm |
| CARLOS TRINIDAD AVE. | Commercial Residential | ₱14,300/sqm |
| CARLOS TRINIDAD AVE. | Residential | ₱6,300/sqm |
| GARDEN GROVE (PROMINENCE PROPERTY) | Residential | ₱5,300/sqm |
| GOLDEN GROVE | Residential | ₱4,700/sqm |
| JACOBA TIRONA SUBD | Residential | ₱4,700/sqm |
| JOSE ABAD SANTOS | Commercial Residential | ₱14,300/sqm |
| JOSE ABAD SANTOS | Residential | ₱8,400/sqm |
| JULIO SAPIDA SUBD. | Residential | ₱5,800/sqm |
| MANGOVILLE | Commercial Residential | ₱12,300/sqm |
| MANGOVILLE | Residential | ₱5,400/sqm |
| MARCIANO CANTIMBUHAN SUBD | Residential | ₱5,400/sqm |
| NJR REALTY (ANDREA VILLE) | Residential | ₱4,700/sqm |
| ORCHARD PH 7 | Residential | ₱8,200/sqm |
| SAN LORENZO RUIZ SUBD | Residential | ₱6,100/sqm |
| SOUTH MERIDIAN | Residential | ₱6,100/sqm |
| SOUTH MERIDIAN (MERIDIAN PROPERTIES) | Residential | ₱5,300/sqm |
| STATELAND INVEST. CORP | Residential | ₱7,500/sqm |
| THE ORCHARD (STA. LUCIA REALTY DEV INC.) | Residential | ₱11,200/sqm |
| TOWN & COUNTRY DASMA PH.2 | Residential | ₱6,700/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Burol 1 Burol 2 Burol 3 Burol Main Emmanuel Bergado I Emmanuel Bergado Ii Fatima I Fatima Ii Fatima Iii H2 Langkaan 1 Langkaan 2 Luzviminda I Luzviminda Ii Paliparan I Paliparan Ii Paliparan Iii Sabang Salawag Salitran 1 Salitran 2 Salitran 3 Sampaloc 1 Sampaloc 2 Sampaloc 3 Sampaloc 4 Sampaloc 5 San Agustin 1 San Agustin 2 San Agustin 3 San Andres I San Andres Ii San Antonio De Padua I San Antonio De Padua Ii San Dioniso San Esteban San Francisco I San Francisco Ii San Isidro Labrador I San Isidro Labrador Ii San Jose San Juan San Lorenzo Ruiz I San Lorenzo Ruiz Ii San Luis I San Luis Ii San Manuel I San Manuel Ii San Mateo
Alfonso Amadeo Bacoor Carmona Cavite General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires