Complete BIR zonal values for Sampaloc 2 in Dasmariñas, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Sampaloc 2 in Dasmariñas, Cavite has 34 BIR zonal value records spanning 6 property classifications: Commercial, Commercial Residential, Industrial, Mixed Use, Residential, Residential Commercial. Zonal values range from ₱2,000/sqm to ₱35,000/sqm, with a barangay-wide average of ₱8,788/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱300,000 to ₱5,250,000, while the estimated market value ranges from ₱1,977,300 to ₱3,295,500. Property sellers in Sampaloc 2 can expect total transfer costs of approximately ₱105,456 on a 150 sqm lot — including capital gains tax (₱79,092), documentary stamp tax (₱19,773), and local transfer tax (₱6,591).
BIR Zonal Value
₱2,000 — ₱35,000/sqm
Official BIR rate · Commercial Residential
Est. Market Value
₱13,182 — ₱21,970/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱8,788/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,318,200 — ₱3,295,500
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱79,092 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱19,773 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱6,591 |
| Total Estimated Costs | ₱105,456 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| AGUINALDO HIGHWAY | Commercial Residential | ₱17,200/sqm |
| AGUINALDO HIGHWAY | Commercial Residential | ₱20,800/sqm |
| AGUINALDO HIGHWAY | Industrial | ₱16,800/sqm |
| AGUINALDO HIGHWAY | Mixed Use | ₱16,800/sqm |
| AGUINALDO HIGHWAY | Residential | ₱15,100/sqm |
| ALL OTHER RESORT | Mixed Use | ₱3,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱11,600/sqm |
| ALL OTHER STREETS | Industrial | ₱9,200/sqm |
| ALL OTHER STREETS | Mixed Use | ₱2,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱8,700/sqm |
| ALL OTHER STREETS | Residential | ₱6,000/sqm |
| ALL OTHER STREETS | Residential | ₱8,000/sqm |
| ALL OTHER SUBDIVISION | Commercial Residential | ₱5,000/sqm |
| ALL OTHER SUBDIVISION | Residential | ₱3,800/sqm |
| BLESSED VILLE | Residential | ₱4,200/sqm |
| BUCAL | Commercial Residential | ₱5,600/sqm |
| BUCAL | Residential | ₱4,700/sqm |
| CATHAY LAND | Commercial Residential | ₱5,600/sqm |
| CATHAY LAND | Residential | ₱4,700/sqm |
| DON GREGORIO HEIGHTS I | Commercial Residential | ₱5,600/sqm |
| DON GREGORIO HEIGHTS I | Mixed Use | ₱5,300/sqm |
| DON GREGORIO HEIGHTS I | Residential | ₱4,700/sqm |
| GREENFIELDS HEIGHTS | Commercial Residential | ₱5,600/sqm |
| GREENFIELDS HEIGHTS | Residential | ₱4,700/sqm |
| LEVIA GARDEN RESORT | Mixed Use | ₱5,600/sqm |
| MALINTA | Commercial Residential | ₱6,500/sqm |
| MALINTA | Residential | ₱5,300/sqm |
| MESILO SUBD | Residential | ₱6,100/sqm |
| REGENCY TOWNHOMES (CATHAY LAND) | Commercial | ₱35,000/sqm |
| REGENCY TOWNHOMES (CATHAY LAND) | Residential | ₱7,500/sqm |
| REGENCY TOWNHOMES (CATHAY LAND) | Residential Commercial | ₱21,000/sqm |
| THE VILLAGES | Residential | ₱4,000/sqm |
| VILLA ARIANA RESORT | Mixed Use | ₱5,600/sqm |
| WASHINGTON PLACE (STATELAND INVEST CORP.) | Residential | ₱7,000/sqm |
Check your property's exact zonal value →
BIR zonal is just the tax floor · See what buyers actually pay
Burol 1 Burol 2 Burol 3 Burol Main Emmanuel Bergado I Emmanuel Bergado Ii Fatima I Fatima Ii Fatima Iii H2 Langkaan 1 Langkaan 2 Luzviminda I Luzviminda Ii Paliparan I Paliparan Ii Paliparan Iii Sabang Salawag Salitran 1 Salitran 2 Salitran 3 Salitran 4 Sampaloc 1 Sampaloc 3 Sampaloc 4 Sampaloc 5 San Agustin 1 San Agustin 2 San Agustin 3 San Andres I San Andres Ii San Antonio De Padua I San Antonio De Padua Ii San Dioniso San Esteban San Francisco I San Francisco Ii San Isidro Labrador I San Isidro Labrador Ii San Jose San Juan San Lorenzo Ruiz I San Lorenzo Ruiz Ii San Luis I San Luis Ii San Manuel I San Manuel Ii San Mateo
Alfonso Amadeo Bacoor Carmona Cavite General E. Aguinaldo General Mariano Alvarez General Trias Imus Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires