Complete BIR zonal values for Bayan Luma V in Imus, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bayan Luma V in Imus, Cavite has 28 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱1,500/sqm to ₱14,000/sqm, with a barangay-wide average of ₱9,089/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱225,000 to ₱2,100,000, while the estimated market value ranges from ₱2,045,100 to ₱3,408,450. Property sellers in Bayan Luma V can expect total transfer costs of approximately ₱109,068 on a 150 sqm lot — including capital gains tax (₱81,801), documentary stamp tax (₱20,450), and local transfer tax (₱6,817).
BIR Zonal Value
₱1,500 — ₱14,000/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱13,634 — ₱22,723/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱9,089/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,363,350 — ₱3,408,450
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱81,801 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱20,450 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱6,817 |
| Total Estimated Costs | ₱109,068 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱1,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱12,000/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱12,500/sqm |
| ALL OTHER STREETS | Mixed Use | ₱2,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱10,000/sqm |
| ALL OTHER STREETS | Residential | ₱5,600/sqm |
| ALL OTHER STREETS | Residential | ₱7,500/sqm |
| ALL OTHER SUBDIVISIONS | Commercial Residential | ₱7,000/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱6,000/sqm |
| PRIME HOMES | Commercial Residential | ₱14,000/sqm |
| PRIME HOMES | Residential | ₱8,000/sqm |
| SAULER SUBD | Commercial Residential | ₱12,000/sqm |
| SAULER SUBD | Residential | ₱8,000/sqm |
| TREELANE II - D | Commercial Residential | ₱12,000/sqm |
| TREELANE II - D | Residential | ₱8,000/sqm |
| TREELANE II - E | Commercial Residential | ₱12,000/sqm |
| TREELANE II - E | Residential | ₱8,000/sqm |
| TREELANE II - F | Commercial Residential | ₱12,000/sqm |
| TREELANE II - F | Residential | ₱8,000/sqm |
| TREELANE VILLAS SUBDIVISION | Commercial Residential | ₱12,000/sqm |
| TREELANE VILLAS SUBDIVISION | Residential | ₱8,000/sqm |
| VILLA NICASIA II | Commercial Residential | ₱14,000/sqm |
| VILLA NICASIA II | Residential | ₱8,000/sqm |
| VILMA SUBDIVISION | Commercial Residential | ₱12,000/sqm |
| VILMA SUBDIVISION | Residential | ₱6,400/sqm |
| VILMA SUBDIVISION | Residential | ₱8,000/sqm |
| VIRRA HOMES | Commercial Residential | ₱12,000/sqm |
| VIRRA HOMES | Residential | ₱8,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Alapan I - A Alapan I - B Alapan I - C Alapan Ii - A Alapan Ii - B Anabu I - A Anabu I - B Anabu I - C Anabu I - D Anabu I - E Anabu I - F Anabu I - G Anabu Ii - A Anabu Ii - B Anabu Ii - C Anabu Ii - D Anabu Ii - E Anabu Ii - F Bagong Silang Bayan Luma I Bayan Luma Ii Bayan Luma Iii Bayan Luma Iv Bayan Luma Ix Bayan Luma Vi Bayan Luma Vii Bayan Luma Viii Bucandala I Bucandala Ii Bucandala Iii Bucandala Iv Bucandala V Buhay Na Tubig Carsadang Bago I Carsadang Bago Ii Espeleta I Espeleta Ii Espeleta Iii Magdalo Maharlika Malagasang I - A Malagasang I - B Malagasang I - C Malagasang I - D Malagasang I - E Malagasang I - F Malagasang I - G Malagasang Ii - A Malagasang Ii - B
Alfonso Amadeo Bacoor Carmona Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires