Complete BIR zonal values for Bucandala Iv in Imus, Cavite. Use these values for capital gains tax, documentary stamp tax, estate tax, and property transfer computation.
Barangay Bucandala Iv in Imus, Cavite has 31 BIR zonal value records spanning 4 property classifications: Agricultural - Other, Commercial Residential, Mixed Use, Residential. Zonal values range from ₱2,500/sqm to ₱18,000/sqm, with a barangay-wide average of ₱8,526/sqm. For a standard 150 sqm residential lot, the BIR-based land value is approximately ₱375,000 to ₱2,700,000, while the estimated market value ranges from ₱1,918,350 to ₱3,197,250. Property sellers in Bucandala Iv can expect total transfer costs of approximately ₱102,313 on a 150 sqm lot — including capital gains tax (₱76,734), documentary stamp tax (₱19,184), and local transfer tax (₱6,395).
BIR Zonal Value
₱2,500 — ₱18,000/sqm
Official BIR rate · Agricultural - Other
Est. Market Value
₱12,789 — ₱21,315/sqm
Estimated · 1.5×–2.5× zonal rate
Nearby Avg
₱8,526/sqm
Average of nearby barangays
Sample Lot (150 sqm)
₱1,278,900 — ₱3,197,250
Based on 150 sqm lot
| Capital Gains Tax (6%) Seller pays · 6% of zonal value | ₱76,734 |
| Documentary Stamp Tax (1.5%) Buyer pays · 1.5% of selling price | ₱19,184 |
| Transfer Tax (0.5%) Buyer pays · 0.5% of zonal value | ₱6,395 |
| Total Estimated Costs | ₱102,313 |
Based on BIR zonal value × 150 sqm. Actual amounts depend on selling price and local government rates.
| Street / Vicinity | Classification | Zonal Value |
|---|---|---|
| ALL OTHER STREETS | Agricultural - Other | ₱2,500/sqm |
| ALL OTHER STREETS | Commercial Residential | ₱9,500/sqm |
| ALL OTHER STREETS | Mixed Use | ₱5,000/sqm |
| ALL OTHER STREETS | Mixed Use | ₱7,000/sqm |
| ALL OTHER STREETS | Residential | ₱4,800/sqm |
| ALL OTHER STREETS | Residential | ₱6,000/sqm |
| ALL OTHER SUBDIVISIONS | Commercial Residential | ₱8,500/sqm |
| ALL OTHER SUBDIVISIONS | Residential | ₱6,000/sqm |
| BARANGAY ROAD | Commercial Residential | ₱12,000/sqm |
| BARANGAY ROAD | Residential | ₱7,500/sqm |
| BARANGAY ROAD | Residential | ₱8,000/sqm |
| FATIMA SUBD | Commercial Residential | ₱9,500/sqm |
| FATIMA SUBD | Residential | ₱6,000/sqm |
| LESSANDRA BUCANDALA EXPANSION | Commercial Residential | ₱10,500/sqm |
| LESSANDRA BUCANDALA EXPANSION | Residential | ₱7,500/sqm |
| LESSANDRA BUCANDALA PHASE III | Commercial Residential | ₱12,000/sqm |
| LESSANDRA BUCANDALA PHASE III | Residential | ₱7,500/sqm |
| LESSANDRA BUCANDALA PHASE III EXPANSION | Commercial Residential | ₱10,500/sqm |
| LESSANDRA BUCANDALA PHASE III EXPANSION | Residential | ₱7,000/sqm |
| LESSANDRA BUCANDALA SUBDIVISION | Commercial Residential | ₱10,500/sqm |
| LESSANDRA BUCANDALA SUBDIVISION | Residential | ₱8,500/sqm |
| NEW PROVINCIAL ROAD | Commercial Residential | ₱18,000/sqm |
| NEW PROVINCIAL ROAD | Residential | ₱13,000/sqm |
| PAG - ASA SUBD | Commercial Residential | ₱9,500/sqm |
| PAG - ASA SUBD | Residential | ₱7,500/sqm |
| PAGASA COMPOUND | Commercial Residential | ₱9,500/sqm |
| PAGASA COMPOUND | Residential | ₱7,500/sqm |
| PINEWOOD VILLAGE | Commercial Residential | ₱9,500/sqm |
| PINEWOOD VILLAGE | Residential | ₱7,000/sqm |
| VILLA JOSEFA SUBDIVISION | Commercial Residential | ₱10,500/sqm |
| VILLA JOSEFA SUBDIVISION | Residential | ₱6,000/sqm |
Check your property's exact zonal value →
Free instant results · Full report ₱399
Alapan I - A Alapan I - B Alapan I - C Alapan Ii - A Alapan Ii - B Anabu I - A Anabu I - B Anabu I - C Anabu I - D Anabu I - E Anabu I - F Anabu I - G Anabu Ii - A Anabu Ii - B Anabu Ii - C Anabu Ii - D Anabu Ii - E Anabu Ii - F Bagong Silang Bayan Luma I Bayan Luma Ii Bayan Luma Iii Bayan Luma Iv Bayan Luma Ix Bayan Luma V Bayan Luma Vi Bayan Luma Vii Bayan Luma Viii Bucandala I Bucandala Ii Bucandala Iii Bucandala V Buhay Na Tubig Carsadang Bago I Carsadang Bago Ii Espeleta I Espeleta Ii Espeleta Iii Magdalo Maharlika Malagasang I - A Malagasang I - B Malagasang I - C Malagasang I - D Malagasang I - E Malagasang I - F Malagasang I - G Malagasang Ii - A Malagasang Ii - B
Alfonso Amadeo Bacoor Carmona Cavite Dasmariñas General E. Aguinaldo General Mariano Alvarez General Trias Indang Kawit Magallanes Maragondon Mendez - Nuñez Naic Noveleta Rosario Silang Tagaytay Tanza Ternate Trece Martires