Buhay Na Tubig is a barangay in Imus, Cavite with 50 street-level zonal value classifications. Residential values range from ₱4,500 to ₱15,000/sqm with a median of ₱13,000/sqm.
| Street / Vicinity | Classification | Zonal Value/sqm |
|---|---|---|
| FIRENZE SUBD. | Residential | ₱8,500 |
| PRIMAROSA | Commercial Residential | ₱14,000 |
| HAPPY HOMES SUBDIVISION | Residential | ₱8,000 |
| WINDSOR MANSION | Residential | ₱8,500 |
| CITA ITALIA | Residential | ₱13,000 |
| BARCELONA P - 3 ANNEX | Residential | ₱8,500 |
| VILLA DE ALYSSA | Commercial Residential | ₱14,000 |
| CALIFORNIA WEST HILLS | Commercial Residential | ₱14,000 |
| EUROTOWN FIRENZE SUBD. PHASE 2 | Residential | ₱9,500 |
| SOUTH VALLEY GARDENS SUBD | Residential | ₱10,000 |
| CITA ITALIA | Commercial Residential | ₱14,000 |
| ALL OTHER STREETS | Agricultural - Other | ₱2,000 |
| VIVACE SUBD | Residential | ₱9,500 |
| TERRASA SUBD. | Commercial Residential | ₱14,000 |
| VILLA PRIMAROSA | Residential | ₱8,500 |
| CAMELLA ZARAGOSA | Commercial Residential | ₱15,000 |
| ALL OTHER STREETS | Mixed Use | ₱2,500 |
| COVINA VILLAS | Commercial Residential | ₱14,000 |
| ALL OTHER STREETS | Commercial Residential | ₱13,500 |
| COVINA SUBD. | Residential | ₱9,000 |
| VIVACE SUBD | Commercial Residential | ₱14,000 |
| CHESAPEAK VILLAGE PHASE 2 | Commercial Residential | ₱14,000 |
| HAMPTON COURT | Commercial Residential | ₱14,000 |
| SHELTER TOWN I | Commercial Residential | ₱14,500 |
| MARYVILLE SUBD. ANNEX | Commercial Residential | ₱14,000 |
| CAMELLA HOMES (BARCELONA ) | Residential | ₱8,500 |
| ALL OTHER SUBDIVISIONS | Residential | ₱4,500 |
| SOUTH EXECUTIVE ESTATES VILLAGE | Commercial Residential | ₱14,000 |
| THE AVIGNON PLACE PHASE 2 | Residential | ₱10,000 |
| TERESSA II | Residential | ₱7,500 |
| MARSEILLES SUBDIVISION | Commercial Residential | ₱14,000 |
| COVINA VILLAGE PHASE 2 | Commercial Residential | ₱14,000 |
| VILLA DE PRIMAROSA PHASE IIIB | Residential | ₱8,500 |
| BARCELONA P - 3 ANNEX | Commercial Residential | ₱14,000 |
| VILLA DE PRIMAROSA PHASE III | Residential | ₱8,500 |
| ALL OTHER STREETS | Residential | ₱7,600 |
| COVINA SUBD. | Commercial Residential | ₱14,000 |
| CALIFORNIA WEST HILLS | Residential | ₱8,500 |
| WINDSOR MANSION | Commercial Residential | ₱14,000 |
| CAMELLA PRISTINA SUBDIVISION | Commercial Residential | ₱14,000 |
| GREENVILLAS PHASE 1, 2 | Commercial Residential | ₱11,000 |
| THE AVIGNON PLACE | Residential | ₱10,000 |
| ALL OTHER SUBDIVISIONS | Commercial Residential | ₱7,500 |
| CAMELLA HOMES (FAIRFIELDS) | Commercial Residential | ₱14,000 |
| PORTION OF CUIDAD DEL SOL | Residential | ₱8,500 |
| VILLA HERMOSA | Commercial Residential | ₱14,000 |
| BAHAYANG PAG - ASA SUBD PHASE 9 | Residential | ₱11,000 |
| ALL OTHER STREETS | Mixed Use | ₱12,000 |
| SUTTON MANORS | Residential | ₱8,500 |
| WEST EXECUTIVE SUBD | Commercial Residential | ₱14,000 |
Estimated market value: ₱16,578/sqm – ₱27,630/sqm
Based on Metro market multiplier (1.5×–2.5× BIR zonal value)
Get Full Valuation Report → ₱399BIR zonal values in Buhay Na Tubig, Imus range from ₱2,000 to ₱15,000/sqm across 50 street-level records.
You can check the BIR zonal value for any property in Buhay Na Tubig, Imus using LandValuePH. Browse the complete zonal value table or use the property value calculator for instant results.
Capital gains tax is 6% of the selling price, BIR zonal value, or fair market value — whichever is higher. At the average zonal value of ₱11,052/sqm, CGT on a 150 sqm lot would be approximately ₱99,468.
Based on BIR zonal values, the estimated market value in Buhay Na Tubig ranges from ₱16,578/sqm to ₱27,630/sqm. Market values are typically 1.5×–2.5× the zonal value.
For a 150 sqm lot at the average zonal value of ₱11,052/sqm, the total zonal value is ₱1,657,800. Capital gains tax (6%) is ₱99,468. Documentary stamp tax (1.5%) is ₱24,867.
Yes. Banks typically appraise at 60–70% of market value for collateral purposes. For a 150 sqm lot in Buhay Na Tubig with an estimated market value of ₱3,315,600, the loan collateral value would be approximately ₱2,155,140.
Alapan I - A Alapan I - B Alapan I - C Alapan Ii - A Alapan Ii - B Anabu I - A Anabu I - B Anabu I - C
The zonal values shown for Buhay Na Tubig, Imus are set by the Bureau of Internal Revenue (BIR) and represent the minimum taxable value of land per square meter. They are used to compute capital gains tax (6%), documentary stamp tax (1.5%), and other transfer taxes.
Actual market prices are typically 1.5×–2.5× higher than zonal values depending on location, road access, and development. Zonal values are updated periodically by the BIR — the data shown here reflects the latest available revision.
← Back to Imus ← All Cavite municipalities
Zonal values shown are based on data published by the Bureau of Internal Revenue (BIR) under Revenue Regulations No. 8-2018 and subsequent issuances. Values are updated periodically and may not reflect the latest BIR revisions. Always verify with your local Revenue District Office before filing. LandValuePH is not affiliated with the BIR.